Hisense HTM60320D3 418 Litres Top Mount Refrigerator with Inverter Compressor No Frost Technology, Reversible Door
Tracked on Amazon.ae since 3 Jan 2026
Amazon.ae Price
AED 1,475
11% higher than usual
Average price: AED 1,32378
Price last updated: 5 Sep 2026 · Prices may vary on Amazon
Lowest price: AED 1,049
Amazon.ae Price History
Track the price history of Hisense HTM60320D3 418 Litres Top Mount Refrigerator with Inverter Compressor No Frost Technology, Reversible Door on Amazon.ae. We've been monitoring this product since 3 Jan 2026.
| Date | Price |
|---|---|
| 5 Sep 2026 | AED 1,475 |
| 4 Sep 2026 | AED 1,795 |
| 3 Sep 2026 | AED 1,795 |
| 2 Sep 2026 | AED 1,795 |
| 29 Aug 2026 | AED 1,475 |
| 28 Aug 2026 | AED 1,475 |
| 23 Aug 2026 | AED 1,475 |
| 22 Aug 2026 | AED 1,475 |
| 21 Aug 2026 | AED 1,475 |
| 19 Aug 2026 | AED 1,575 |
| 18 Aug 2026 | AED 1,575 |
| 17 Aug 2026 | AED 1,575 |
| 16 Aug 2026 | AED 1,475 |
| 15 Aug 2026 | AED 1,475 |
| 14 Aug 2026 | AED 1,475 |
| 11 Aug 2026 | AED 1,495 |
| 31 Jul 2026 | AED 1,495 |
| 30 Jul 2026 | AED 1,475 |
| 29 Jul 2026 | AED 1,495 |
| 28 Jul 2026 | AED 1,495 |
| 27 Jul 2026 | AED 1,495 |
| 26 Jul 2026 | AED 1,495 |
| 25 Jul 2026 | AED 1,495 |
| 24 Jul 2026 | AED 1,149 |
| 23 Jul 2026 | AED 1,495 |
| 22 Jul 2026 | AED 1,575 |
| 21 Jul 2026 | AED 1,495 |
| 20 Jul 2026 | AED 1,495 |
| 19 Jul 2026 | AED 1,495 |
| 18 Jul 2026 | AED 1,495 |
| 17 Jul 2026 | AED 1,495 |
| 16 Jul 2026 | AED 1,575 |
| 13 Jul 2026 | AED 1,599 |
| 12 Jul 2026 | AED 1,599 |
| 10 Jul 2026 | AED 1,599 |
| 9 Jul 2026 | AED 1,599 |
| 7 Jul 2026 | AED 1,599 |
| 6 Jul 2026 | AED 1,599 |
| 3 Jul 2026 | AED 1,575 |
| 30 Jun 2026 | AED 1,575 |
| 27 Jun 2026 | AED 1,575 |
| 26 Jun 2026 | AED 1,575 |
| 19 Jun 2026 | AED 1,685 |
| 12 Jun 2026 | AED 1,685 |
| 5 Jun 2026 | AED 1,685 |
| 29 May 2026 | AED 1,685 |
| 26 May 2026 | AED 1,685 |
| 23 May 2026 | AED 1,685 |
| 22 May 2026 | AED 1,685 |
| 21 May 2026 | AED 1,685 |
| 20 May 2026 | AED 1,685 |
| 19 May 2026 | AED 1,685 |
| 18 May 2026 | AED 1,685 |
| 17 May 2026 | AED 1,685 |
| 16 May 2026 | AED 1,685 |
| 15 May 2026 | AED 1,685 |
| 14 May 2026 | AED 1,685 |
| 13 May 2026 | AED 1,149 |
| 12 May 2026 | AED 1,149 |
| 11 May 2026 | AED 1,149 |
| 10 May 2026 | AED 1,149 |
| 9 May 2026 | AED 1,149 |
| 8 May 2026 | AED 1,149 |
| 7 May 2026 | AED 1,149 |
| 6 May 2026 | AED 1,149 |
| 5 May 2026 | AED 1,149 |
| 4 May 2026 | AED 1,149 |
| 3 May 2026 | AED 1,149 |
| 2 May 2026 | AED 1,149 |
| 1 May 2026 | AED 1,149 |
| 30 Apr 2026 | AED 1,149 |
| 29 Apr 2026 | AED 1,149 |
| 28 Apr 2026 | AED 1,149 |
| 27 Apr 2026 | AED 1,149 |
| 26 Apr 2026 | AED 1,149 |
| 25 Apr 2026 | AED 1,149 |
| 24 Apr 2026 | AED 1,149 |
| 23 Apr 2026 | AED 1,149 |
| 22 Apr 2026 | AED 1,149 |
| 21 Apr 2026 | AED 1,149 |
| 20 Apr 2026 | AED 1,149 |
| 18 Apr 2026 | AED 1,149 |
| 17 Apr 2026 | AED 1,149 |
| 16 Apr 2026 | AED 1,299 |
| 15 Apr 2026 | AED 1,299 |
| 14 Apr 2026 | AED 1,149 |
| 13 Apr 2026 | AED 1,149 |
| 12 Apr 2026 | AED 1,149 |
| 11 Apr 2026 | AED 1,149 |
| 10 Apr 2026 | AED 1,149 |
| 9 Apr 2026 | AED 1,149 |
| 8 Apr 2026 | AED 1,149 |
| 7 Apr 2026 | AED 1,149 |
| 6 Apr 2026 | AED 1,149 |
| 5 Apr 2026 | AED 1,149 |
| 4 Apr 2026 | AED 1,149 |
| 3 Apr 2026 | AED 1,149 |
| 2 Apr 2026 | AED 1,149 |
| 1 Apr 2026 | AED 1,149 |
| 31 Mar 2026 | AED 1,049 |
Product Details
| Category: | Appliances |
| Brand: | Hisense |
| ASIN: | B0D96L2BJL |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 5 Sep 2026 |
