HUAWEI FreeClip 2 Open-Ear Clip-On Earbuds, Airy C-bridge design, Lightweight, 38H Battery, Fast Charge, Dual Driver, IP57 Waterproof & dust proof, Touch & Head-motion control, iOS & Android, Black on Amazon.ae - Price Tracker

HUAWEI FreeClip 2 Open-Ear Clip-On Earbuds, Airy C-bridge design, Lightweight, 38H Battery, Fast Charge, Dual Driver, IP57 Waterproof & dust proof, Touch & Head-motion control, iOS & Android, Black

Tracked on Amazon.ae since 4 Jan 2026

Amazon.ae Price
AED 550
9% lower than usual
Save 9% off average price
Average price: AED 60176
Price last updated: 26 Jun 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of HUAWEI FreeClip 2 Open-Ear Clip-On Earbuds, Airy C-bridge design, Lightweight, 38H Battery, Fast Charge, Dual Driver, IP57 Waterproof & dust proof, Touch & Head-motion control, iOS & Android, Black on Amazon.ae. We've been monitoring this product since 4 Jan 2026.

DatePrice
26 Jun 2026AED 550
25 Jun 2026AED 55170
18 Jun 2026AED 559
15 Jun 2026AED 559
12 Jun 2026AED 559
9 Jun 2026AED 559
8 Jun 2026AED 559
7 Jun 2026AED 559
6 Jun 2026AED 559
5 Jun 2026AED 559
4 Jun 2026AED 559
3 Jun 2026AED 559
2 Jun 2026AED 56459
1 Jun 2026AED 56459
29 May 2026AED 569
27 May 2026AED 569
26 May 2026AED 569
25 May 2026AED 569
24 May 2026AED 569
23 May 2026AED 569
22 May 2026AED 569
20 May 2026AED 58078
19 May 2026AED 58541
18 May 2026AED 58078
17 May 2026AED 58078
16 May 2026AED 58070
15 May 2026AED 58075
14 May 2026AED 58498
13 May 2026AED 585
12 May 2026AED 56210
11 May 2026AED 56210
10 May 2026AED 56210
9 May 2026AED 56209
8 May 2026AED 56210
7 May 2026AED 56210
6 May 2026AED 570
5 May 2026AED 580
4 May 2026AED 573
3 May 2026AED 56210
2 May 2026AED 57368
1 May 2026AED 57375
30 Apr 2026AED 574
29 Apr 2026AED 578
28 Apr 2026AED 578
27 Apr 2026AED 57898
26 Apr 2026AED 57898
25 Apr 2026AED 57898
24 Apr 2026AED 579
23 Apr 2026AED 579
22 Apr 2026AED 585
21 Apr 2026AED 58593
20 Apr 2026AED 58598
18 Apr 2026AED 58598
17 Apr 2026AED 58628
16 Apr 2026AED 58630
15 Apr 2026AED 620
14 Apr 2026AED 597
13 Apr 2026AED 59482
12 Apr 2026AED 58650
11 Apr 2026AED 59334
10 Apr 2026AED 587
9 Apr 2026AED 59390
8 Apr 2026AED 598
7 Apr 2026AED 60633
6 Apr 2026AED 60633
5 Apr 2026AED 60634
4 Apr 2026AED 60798
3 Apr 2026AED 61897
2 Apr 2026AED 637
1 Apr 2026AED 589
31 Mar 2026AED 61380
30 Mar 2026AED 61898
29 Mar 2026AED 611
28 Mar 2026AED 61898
27 Mar 2026AED 61870
26 Mar 2026AED 61872
25 Mar 2026AED 61872
24 Mar 2026AED 635
23 Mar 2026AED 637
22 Mar 2026AED 61876
21 Mar 2026AED 61876
20 Mar 2026AED 61878
19 Mar 2026AED 61878
18 Mar 2026AED 61876
16 Mar 2026AED 61880
15 Mar 2026AED 619
14 Mar 2026AED 629
12 Mar 2026AED 619
11 Mar 2026AED 61899
10 Mar 2026AED 619
9 Mar 2026AED 619
3 Mar 2026AED 629
24 Feb 2026AED 63179
23 Feb 2026AED 63498
19 Feb 2026AED 639
17 Feb 2026AED 64386
15 Feb 2026AED 64388
14 Feb 2026AED 64388
9 Feb 2026AED 64398
8 Feb 2026AED 64398

Product Details

Category:Office Products
Brand:HUAWEI
ASIN:B0G2CQGWPF
Availability:In Stock on Amazon.ae
Last Updated:26 Jun 2026