
HUAWEI FreeClip 2 Open-Ear Clip-On Earbuds, Airy C-bridge design, Lightweight, 38H Battery, Fast Charge, Dual Driver, IP57 Waterproof & dust proof, Touch & Head-motion control, iOS & Android, Black
Tracked on Amazon.ae since 4 Jan 2026
Amazon.ae Price
AED 639
1% off
Save 1% off average price
Last updated: 19 Feb 2026
Amazon.ae Price History
Track the price history of HUAWEI FreeClip 2 Open-Ear Clip-On Earbuds, Airy C-bridge design, Lightweight, 38H Battery, Fast Charge, Dual Driver, IP57 Waterproof & dust proof, Touch & Head-motion control, iOS & Android, Black on Amazon.ae. We've been monitoring this product since 4 Jan 2026.
| Date | Price |
|---|---|
| 19 Feb 2026 | AED 639 |
| 17 Feb 2026 | AED 64386 |
| 15 Feb 2026 | AED 64388 |
| 14 Feb 2026 | AED 64388 |
| 9 Feb 2026 | AED 64398 |
| 8 Feb 2026 | AED 64398 |
| 7 Feb 2026 | AED 64398 |
| 6 Feb 2026 | AED 649 |
| 5 Feb 2026 | AED 649 |
| 4 Feb 2026 | AED 649 |
| 3 Feb 2026 | AED 649 |
| 2 Feb 2026 | AED 64886 |
| 1 Feb 2026 | AED 64886 |
| 31 Jan 2026 | AED 64884 |
| 25 Jan 2026 | AED 64890 |
| 23 Jan 2026 | AED 64890 |
| 20 Jan 2026 | AED 64890 |
| 13 Jan 2026 | AED 64895 |
| 12 Jan 2026 | AED 64898 |
| 11 Jan 2026 | AED 64898 |
| 10 Jan 2026 | AED 649 |
| 9 Jan 2026 | AED 649 |
| 7 Jan 2026 | AED 649 |
| 6 Jan 2026 | AED 649 |
| 4 Jan 2026 | AED 649 |
Product Details
| Category: | Office Products |
| Brand: | HUAWEI |
| ASIN: | B0G2CQGWPF |
| Website: | amazon.ae |
| Country: | UAE |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 19 Feb 2026 |