Xiaomi | Redmi Pad 2 | 8 GB RAM + 256 GB WiFi Tablet | 11″ 2.5K 90 Hz Display | Helio G100‑Ultra | HyperOS 2 on Amazon.ae - Price Tracker

Xiaomi | Redmi Pad 2 | 8 GB RAM + 256 GB WiFi Tablet | 11″ 2.5K 90 Hz Display | Helio G100‑Ultra | HyperOS 2

Tracked on Amazon.ae since 3 Jan 2026

Amazon.ae Price
AED 797
7% higher than usual
Average price: AED 74294
Price last updated: 7 Sep 2026 · Prices may vary on Amazon
Lowest price: AED 574

Amazon.ae Price History

Track the price history of Xiaomi | Redmi Pad 2 | 8 GB RAM + 256 GB WiFi Tablet | 11″ 2.5K 90 Hz Display | Helio G100‑Ultra | HyperOS 2 on Amazon.ae. We've been monitoring this product since 3 Jan 2026.

DatePrice
7 Sep 2026AED 797
6 Sep 2026AED 797
5 Sep 2026AED 775
2 Sep 2026AED 779
1 Sep 2026AED 779
31 Aug 2026AED 779
30 Aug 2026AED 779
16 Aug 2026AED 699
26 Jul 2026AED 699
25 Jul 2026AED 699
23 Jul 2026AED 699
22 Jul 2026AED 759
21 Jul 2026AED 750
20 Jul 2026AED 750
19 Jul 2026AED 750
18 Jul 2026AED 764
17 Jul 2026AED 819
16 Jul 2026AED 81958
15 Jul 2026AED 821
14 Jul 2026AED 821
13 Jul 2026AED 821
12 Jul 2026AED 821
11 Jul 2026AED 749
10 Jul 2026AED 821
9 Jul 2026AED 821
8 Jul 2026AED 821
7 Jul 2026AED 821
6 Jul 2026AED 849
3 Jul 2026AED 789
2 Jul 2026AED 789
1 Jul 2026AED 789
30 Jun 2026AED 789
29 Jun 2026AED 789
28 Jun 2026AED 789
27 Jun 2026AED 789
26 Jun 2026AED 789
25 Jun 2026AED 84873
24 Jun 2026AED 789
23 Jun 2026AED 789
22 Jun 2026AED 789
19 Jun 2026AED 830
18 Jun 2026AED 830
12 Jun 2026AED 79895
11 Jun 2026AED 79895
1 Jun 2026AED 789
31 May 2026AED 789
30 May 2026AED 789
29 May 2026AED 789
28 May 2026AED 789
27 May 2026AED 789
26 May 2026AED 821
12 May 2026AED 823
11 May 2026AED 825
10 May 2026AED 825
9 May 2026AED 825
8 May 2026AED 825
7 May 2026AED 825
6 May 2026AED 825
5 May 2026AED 837
4 May 2026AED 837
3 May 2026AED 837
2 May 2026AED 837
1 May 2026AED 837
30 Apr 2026AED 837
29 Apr 2026AED 838
28 Apr 2026AED 838
27 Apr 2026AED 838
26 Apr 2026AED 838
25 Apr 2026AED 838
24 Apr 2026AED 838
23 Apr 2026AED 849
22 Apr 2026AED 817
21 Apr 2026AED 817
20 Apr 2026AED 817
19 Apr 2026AED 817
18 Apr 2026AED 817
17 Apr 2026AED 827
16 Apr 2026AED 745
15 Apr 2026AED 745
14 Apr 2026AED 745
13 Apr 2026AED 849
12 Apr 2026AED 849
11 Apr 2026AED 849
10 Apr 2026AED 799
9 Apr 2026AED 749
8 Apr 2026AED 689
7 Apr 2026AED 670
6 Apr 2026AED 670
5 Apr 2026AED 670
4 Apr 2026AED 670
3 Apr 2026AED 670
2 Apr 2026AED 670
1 Apr 2026AED 670
31 Mar 2026AED 64990
30 Mar 2026AED 670
29 Mar 2026AED 670
28 Mar 2026AED 670
27 Mar 2026AED 670
26 Mar 2026AED 670
25 Mar 2026AED 670

Product Details

Category:Electronics
Brand:XIAOMI
ASIN:B0F9B9QDNK
Availability:In Stock on Amazon.ae
Last Updated:7 Sep 2026