Samsonite Omni 2 Hardside Expandable Luggage with Spinner Wheels 2-Piece Set (Carry-on/Large)
Tracked on Amazon.ae since 18 Feb 2026
Amazon.ae Price
AED 1,44959
Good Deal
Save 59% off average price
Average price: AED 3,51247
Price last updated: 20 May 2026 · Prices may vary on Amazon
Lowest price: AED 1,27554
Amazon.ae Price History
Track the price history of Samsonite Omni 2 Hardside Expandable Luggage with Spinner Wheels 2-Piece Set (Carry-on/Large) on Amazon.ae. We've been monitoring this product since 18 Feb 2026.
| Date | Price |
|---|---|
| 20 May 2026 | AED 1,44959 |
| 19 May 2026 | AED 3,52543 |
| 18 May 2026 | AED 3,52539 |
| 17 May 2026 | AED 3,52543 |
| 16 May 2026 | AED 3,52607 |
| 15 May 2026 | AED 3,52543 |
| 14 May 2026 | AED 3,56497 |
| 13 May 2026 | AED 3,56506 |
| 12 May 2026 | AED 3,56438 |
| 11 May 2026 | AED 3,56438 |
| 10 May 2026 | AED 3,56497 |
| 9 May 2026 | AED 3,56497 |
| 8 May 2026 | AED 3,56501 |
| 7 May 2026 | AED 4,83317 |
| 6 May 2026 | AED 4,83321 |
| 5 May 2026 | AED 3,56438 |
| 4 May 2026 | AED 3,56438 |
| 3 May 2026 | AED 3,64774 |
| 2 May 2026 | AED 3,64781 |
| 1 May 2026 | AED 3,64781 |
| 30 Apr 2026 | AED 3,64774 |
| 29 Apr 2026 | AED 3,64774 |
| 28 Apr 2026 | AED 3,64716 |
| 27 Apr 2026 | AED 3,64714 |
| 26 Apr 2026 | AED 3,64780 |
| 25 Apr 2026 | AED 3,64781 |
| 24 Apr 2026 | AED 3,65690 |
| 23 Apr 2026 | AED 3,66303 |
| 22 Apr 2026 | AED 3,96987 |
| 21 Apr 2026 | AED 3,96908 |
| 20 Apr 2026 | AED 3,66237 |
| 19 Apr 2026 | AED 3,66237 |
| 18 Apr 2026 | AED 3,91573 |
| 17 Apr 2026 | AED 3,91573 |
| 16 Apr 2026 | AED 3,94478 |
| 15 Apr 2026 | AED 3,94478 |
| 14 Apr 2026 | AED 3,94478 |
| 13 Apr 2026 | AED 3,94478 |
| 12 Apr 2026 | AED 3,94478 |
| 9 Apr 2026 | AED 3,94478 |
| 8 Apr 2026 | AED 3,94487 |
| 7 Apr 2026 | AED 3,94647 |
| 6 Apr 2026 | AED 1,72648 |
| 5 Apr 2026 | AED 1,72645 |
| 4 Apr 2026 | AED 1,72681 |
| 3 Apr 2026 | AED 1,72677 |
| 2 Apr 2026 | AED 1,72677 |
| 1 Apr 2026 | AED 1,72681 |
| 31 Mar 2026 | AED 3,94649 |
| 30 Mar 2026 | AED 3,94643 |
| 29 Mar 2026 | AED 4,01058 |
| 28 Mar 2026 | AED 4,01062 |
| 27 Mar 2026 | AED 4,01129 |
| 26 Mar 2026 | AED 4,01129 |
| 25 Mar 2026 | AED 4,01129 |
| 24 Mar 2026 | AED 4,01127 |
| 23 Mar 2026 | AED 4,01060 |
| 22 Mar 2026 | AED 4,01132 |
| 21 Mar 2026 | AED 4,09342 |
| 20 Mar 2026 | AED 3,79499 |
| 19 Mar 2026 | AED 3,79495 |
| 18 Mar 2026 | AED 3,49371 |
| 16 Mar 2026 | AED 3,49371 |
| 15 Mar 2026 | AED 3,57834 |
| 14 Mar 2026 | AED 3,57826 |
| 11 Mar 2026 | AED 3,74929 |
| 10 Mar 2026 | AED 3,74978 |
| 9 Mar 2026 | AED 3,74978 |
| 5 Mar 2026 | AED 3,06519 |
| 26 Feb 2026 | AED 3,06514 |
| 24 Feb 2026 | AED 3,06519 |
| 22 Feb 2026 | AED 3,06560 |
| 19 Feb 2026 | AED 1,27554 |
| 18 Feb 2026 | AED 1,27554 |
Product Details
| Category: | Luggage & Travel Gear |
| ASIN: | B0DX7H1HHX |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 20 May 2026 |
