HMD SKYLINE 5G Smartphone, 24GB RAM (12GB+12GB), 256GB Storage, 108 MP OIS+50MP Telephoto+13MP Ultra Wide Rear Camera, 50 MP Front Camera, 6.55" FHD+ pOLED Display, Gen2 Repairability, Twisted Black on Amazon.ae - Price Tracker

HMD SKYLINE 5G Smartphone, 24GB RAM (12GB+12GB), 256GB Storage, 108 MP OIS+50MP Telephoto+13MP Ultra Wide Rear Camera, 50 MP Front Camera, 6.55" FHD+ pOLED Display, Gen2 Repairability, Twisted Black

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 716
Best Price
Save 37% off average price
Average price: AED 1,14120
Price last updated: 3 Jul 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of HMD SKYLINE 5G Smartphone, 24GB RAM (12GB+12GB), 256GB Storage, 108 MP OIS+50MP Telephoto+13MP Ultra Wide Rear Camera, 50 MP Front Camera, 6.55" FHD+ pOLED Display, Gen2 Repairability, Twisted Black on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
3 Jul 2026AED 716
30 Jun 2026AED 78468
29 Jun 2026AED 78468
28 Jun 2026AED 78468
27 Jun 2026AED 78468
26 Jun 2026AED 78468
23 Jun 2026AED 83869
22 Jun 2026AED 83869
21 Jun 2026AED 83869
20 Jun 2026AED 83869
19 Jun 2026AED 83869
16 Jun 2026AED 89730
13 Jun 2026AED 89730
12 Jun 2026AED 89730
11 Jun 2026AED 89730
10 Jun 2026AED 89730
9 Jun 2026AED 89730
8 Jun 2026AED 89730
7 Jun 2026AED 89730
6 Jun 2026AED 83972
3 Jun 2026AED 82534
2 Jun 2026AED 82534
1 Jun 2026AED 82534
31 May 2026AED 82534
30 May 2026AED 82534
29 May 2026AED 82534
28 May 2026AED 82534
27 May 2026AED 82289
26 May 2026AED 82289
25 May 2026AED 82289
24 May 2026AED 82289
23 May 2026AED 82289
22 May 2026AED 82196
21 May 2026AED 82196
20 May 2026AED 82196
19 May 2026AED 87695
18 May 2026AED 87695
17 May 2026AED 87695
16 May 2026AED 87695
15 May 2026AED 87695
14 May 2026AED 97439
13 May 2026AED 97439
12 May 2026AED 97439
11 May 2026AED 97439
10 May 2026AED 97439
9 May 2026AED 97439
8 May 2026AED 1,08266
7 May 2026AED 1,08266
6 May 2026AED 1,20296
5 May 2026AED 1,20296
4 May 2026AED 1,20296
3 May 2026AED 1,20296
2 May 2026AED 1,20296
1 May 2026AED 1,20296
30 Apr 2026AED 1,20296
29 Apr 2026AED 1,54550
28 Apr 2026AED 1,54550
27 Apr 2026AED 1,54550
26 Apr 2026AED 1,54550
25 Apr 2026AED 1,54550
24 Apr 2026AED 1,20296
23 Apr 2026AED 1,20296
22 Apr 2026AED 1,20296
21 Apr 2026AED 1,20296
20 Apr 2026AED 1,20296
18 Apr 2026AED 1,27986
17 Apr 2026AED 1,42207
16 Apr 2026AED 1,42207
15 Apr 2026AED 1,506
14 Apr 2026AED 1,506
13 Apr 2026AED 1,506
12 Apr 2026AED 1,506
11 Apr 2026AED 1,42207
10 Apr 2026AED 1,42207
9 Apr 2026AED 1,42207
8 Apr 2026AED 97616
7 Apr 2026AED 97616
6 Apr 2026AED 97616
5 Apr 2026AED 97616
4 Apr 2026AED 97616
3 Apr 2026AED 97616
2 Apr 2026AED 94835
1 Apr 2026AED 1,00544
31 Mar 2026AED 1,00544
30 Mar 2026AED 1,00544
29 Mar 2026AED 1,00544
28 Mar 2026AED 1,00544
27 Mar 2026AED 1,11716
26 Mar 2026AED 1,11716
25 Mar 2026AED 1,11716
23 Mar 2026AED 1,11716
22 Mar 2026AED 1,11716
21 Mar 2026AED 1,11716
20 Mar 2026AED 1,11716
19 Mar 2026AED 1,11716
18 Mar 2026AED 1,11716
15 Mar 2026AED 1,11716
11 Mar 2026AED 1,11716
10 Mar 2026AED 1,11716
9 Mar 2026AED 1,11716

Product Details

Category:Smartphones
Brand:HMD
ASIN:B0DCW79FRC
Availability:In Stock on Amazon.ae
Last Updated:3 Jul 2026