Samsung Top Mount Freezer Refrigerators with Optimal Fresh, 388 L, RT50CG6404S9A - Silver (UAE version)
Tracked on Amazon.ae since 3 Jan 2026
Amazon.ae Price
AED 1,549
9% higher than usual
Average price: AED 1,42340
Price last updated: 1 Sep 2026 · Prices may vary on Amazon
Lowest price: AED 1,138
Amazon.ae Price History
Track the price history of Samsung Top Mount Freezer Refrigerators with Optimal Fresh, 388 L, RT50CG6404S9A - Silver (UAE version) on Amazon.ae. We've been monitoring this product since 3 Jan 2026.
| Date | Price |
|---|---|
| 1 Sep 2026 | AED 1,549 |
| 30 Aug 2026 | AED 1,549 |
| 27 Aug 2026 | AED 1,549 |
| 26 Aug 2026 | AED 1,549 |
| 25 Aug 2026 | AED 1,549 |
| 24 Aug 2026 | AED 1,549 |
| 23 Aug 2026 | AED 1,549 |
| 22 Aug 2026 | AED 1,549 |
| 21 Aug 2026 | AED 1,549 |
| 20 Aug 2026 | AED 1,623 |
| 17 Aug 2026 | AED 1,61499 |
| 14 Aug 2026 | AED 1,61499 |
| 13 Aug 2026 | AED 1,61499 |
| 12 Aug 2026 | AED 1,61499 |
| 11 Aug 2026 | AED 1,61499 |
| 10 Aug 2026 | AED 1,61499 |
| 9 Aug 2026 | AED 1,61499 |
| 8 Aug 2026 | AED 1,61499 |
| 7 Aug 2026 | AED 1,623 |
| 6 Aug 2026 | AED 1,635 |
| 26 Jul 2026 | AED 1,549 |
| 25 Jul 2026 | AED 1,549 |
| 17 Jul 2026 | AED 1,699 |
| 15 Jul 2026 | AED 1,699 |
| 12 Jul 2026 | AED 1,480 |
| 11 Jul 2026 | AED 1,480 |
| 10 Jul 2026 | AED 1,48844 |
| 9 Jul 2026 | AED 1,48844 |
| 8 Jul 2026 | AED 1,480 |
| 7 Jul 2026 | AED 1,480 |
| 6 Jul 2026 | AED 1,480 |
| 5 Jul 2026 | AED 1,480 |
| 4 Jul 2026 | AED 1,480 |
| 2 Jul 2026 | AED 1,440 |
| 1 Jul 2026 | AED 1,440 |
| 30 Jun 2026 | AED 1,437 |
| 29 Jun 2026 | AED 1,495 |
| 28 Jun 2026 | AED 1,495 |
| 22 Jun 2026 | AED 1,435 |
| 21 Jun 2026 | AED 1,435 |
| 20 Jun 2026 | AED 1,435 |
| 19 Jun 2026 | AED 1,435 |
| 16 Jun 2026 | AED 1,435 |
| 15 Jun 2026 | AED 1,440 |
| 14 Jun 2026 | AED 1,440 |
| 13 Jun 2026 | AED 1,440 |
| 12 Jun 2026 | AED 1,445 |
| 11 Jun 2026 | AED 1,449 |
| 10 Jun 2026 | AED 1,449 |
| 9 Jun 2026 | AED 1,449 |
| 8 Jun 2026 | AED 1,404 |
| 7 Jun 2026 | AED 1,404 |
| 6 Jun 2026 | AED 1,404 |
| 5 Jun 2026 | AED 1,404 |
| 4 Jun 2026 | AED 1,440 |
| 3 Jun 2026 | AED 1,440 |
| 2 Jun 2026 | AED 1,417 |
| 30 May 2026 | AED 1,40712 |
| 28 May 2026 | AED 1,40712 |
| 27 May 2026 | AED 1,40712 |
| 26 May 2026 | AED 1,40712 |
| 25 May 2026 | AED 1,40712 |
| 24 May 2026 | AED 1,40712 |
| 23 May 2026 | AED 1,40712 |
| 22 May 2026 | AED 1,40712 |
| 21 May 2026 | AED 1,339 |
| 20 May 2026 | AED 1,339 |
| 19 May 2026 | AED 1,339 |
| 17 May 2026 | AED 1,339 |
| 16 May 2026 | AED 1,349 |
| 15 May 2026 | AED 1,349 |
| 12 May 2026 | AED 1,449 |
| 11 May 2026 | AED 1,450 |
| 10 May 2026 | AED 1,450 |
| 9 May 2026 | AED 1,450 |
| 8 May 2026 | AED 1,450 |
| 7 May 2026 | AED 1,450 |
| 6 May 2026 | AED 1,470 |
| 5 May 2026 | AED 1,489 |
| 4 May 2026 | AED 1,36178 |
| 3 May 2026 | AED 1,36489 |
| 2 May 2026 | AED 1,36692 |
| 1 May 2026 | AED 1,36922 |
| 30 Apr 2026 | AED 1,37025 |
| 29 Apr 2026 | AED 1,373 |
| 28 Apr 2026 | AED 1,37725 |
| 27 Apr 2026 | AED 1,38150 |
| 26 Apr 2026 | AED 1,38540 |
| 25 Apr 2026 | AED 1,39050 |
| 24 Apr 2026 | AED 1,39350 |
| 23 Apr 2026 | AED 1,549 |
| 22 Apr 2026 | AED 1,549 |
| 21 Apr 2026 | AED 1,549 |
| 20 Apr 2026 | AED 1,599 |
| 19 Apr 2026 | AED 1,599 |
| 18 Apr 2026 | AED 1,499 |
| 17 Apr 2026 | AED 1,420 |
| 16 Apr 2026 | AED 1,41999 |
| 15 Apr 2026 | AED 1,42999 |
| 14 Apr 2026 | AED 1,549 |
Product Details
| Category: | Appliances |
| Brand: | Samsung |
| ASIN: | B0CHMFDNYQ |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 1 Sep 2026 |
