Pattex Super Glue Power Gel Control | All Purpose Clear Adhesive For Flexible Materials with Precise Nozzle | Compatible with Metal, Ceramic, Rubber, Leather & Wood | Dishwasher Safe | 3g (Pack of 1) on Amazon.ae - Price Tracker

Pattex Super Glue Power Gel Control | All Purpose Clear Adhesive For Flexible Materials with Precise Nozzle | Compatible with Metal, Ceramic, Rubber, Leather & Wood | Dishwasher Safe | 3g (Pack of 1)

Tracked on Amazon.ae since 4 Jan 2026

Amazon.ae Price
AED 12
Save 1% off average price
Average price: AED 1208
Price last updated: 29 May 2026 · Prices may vary on Amazon
Lowest price: AED 847

Amazon.ae Price History

Track the price history of Pattex Super Glue Power Gel Control | All Purpose Clear Adhesive For Flexible Materials with Precise Nozzle | Compatible with Metal, Ceramic, Rubber, Leather & Wood | Dishwasher Safe | 3g (Pack of 1) on Amazon.ae. We've been monitoring this product since 4 Jan 2026.

DatePrice
29 May 2026AED 12
28 May 2026AED 12
27 May 2026AED 12
26 May 2026AED 12
25 May 2026AED 12
24 May 2026AED 12
23 May 2026AED 12
22 May 2026AED 12
21 May 2026AED 1026
20 May 2026AED 1026
19 May 2026AED 1026
18 May 2026AED 1080
17 May 2026AED 1080
16 May 2026AED 1080
15 May 2026AED 12
14 May 2026AED 12
13 May 2026AED 12
12 May 2026AED 12
11 May 2026AED 12
10 May 2026AED 12
9 May 2026AED 12
8 May 2026AED 12
7 May 2026AED 12
6 May 2026AED 12
5 May 2026AED 12
4 May 2026AED 12
3 May 2026AED 12
2 May 2026AED 1279
1 May 2026AED 1279
30 Apr 2026AED 1279
29 Apr 2026AED 1279
28 Apr 2026AED 1279
27 Apr 2026AED 1279
26 Apr 2026AED 1279
25 Apr 2026AED 1279
24 Apr 2026AED 1279
23 Apr 2026AED 1279
22 Apr 2026AED 1279
21 Apr 2026AED 1279
20 Apr 2026AED 1279
19 Apr 2026AED 1279
18 Apr 2026AED 1279
17 Apr 2026AED 1279
16 Apr 2026AED 1279
15 Apr 2026AED 1279
14 Apr 2026AED 1279
13 Apr 2026AED 1279
12 Apr 2026AED 1279
11 Apr 2026AED 1279
8 Apr 2026AED 1279
7 Apr 2026AED 2499
6 Apr 2026AED 2499
5 Apr 2026AED 1279
4 Apr 2026AED 1279
3 Apr 2026AED 11
2 Apr 2026AED 11
1 Apr 2026AED 1279
31 Mar 2026AED 1279
30 Mar 2026AED 1279
29 Mar 2026AED 1279
28 Mar 2026AED 1279
27 Mar 2026AED 1279
26 Mar 2026AED 1279
25 Mar 2026AED 1279
24 Mar 2026AED 1279
23 Mar 2026AED 1279
22 Mar 2026AED 1279
21 Mar 2026AED 1279
20 Mar 2026AED 1279
19 Mar 2026AED 1279
18 Mar 2026AED 1279
17 Mar 2026AED 1279
16 Mar 2026AED 1279
14 Mar 2026AED 1279
13 Mar 2026AED 1279
12 Mar 2026AED 1279
11 Mar 2026AED 1279
10 Mar 2026AED 1279
9 Mar 2026AED 1279
5 Mar 2026AED 1279
4 Mar 2026AED 1279
3 Mar 2026AED 1279
2 Mar 2026AED 1279
1 Mar 2026AED 1279
28 Feb 2026AED 1279
27 Feb 2026AED 1279
26 Feb 2026AED 1279
25 Feb 2026AED 1279
24 Feb 2026AED 1279
23 Feb 2026AED 847
19 Feb 2026AED 1279
17 Feb 2026AED 1125
15 Feb 2026AED 1125
14 Feb 2026AED 880
9 Feb 2026AED 880
8 Feb 2026AED 880
7 Feb 2026AED 880
6 Feb 2026AED 880
5 Feb 2026AED 880
4 Feb 2026AED 880

Product Details

Category:Tools & Home Improvement
Brand:Pattex
ASIN:B09KCGPSPG
Availability:In Stock on Amazon.ae
Last Updated:29 May 2026