Samsung 810 Liters, Top Mount Refrigerator, RT58K7057SL/AE, Easy Clean Steel, Twin Cooling Plus, 20 Year Warranty on Digital Inverter Compressor on Amazon.ae - Price Tracker

Samsung 810 Liters, Top Mount Refrigerator, RT58K7057SL/AE, Easy Clean Steel, Twin Cooling Plus, 20 Year Warranty on Digital Inverter Compressor

Tracked on Amazon.ae since 3 Jan 2026

Amazon.ae Price
AED 2,375
Currently out of stock
Save 3% off average price
Average price: AED 2,45159
Price last updated: 8 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 1,97820

Amazon.ae Price History

Track the price history of Samsung 810 Liters, Top Mount Refrigerator, RT58K7057SL/AE, Easy Clean Steel, Twin Cooling Plus, 20 Year Warranty on Digital Inverter Compressor on Amazon.ae. We've been monitoring this product since 3 Jan 2026.

DatePrice
8 Jun 2026AED 2,375
1 Jun 2026AED 2,299
12 May 2026AED 2,31880
11 May 2026AED 2,31880
10 May 2026AED 2,31880
9 May 2026AED 2,31880
8 May 2026AED 2,31880
7 May 2026AED 2,31880
6 May 2026AED 2,27160
5 May 2026AED 2,47550
4 May 2026AED 2,47550
3 May 2026AED 2,47550
2 May 2026AED 2,525
1 May 2026AED 2,525
30 Apr 2026AED 2,525
29 Apr 2026AED 2,47550
28 Apr 2026AED 2,47550
27 Apr 2026AED 2,525
26 Apr 2026AED 2,525
25 Apr 2026AED 2,525
24 Apr 2026AED 2,525
23 Apr 2026AED 2,525
22 Apr 2026AED 2,525
21 Apr 2026AED 2,525
20 Apr 2026AED 2,525
18 Apr 2026AED 2,525
17 Apr 2026AED 2,19799
16 Apr 2026AED 2,19799
15 Apr 2026AED 2,19799
14 Apr 2026AED 1,97820
13 Apr 2026AED 2,525
12 Apr 2026AED 2,525
11 Apr 2026AED 2,552
10 Apr 2026AED 2,525
9 Apr 2026AED 2,525
8 Apr 2026AED 2,525
7 Apr 2026AED 2,515
6 Apr 2026AED 2,575
5 Apr 2026AED 2,499
4 Apr 2026AED 2,499
3 Apr 2026AED 2,500
2 Apr 2026AED 2,575
1 Apr 2026AED 2,575
31 Mar 2026AED 2,575
30 Mar 2026AED 2,445
29 Mar 2026AED 2,445
28 Mar 2026AED 2,500
27 Mar 2026AED 2,500
26 Mar 2026AED 2,500
25 Mar 2026AED 2,399
24 Mar 2026AED 2,445
23 Mar 2026AED 2,445
22 Mar 2026AED 2,445
21 Mar 2026AED 2,445
20 Mar 2026AED 2,399
19 Mar 2026AED 2,399
18 Mar 2026AED 2,445
16 Mar 2026AED 2,73852
15 Mar 2026AED 2,80021
14 Mar 2026AED 2,80021
12 Mar 2026AED 2,80021
11 Mar 2026AED 2,445
10 Mar 2026AED 2,445
9 Mar 2026AED 2,445
3 Mar 2026AED 2,479
24 Feb 2026AED 2,37895
22 Feb 2026AED 2,37895
21 Feb 2026AED 2,37895
19 Feb 2026AED 2,479
17 Feb 2026AED 2,479
15 Feb 2026AED 2,37895
14 Feb 2026AED 2,37895
9 Feb 2026AED 2,37895
8 Feb 2026AED 2,37895
7 Feb 2026AED 2,37895
6 Feb 2026AED 2,425
5 Feb 2026AED 2,425
4 Feb 2026AED 2,425
3 Feb 2026AED 2,425
2 Feb 2026AED 2,425
1 Feb 2026AED 2,439
31 Jan 2026AED 2,41998
28 Jan 2026AED 2,445
25 Jan 2026AED 2,445
22 Jan 2026AED 2,445
20 Jan 2026AED 2,450
13 Jan 2026AED 2,450
12 Jan 2026AED 2,450
11 Jan 2026AED 2,450
10 Jan 2026AED 2,450
7 Jan 2026AED 2,395
6 Jan 2026AED 2,395
5 Jan 2026AED 2,395
4 Jan 2026AED 2,395
3 Jan 2026AED 2,399

Product Details

Category:Appliances
Brand:Samsung
ASIN:B07ZS48NJB
Availability:Currently out of stock
Last Updated:8 Jun 2026