Lenovo Legion Pro 7i – AI-Powered Gaming Laptop – Intel® Core Ultra 7 255HX – 16" WQXGA PureSight OLED Display – 240Hz – NVIDIA® GeForce RTX™ 5070 Ti – 32GB Memory – 2TB Storage – PC GamePass
Tracked on Amazon.ae since 10 Jan 2026
Amazon.ae Price
AED 7,88696
Good Deal
Save 29% off average price
Price last updated: 27 Apr 2026 · Prices may vary on Amazon
Lowest price: AED 7,40445
Amazon.ae Price History
Track the price history of Lenovo Legion Pro 7i – AI-Powered Gaming Laptop – Intel® Core Ultra 7 255HX – 16" WQXGA PureSight OLED Display – 240Hz – NVIDIA® GeForce RTX™ 5070 Ti – 32GB Memory – 2TB Storage – PC GamePass on Amazon.ae. We've been monitoring this product since 10 Jan 2026.
| Date | Price |
|---|---|
| 27 Apr 2026 | AED 7,88696 |
| 26 Apr 2026 | AED 7,88321 |
| 15 Apr 2026 | AED 14,62183 |
| 14 Apr 2026 | AED 14,62183 |
| 13 Apr 2026 | AED 14,62183 |
| 12 Apr 2026 | AED 14,62183 |
| 11 Apr 2026 | AED 14,62183 |
| 9 Apr 2026 | AED 14,61873 |
| 8 Apr 2026 | AED 14,60539 |
| 7 Apr 2026 | AED 7,82564 |
| 6 Apr 2026 | AED 7,82579 |
| 5 Apr 2026 | AED 7,80278 |
| 4 Apr 2026 | AED 7,455 |
| 3 Apr 2026 | AED 7,45424 |
| 2 Apr 2026 | AED 7,45345 |
| 1 Apr 2026 | AED 7,44640 |
| 31 Mar 2026 | AED 14,62137 |
| 30 Mar 2026 | AED 14,64144 |
| 29 Mar 2026 | AED 14,63882 |
| 28 Mar 2026 | AED 14,63660 |
| 27 Mar 2026 | AED 14,63664 |
| 26 Mar 2026 | AED 14,63422 |
| 25 Mar 2026 | AED 14,63422 |
| 24 Mar 2026 | AED 14,63159 |
| 23 Mar 2026 | AED 14,62663 |
| 22 Mar 2026 | AED 14,92525 |
| 21 Mar 2026 | AED 14,92258 |
| 20 Mar 2026 | AED 13,83164 |
| 18 Mar 2026 | AED 12,72775 |
| 16 Mar 2026 | AED 12,75424 |
| 15 Mar 2026 | AED 12,75130 |
| 14 Mar 2026 | AED 12,75092 |
| 11 Mar 2026 | AED 12,98228 |
| 10 Mar 2026 | AED 12,98402 |
| 9 Mar 2026 | AED 12,98130 |
| 6 Mar 2026 | AED 7,40445 |
| 27 Feb 2026 | AED 7,85726 |
| 26 Feb 2026 | AED 7,85787 |
| 25 Feb 2026 | AED 7,85861 |
| 24 Feb 2026 | AED 7,85935 |
| 23 Feb 2026 | AED 7,86035 |
| 21 Feb 2026 | AED 7,85775 |
| 19 Feb 2026 | AED 7,86202 |
| 17 Feb 2026 | AED 7,86420 |
| 15 Feb 2026 | AED 7,86195 |
| 14 Feb 2026 | AED 7,86195 |
| 11 Feb 2026 | AED 8,12868 |
| 31 Jan 2026 | AED 10,67857 |
| 28 Jan 2026 | AED 10,70029 |
| 25 Jan 2026 | AED 10,71489 |
| 14 Jan 2026 | AED 7,44020 |
| 13 Jan 2026 | AED 7,86714 |
| 12 Jan 2026 | AED 7,86714 |
| 10 Jan 2026 | AED 7,85717 |
Product Details
| Category: | Laptops |
| Brand: | Lenovo |
| ASIN: | B0G2T512W3 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 27 Apr 2026 |
