GEEKOM GeekBook X14 Pro Laptop, 2.2lbs Ultra Thin 14" 2.8K OLED Laptop Computer, Ultra 9 185H, 32GB LPDDR5x 7500MHz RAM 2TB SSD, Up to 16 Hour, 2X USB4, Fingerprint, Hub, Copilot, Windows 11 Pro on Amazon.ae - Price Tracker

GEEKOM GeekBook X14 Pro Laptop, 2.2lbs Ultra Thin 14" 2.8K OLED Laptop Computer, Ultra 9 185H, 32GB LPDDR5x 7500MHz RAM 2TB SSD, Up to 16 Hour, 2X USB4, Fingerprint, Hub, Copilot, Windows 11 Pro

Tracked on Amazon.ae since 20 Apr 2026

Amazon.ae Price
AED 4,89529
2% lower than usual
Save 2% off average price
Average price: AED 4,98134
Price last updated: 10 Sep 2026 · Prices may vary on Amazon
Lowest price: AED 4,42297

Amazon.ae Price History

Track the price history of GEEKOM GeekBook X14 Pro Laptop, 2.2lbs Ultra Thin 14" 2.8K OLED Laptop Computer, Ultra 9 185H, 32GB LPDDR5x 7500MHz RAM 2TB SSD, Up to 16 Hour, 2X USB4, Fingerprint, Hub, Copilot, Windows 11 Pro on Amazon.ae. We've been monitoring this product since 20 Apr 2026.

DatePrice
10 Sep 2026AED 4,89529
8 Sep 2026AED 4,89529
4 Sep 2026AED 4,88295
2 Sep 2026AED 4,88295
1 Sep 2026AED 4,88295
30 Aug 2026AED 4,88295
27 Aug 2026AED 4,88979
26 Aug 2026AED 4,88979
25 Aug 2026AED 4,88979
24 Aug 2026AED 5,79785
23 Aug 2026AED 4,88979
20 Aug 2026AED 4,89046
19 Aug 2026AED 4,89046
12 Aug 2026AED 5,769
9 Aug 2026AED 5,769
6 Aug 2026AED 5,769
3 Aug 2026AED 5,769
2 Aug 2026AED 5,769
1 Aug 2026AED 5,769
30 Jul 2026AED 5,769
29 Jul 2026AED 5,769
28 Jul 2026AED 5,769
27 Jul 2026AED 4,42309
26 Jul 2026AED 4,42309
25 Jul 2026AED 4,42309
24 Jul 2026AED 5,02213
23 Jul 2026AED 4,42297
22 Jul 2026AED 4,42297
21 Jul 2026AED 4,88696
20 Jul 2026AED 4,88859
19 Jul 2026AED 4,88859
18 Jul 2026AED 4,88859
17 Jul 2026AED 4,88859
14 Jul 2026AED 4,89759
13 Jul 2026AED 4,89759
12 Jul 2026AED 4,89759
11 Jul 2026AED 4,89759
10 Jul 2026AED 4,89759
7 Jul 2026AED 4,89614
6 Jul 2026AED 4,89614
5 Jul 2026AED 4,89614
4 Jul 2026AED 4,89614
3 Jul 2026AED 4,89614
30 Jun 2026AED 4,88295
27 Jun 2026AED 4,88295
24 Jun 2026AED 4,88295
23 Jun 2026AED 4,88295
22 Jun 2026AED 4,88295
21 Jun 2026AED 4,88295
20 Jun 2026AED 4,88295
19 Jun 2026AED 4,88295
18 Jun 2026AED 4,88295
17 Jun 2026AED 4,75069
16 Jun 2026AED 4,75069
15 Jun 2026AED 4,75069
14 Jun 2026AED 4,75069
11 Jun 2026AED 4,74291
8 Jun 2026AED 4,74291
7 Jun 2026AED 4,74291
6 Jun 2026AED 4,74291
5 Jun 2026AED 4,74291
4 Jun 2026AED 4,74291
1 Jun 2026AED 5,00763
29 May 2026AED 5,00763
28 May 2026AED 5,00763
27 May 2026AED 5,00763
26 May 2026AED 5,00763
25 May 2026AED 5,00763
24 May 2026AED 5,00763
23 May 2026AED 5,00763
22 May 2026AED 5,00763
21 May 2026AED 4,85588
20 May 2026AED 4,85588
19 May 2026AED 4,94754
18 May 2026AED 4,94649
17 May 2026AED 4,94649
15 May 2026AED 4,94649
14 May 2026AED 4,94649
13 May 2026AED 4,94854
12 May 2026AED 4,94854
11 May 2026AED 4,94854
10 May 2026AED 4,94854
9 May 2026AED 4,94854
8 May 2026AED 4,94854
7 May 2026AED 4,94854
6 May 2026AED 4,94535
5 May 2026AED 4,94535
4 May 2026AED 4,94535
3 May 2026AED 4,94535
2 May 2026AED 4,94535
1 May 2026AED 4,94535
30 Apr 2026AED 4,94535
29 Apr 2026AED 4,94535
28 Apr 2026AED 4,94535
27 Apr 2026AED 4,95528
26 Apr 2026AED 4,95528
25 Apr 2026AED 4,95528
24 Apr 2026AED 4,95528
23 Apr 2026AED 4,95528
22 Apr 2026AED 4,95528

Product Details

Category:Laptops
ASIN:B0FZ9THFGK
Availability:In Stock on Amazon.ae
Last Updated:10 Sep 2026