Asus Vivobook 15 Slim Laptop | Intel Core i7-1355U, Intel Iris X Graphics, 16GB RAM, 512GB SSD, 15.6"FHD Display, Win11 - Cool Silver [X1504VA-BQ715W] on Amazon.ae - Price Tracker

Asus Vivobook 15 Slim Laptop | Intel Core i7-1355U, Intel Iris X Graphics, 16GB RAM, 512GB SSD, 15.6"FHD Display, Win11 - Cool Silver [X1504VA-BQ715W]

Tracked on Amazon.ae since 17 Feb 2026

Amazon.ae Price
AED 2,350
3% higher than usual
Price last updated: 13 May 2026 · Prices may vary on Amazon
Lowest price: AED 2,054

Amazon.ae Price History

Track the price history of Asus Vivobook 15 Slim Laptop | Intel Core i7-1355U, Intel Iris X Graphics, 16GB RAM, 512GB SSD, 15.6"FHD Display, Win11 - Cool Silver [X1504VA-BQ715W] on Amazon.ae. We've been monitoring this product since 17 Feb 2026.

DatePrice
13 May 2026AED 2,350
12 May 2026AED 2,350
11 May 2026AED 2,350
10 May 2026AED 2,350
9 May 2026AED 2,350
8 May 2026AED 2,350
7 May 2026AED 2,39898
6 May 2026AED 2,39898
5 May 2026AED 2,18306
4 May 2026AED 2,399
3 May 2026AED 2,350
2 May 2026AED 2,295
1 May 2026AED 2,299
30 Apr 2026AED 2,299
29 Apr 2026AED 2,299
28 Apr 2026AED 2,299
27 Apr 2026AED 2,299
26 Apr 2026AED 2,275
25 Apr 2026AED 2,299
24 Apr 2026AED 2,299
23 Apr 2026AED 2,299
22 Apr 2026AED 2,299
21 Apr 2026AED 2,299
20 Apr 2026AED 2,299
18 Apr 2026AED 2,275
17 Apr 2026AED 2,340
16 Apr 2026AED 2,340
15 Apr 2026AED 2,340
14 Apr 2026AED 2,340
13 Apr 2026AED 2,340
12 Apr 2026AED 2,340
11 Apr 2026AED 2,340
10 Apr 2026AED 2,340
9 Apr 2026AED 2,340
8 Apr 2026AED 2,350
7 Apr 2026AED 2,350
6 Apr 2026AED 2,350
5 Apr 2026AED 2,350
4 Apr 2026AED 2,350
3 Apr 2026AED 2,350
2 Apr 2026AED 2,350
1 Apr 2026AED 2,18206
31 Mar 2026AED 2,18206
30 Mar 2026AED 2,350
29 Mar 2026AED 2,499
28 Mar 2026AED 2,299
27 Mar 2026AED 2,299
26 Mar 2026AED 2,299
25 Mar 2026AED 2,259
24 Mar 2026AED 2,250
23 Mar 2026AED 2,250
22 Mar 2026AED 2,250
21 Mar 2026AED 2,250
20 Mar 2026AED 2,250
19 Mar 2026AED 2,250
18 Mar 2026AED 2,250
17 Mar 2026AED 2,250
16 Mar 2026AED 2,149
15 Mar 2026AED 2,149
11 Mar 2026AED 2,149
10 Mar 2026AED 2,06056
9 Mar 2026AED 2,090
5 Mar 2026AED 2,154
26 Feb 2026AED 2,054
24 Feb 2026AED 2,11032
22 Feb 2026AED 2,13088
19 Feb 2026AED 2,148
18 Feb 2026AED 2,148
17 Feb 2026AED 2,148

Product Details

Category:Electronics
ASIN:B0FWJWN37R
Availability:In Stock on Amazon.ae
Last Updated:13 May 2026