Honor 400 Smart Dual-SIM 128GB ROM + 6GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE SmartPhone (Velvet Black) - International Version on Amazon.ae - Price Tracker

Honor 400 Smart Dual-SIM 128GB ROM + 6GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE SmartPhone (Velvet Black) - International Version

Tracked on Amazon.ae since 1 Mar 2026

Amazon.ae Price
AED 61974
Good Deal
Save 59% off average price
Average price: AED 1,50426
Price last updated: 31 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 50283

Amazon.ae Price History

Track the price history of Honor 400 Smart Dual-SIM 128GB ROM + 6GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE SmartPhone (Velvet Black) - International Version on Amazon.ae. We've been monitoring this product since 1 Mar 2026.

DatePrice
31 Jul 2026AED 61974
24 Jul 2026AED 1,549
20 Jul 2026AED 1,549
17 Jul 2026AED 1,549
13 Jul 2026AED 1,549
12 Jul 2026AED 1,549
11 Jul 2026AED 1,549
10 Jul 2026AED 1,549
9 Jul 2026AED 1,549
8 Jul 2026AED 1,549
7 Jul 2026AED 1,549
6 Jul 2026AED 58990
30 Jun 2026AED 1,549
27 Jun 2026AED 1,549
26 Jun 2026AED 1,549
23 Jun 2026AED 1,549
22 Jun 2026AED 1,549
21 Jun 2026AED 1,549
20 Jun 2026AED 1,549
19 Jun 2026AED 1,549
18 Jun 2026AED 1,549
17 Jun 2026AED 1,549
16 Jun 2026AED 55160
9 Jun 2026AED 1,549
2 Jun 2026AED 1,549
30 May 2026AED 1,549
27 May 2026AED 1,549
24 May 2026AED 1,549
23 May 2026AED 1,549
22 May 2026AED 1,549
21 May 2026AED 1,549
20 May 2026AED 1,549
19 May 2026AED 1,549
18 May 2026AED 1,549
17 May 2026AED 1,589
16 May 2026AED 1,589
15 May 2026AED 1,589
14 May 2026AED 1,589
13 May 2026AED 1,589
12 May 2026AED 1,589
11 May 2026AED 1,589
10 May 2026AED 1,589
9 May 2026AED 1,589
8 May 2026AED 1,589
7 May 2026AED 1,589
6 May 2026AED 1,589
5 May 2026AED 1,589
4 May 2026AED 1,589
3 May 2026AED 1,589
2 May 2026AED 1,589
1 May 2026AED 1,589
30 Apr 2026AED 1,589
29 Apr 2026AED 1,589
28 Apr 2026AED 1,589
27 Apr 2026AED 1,589
26 Apr 2026AED 1,589
25 Apr 2026AED 1,589
24 Apr 2026AED 1,589
23 Apr 2026AED 1,589
22 Apr 2026AED 1,589
21 Apr 2026AED 1,589
20 Apr 2026AED 1,589
19 Apr 2026AED 1,589
18 Apr 2026AED 1,589
17 Apr 2026AED 1,589
16 Apr 2026AED 1,589
15 Apr 2026AED 1,589
14 Apr 2026AED 1,589
13 Apr 2026AED 1,589
12 Apr 2026AED 1,589
11 Apr 2026AED 1,589
9 Apr 2026AED 1,589
8 Apr 2026AED 1,589
7 Apr 2026AED 1,589
6 Apr 2026AED 1,589
5 Apr 2026AED 1,589
4 Apr 2026AED 1,589
3 Apr 2026AED 1,589
2 Apr 2026AED 1,589
1 Apr 2026AED 1,589
31 Mar 2026AED 1,589
30 Mar 2026AED 1,589
29 Mar 2026AED 1,589
28 Mar 2026AED 1,589
27 Mar 2026AED 1,589
26 Mar 2026AED 1,589
25 Mar 2026AED 1,589
24 Mar 2026AED 1,589
23 Mar 2026AED 1,589
22 Mar 2026AED 1,589
21 Mar 2026AED 1,589
20 Mar 2026AED 1,589
19 Mar 2026AED 1,589
18 Mar 2026AED 1,589
17 Mar 2026AED 1,589
16 Mar 2026AED 1,589
14 Mar 2026AED 1,589
11 Mar 2026AED 1,589
5 Mar 2026AED 52256
4 Mar 2026AED 52386

Product Details

Category:Smartphones
ASIN:B0FLL61NST
Availability:In Stock on Amazon.ae
Last Updated:31 Jul 2026