UGREEN for iPhone 17 Pro Aramid Fiber Case with Magsafe, 360 Full Protection, Anti-Scratch, Slim & Light Case for 6.9 inch, Luxury Touch, Black Twill on Amazon.ae - Price Tracker

UGREEN for iPhone 17 Pro Aramid Fiber Case with Magsafe, 360 Full Protection, Anti-Scratch, Slim & Light Case for 6.9 inch, Luxury Touch, Black Twill

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 109
Good Deal
Save 37% off average price
Average price: AED 17244
Price last updated: 30 May 2026 · Prices may vary on Amazon
Lowest price: AED 99

Amazon.ae Price History

Track the price history of UGREEN for iPhone 17 Pro Aramid Fiber Case with Magsafe, 360 Full Protection, Anti-Scratch, Slim & Light Case for 6.9 inch, Luxury Touch, Black Twill on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
30 May 2026AED 109
29 May 2026AED 109
27 May 2026AED 109
26 May 2026AED 109
25 May 2026AED 109
24 May 2026AED 109
23 May 2026AED 109
22 May 2026AED 109
21 May 2026AED 99
20 May 2026AED 109
19 May 2026AED 109
18 May 2026AED 129
17 May 2026AED 129
16 May 2026AED 129
15 May 2026AED 129
14 May 2026AED 199
13 May 2026AED 199
12 May 2026AED 199
11 May 2026AED 199
10 May 2026AED 199
9 May 2026AED 129
8 May 2026AED 129
7 May 2026AED 129
6 May 2026AED 199
5 May 2026AED 199
4 May 2026AED 199
3 May 2026AED 199
2 May 2026AED 199
1 May 2026AED 199
30 Apr 2026AED 199
29 Apr 2026AED 199
28 Apr 2026AED 199
27 Apr 2026AED 199
26 Apr 2026AED 199
25 Apr 2026AED 199
24 Apr 2026AED 199
23 Apr 2026AED 199
22 Apr 2026AED 199
21 Apr 2026AED 199
20 Apr 2026AED 199
19 Apr 2026AED 199
18 Apr 2026AED 199
17 Apr 2026AED 199
16 Apr 2026AED 199
15 Apr 2026AED 199
14 Apr 2026AED 199
23 Mar 2026AED 199
22 Mar 2026AED 199
21 Mar 2026AED 199
20 Mar 2026AED 199
19 Mar 2026AED 199
17 Mar 2026AED 129
16 Mar 2026AED 129
15 Mar 2026AED 129
14 Mar 2026AED 129
12 Mar 2026AED 129
11 Mar 2026AED 129
10 Mar 2026AED 199
9 Mar 2026AED 199
4 Mar 2026AED 199
2 Mar 2026AED 199
28 Feb 2026AED 199
26 Feb 2026AED 199
24 Feb 2026AED 15890
22 Feb 2026AED 15890
21 Feb 2026AED 15890
19 Feb 2026AED 159
17 Feb 2026AED 199
15 Feb 2026AED 199
14 Feb 2026AED 199
9 Feb 2026AED 199
8 Feb 2026AED 199
7 Feb 2026AED 199
6 Feb 2026AED 199
5 Feb 2026AED 199
4 Feb 2026AED 199
3 Feb 2026AED 199
2 Feb 2026AED 199
1 Feb 2026AED 199
31 Jan 2026AED 199
25 Jan 2026AED 199
23 Jan 2026AED 15895
21 Jan 2026AED 15895
19 Jan 2026AED 15895
18 Jan 2026AED 15895
14 Jan 2026AED 15895
12 Jan 2026AED 15895

Product Details

Category:Electronics
Brand:UGREEN
ASIN:B0FFLJD4H8
Availability:In Stock on Amazon.ae
Last Updated:30 May 2026