Apple iPhone 16 Plus (512 GB) - Black on Amazon.ae - Price Tracker

Apple iPhone 16 Plus (512 GB) - Black

Tracked on Amazon.ae since 31 Jan 2026

Amazon.ae Price
AED 4,148
Best Price
Save 22% off average price
Average price: AED 5,34453
Price last updated: 23 Aug 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of Apple iPhone 16 Plus (512 GB) - Black on Amazon.ae. We've been monitoring this product since 31 Jan 2026.

DatePrice
23 Aug 2026AED 4,148
20 Aug 2026AED 4,83649
13 Aug 2026AED 4,58673
12 Aug 2026AED 4,58673
11 Aug 2026AED 4,83649
10 Aug 2026AED 4,58673
9 Aug 2026AED 4,58673
8 Aug 2026AED 4,58673
7 Aug 2026AED 4,15888
6 Aug 2026AED 4,15888
5 Aug 2026AED 4,83649
4 Aug 2026AED 4,83649
3 Aug 2026AED 4,83649
2 Aug 2026AED 4,54331
1 Aug 2026AED 4,54331
29 Jul 2026AED 4,83649
28 Jul 2026AED 4,83649
24 Jul 2026AED 4,83649
23 Jul 2026AED 4,83649
22 Jul 2026AED 4,83649
21 Jul 2026AED 4,83649
20 Jul 2026AED 4,83649
19 Jul 2026AED 4,83649
18 Jul 2026AED 5,44506
17 Jul 2026AED 5,44506
15 Jul 2026AED 5,39457
14 Jul 2026AED 5,34408
13 Jul 2026AED 5,34408
12 Jul 2026AED 5,34408
11 Jul 2026AED 5,34408
10 Jul 2026AED 5,34408
9 Jul 2026AED 5,34707
8 Jul 2026AED 4,90632
7 Jul 2026AED 4,48575
6 Jul 2026AED 4,48575
5 Jul 2026AED 4,78869
4 Jul 2026AED 4,78869
3 Jul 2026AED 4,78869
30 Jun 2026AED 5,65449
27 Jun 2026AED 5,65449
26 Jun 2026AED 5,65449
23 Jun 2026AED 5,65449
20 Jun 2026AED 5,65449
19 Jun 2026AED 5,65449
12 Jun 2026AED 5,72144
5 Jun 2026AED 5,72144
29 May 2026AED 5,72144
23 May 2026AED 5,72144
22 May 2026AED 5,72144
21 May 2026AED 5,72144
20 May 2026AED 5,72144
19 May 2026AED 5,72144
17 May 2026AED 5,72144
16 May 2026AED 5,72144
15 May 2026AED 5,72144
14 May 2026AED 5,72144
13 May 2026AED 5,72144
12 May 2026AED 5,72144
11 May 2026AED 5,72144
10 May 2026AED 5,72144
9 May 2026AED 5,72144
8 May 2026AED 5,72144
7 May 2026AED 5,72144
6 May 2026AED 5,72144
5 May 2026AED 5,72144
4 May 2026AED 5,72144
3 May 2026AED 5,72144
2 May 2026AED 5,72144
1 May 2026AED 5,72144
30 Apr 2026AED 5,72144
29 Apr 2026AED 5,72144
28 Apr 2026AED 5,72144
27 Apr 2026AED 5,72144
26 Apr 2026AED 5,72144
25 Apr 2026AED 5,72144
24 Apr 2026AED 5,72144
23 Apr 2026AED 5,72144
22 Apr 2026AED 5,72144
21 Apr 2026AED 5,72144
20 Apr 2026AED 5,72144
19 Apr 2026AED 5,72144
18 Apr 2026AED 5,72144
17 Apr 2026AED 5,72144
16 Apr 2026AED 5,72144
25 Feb 2026AED 5,41309
24 Feb 2026AED 5,41309
23 Feb 2026AED 5,41309
22 Feb 2026AED 5,52344
19 Feb 2026AED 5,52344
17 Feb 2026AED 5,69472
15 Feb 2026AED 5,69377
14 Feb 2026AED 5,30080
11 Feb 2026AED 5,30080
9 Feb 2026AED 5,30080
8 Feb 2026AED 5,30080
7 Feb 2026AED 5,30080
6 Feb 2026AED 5,30080
5 Feb 2026AED 5,30080
4 Feb 2026AED 5,30080
3 Feb 2026AED 5,30080

Product Details

Category:Apple
Brand:Apple
ASIN:B0F9LCHX96
Availability:In Stock on Amazon.ae
Last Updated:23 Aug 2026