HUAWEI WATCH FIT4 Pro SmartWatch,1.82”Display,Sapphire Glass, GPS for Pro-Level Outdoor Sports, ECG, upto 10Day BatteryLife,iOS&Android, Green +FREE Strap+Scale HuaweiCare+ [Amazon Exclusive]
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 499
Best Price
Save 45% off average price
Average price: AED 90508
Price last updated: 12 Jul 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of HUAWEI WATCH FIT4 Pro SmartWatch,1.82”Display,Sapphire Glass, GPS for Pro-Level Outdoor Sports, ECG, upto 10Day BatteryLife,iOS&Android, Green +FREE Strap+Scale HuaweiCare+ [Amazon Exclusive] on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 12 Jul 2026 | AED 499 |
| 11 Jul 2026 | AED 949 |
| 8 Jul 2026 | AED 949 |
| 7 Jul 2026 | AED 949 |
| 6 Jul 2026 | AED 949 |
| 5 Jul 2026 | AED 949 |
| 4 Jul 2026 | AED 949 |
| 2 Jul 2026 | AED 949 |
| 1 Jul 2026 | AED 94869 |
| 30 Jun 2026 | AED 94869 |
| 29 Jun 2026 | AED 91362 |
| 28 Jun 2026 | AED 91362 |
| 27 Jun 2026 | AED 89622 |
| 23 Jun 2026 | AED 949 |
| 16 Jun 2026 | AED 949 |
| 9 Jun 2026 | AED 949 |
| 2 Jun 2026 | AED 949 |
| 30 May 2026 | AED 949 |
| 26 May 2026 | AED 949 |
| 25 May 2026 | AED 949 |
| 24 May 2026 | AED 949 |
| 23 May 2026 | AED 949 |
| 22 May 2026 | AED 949 |
| 21 May 2026 | AED 949 |
| 20 May 2026 | AED 949 |
| 19 May 2026 | AED 86549 |
| 18 May 2026 | AED 86549 |
| 17 May 2026 | AED 949 |
| 16 May 2026 | AED 949 |
| 15 May 2026 | AED 949 |
| 14 May 2026 | AED 949 |
| 13 May 2026 | AED 949 |
| 12 May 2026 | AED 949 |
| 11 May 2026 | AED 949 |
| 10 May 2026 | AED 949 |
| 9 May 2026 | AED 949 |
| 8 May 2026 | AED 949 |
| 7 May 2026 | AED 949 |
| 6 May 2026 | AED 949 |
| 5 May 2026 | AED 949 |
| 4 May 2026 | AED 94433 |
| 3 May 2026 | AED 94433 |
| 2 May 2026 | AED 94433 |
| 1 May 2026 | AED 94433 |
| 30 Apr 2026 | AED 86549 |
| 29 Apr 2026 | AED 86549 |
| 28 Apr 2026 | AED 86549 |
| 27 Apr 2026 | AED 86549 |
| 26 Apr 2026 | AED 86549 |
| 25 Apr 2026 | AED 86549 |
| 24 Apr 2026 | AED 86549 |
| 23 Apr 2026 | AED 86549 |
| 22 Apr 2026 | AED 86549 |
| 21 Apr 2026 | AED 86549 |
| 20 Apr 2026 | AED 86549 |
| 19 Apr 2026 | AED 86549 |
| 18 Apr 2026 | AED 86549 |
| 17 Apr 2026 | AED 86549 |
| 16 Apr 2026 | AED 86549 |
| 15 Apr 2026 | AED 86549 |
| 24 Feb 2026 | AED 86549 |
| 23 Feb 2026 | AED 86549 |
| 19 Feb 2026 | AED 86549 |
| 17 Feb 2026 | AED 86549 |
| 15 Feb 2026 | AED 86549 |
| 14 Feb 2026 | AED 86549 |
| 8 Feb 2026 | AED 86549 |
| 7 Feb 2026 | AED 86549 |
| 6 Feb 2026 | AED 86616 |
| 5 Feb 2026 | AED 86616 |
| 4 Feb 2026 | AED 86616 |
| 3 Feb 2026 | AED 86616 |
| 2 Feb 2026 | AED 86616 |
| 1 Feb 2026 | AED 86549 |
| 31 Jan 2026 | AED 86549 |
| 28 Jan 2026 | AED 86549 |
| 25 Jan 2026 | AED 86549 |
| 23 Jan 2026 | AED 86549 |
| 21 Jan 2026 | AED 86733 |
| 19 Jan 2026 | AED 86549 |
| 18 Jan 2026 | AED 86549 |
| 17 Jan 2026 | AED 86549 |
| 14 Jan 2026 | AED 86549 |
| 12 Jan 2026 | AED 86549 |
Product Details
| Category: | Smartwatches |
| Brand: | HUAWEI |
| ASIN: | B0F79WKWBJ |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 12 Jul 2026 |
![HUAWEI WATCH FIT4 Pro SmartWatch,1.82”Display,Sapphire Glass, GPS for Pro-Level Outdoor Sports, ECG, upto 10Day BatteryLife,iOS&Android, Green +FREE Strap+Scale HuaweiCare+ [Amazon Exclusive] on Amazon.ae - Price Tracker](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F814c1o0%2B3aL._AC_SX500_.jpg&w=3840&q=75)