Samsung Galaxy F16 5G (Vibing Blue, 6GB RAM, 128GB Storage) | Dual SIM | MediaTek Dimensity 6300 | 50MP Triple Camera | 5000mAh Battery | sAMOLED FHD+ Display | 6 Years of Security Updates -India on Amazon.ae - Price Tracker

Samsung Galaxy F16 5G (Vibing Blue, 6GB RAM, 128GB Storage) | Dual SIM | MediaTek Dimensity 6300 | 50MP Triple Camera | 5000mAh Battery | sAMOLED FHD+ Display | 6 Years of Security Updates -India

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 593
Price last updated: 14 May 2026 · Prices may vary on Amazon
Lowest price: AED 490

Amazon.ae Price History

Track the price history of Samsung Galaxy F16 5G (Vibing Blue, 6GB RAM, 128GB Storage) | Dual SIM | MediaTek Dimensity 6300 | 50MP Triple Camera | 5000mAh Battery | sAMOLED FHD+ Display | 6 Years of Security Updates -India on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
14 May 2026AED 593
13 May 2026AED 593
12 May 2026AED 593
11 May 2026AED 593
10 May 2026AED 593
9 May 2026AED 593
8 May 2026AED 593
7 May 2026AED 599
6 May 2026AED 569
5 May 2026AED 569
4 May 2026AED 569
3 May 2026AED 569
2 May 2026AED 569
1 May 2026AED 649
30 Apr 2026AED 649
29 Apr 2026AED 649
28 Apr 2026AED 649
27 Apr 2026AED 649
26 Apr 2026AED 649
25 Apr 2026AED 569
24 Apr 2026AED 569
23 Apr 2026AED 569
22 Apr 2026AED 569
21 Apr 2026AED 649
20 Apr 2026AED 649
19 Apr 2026AED 649
18 Apr 2026AED 649
17 Apr 2026AED 649
16 Apr 2026AED 649
15 Apr 2026AED 649
14 Apr 2026AED 649
13 Apr 2026AED 649
12 Apr 2026AED 649
11 Apr 2026AED 649
8 Apr 2026AED 649
7 Apr 2026AED 649
6 Apr 2026AED 559
5 Apr 2026AED 559
4 Apr 2026AED 559
3 Apr 2026AED 559
2 Apr 2026AED 559
1 Apr 2026AED 569
31 Mar 2026AED 569
30 Mar 2026AED 599
29 Mar 2026AED 599
28 Mar 2026AED 599
27 Mar 2026AED 599
26 Mar 2026AED 599
25 Mar 2026AED 599
24 Mar 2026AED 599
23 Mar 2026AED 599
22 Mar 2026AED 599
21 Mar 2026AED 599
20 Mar 2026AED 599
19 Mar 2026AED 599
17 Mar 2026AED 599
16 Mar 2026AED 599
15 Mar 2026AED 599
14 Mar 2026AED 599
11 Mar 2026AED 569
10 Mar 2026AED 569
9 Mar 2026AED 569
4 Mar 2026AED 569
2 Mar 2026AED 569
28 Feb 2026AED 569
26 Feb 2026AED 569
24 Feb 2026AED 599
22 Feb 2026AED 599
21 Feb 2026AED 599
19 Feb 2026AED 569
17 Feb 2026AED 559
15 Feb 2026AED 559
14 Feb 2026AED 569
11 Feb 2026AED 569
9 Feb 2026AED 569
8 Feb 2026AED 569
7 Feb 2026AED 569
6 Feb 2026AED 569
5 Feb 2026AED 569
4 Feb 2026AED 569
2 Feb 2026AED 569
1 Feb 2026AED 569
31 Jan 2026AED 569
25 Jan 2026AED 569
23 Jan 2026AED 569
21 Jan 2026AED 569
20 Jan 2026AED 569
19 Jan 2026AED 569
17 Jan 2026AED 569
14 Jan 2026AED 490
13 Jan 2026AED 490
12 Jan 2026AED 490

Product Details

Category:Smartphones
Brand:SAMSUNG
ASIN:B0F746RSTG
Availability:In Stock on Amazon.ae
Last Updated:14 May 2026