Samsung 65 Inch Crystal UHD TV, U8000F, 4K, Crystal Processor 4K, MetalStream Design, Samsung Knox Security, Endless Free Content, Smart TV, UA65U8000FUXZN (2025 - UAE Version)
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 1,30410
10% lower than usual
Save 10% off average price
Average price: AED 1,44365
Price last updated: 27 May 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Samsung 65 Inch Crystal UHD TV, U8000F, 4K, Crystal Processor 4K, MetalStream Design, Samsung Knox Security, Endless Free Content, Smart TV, UA65U8000FUXZN (2025 - UAE Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 27 May 2026 | AED 1,30410 |
| 26 May 2026 | AED 1,499 |
| 25 May 2026 | AED 1,499 |
| 24 May 2026 | AED 1,499 |
| 23 May 2026 | AED 1,499 |
| 22 May 2026 | AED 1,499 |
| 20 May 2026 | AED 1,599 |
| 19 May 2026 | AED 1,39898 |
| 16 May 2026 | AED 1,39898 |
| 15 May 2026 | AED 1,39898 |
| 14 May 2026 | AED 1,50850 |
| 13 May 2026 | AED 1,50850 |
| 12 May 2026 | AED 1,50850 |
| 11 May 2026 | AED 1,449 |
| 10 May 2026 | AED 1,449 |
| 9 May 2026 | AED 1,449 |
| 8 May 2026 | AED 1,449 |
| 7 May 2026 | AED 1,47459 |
| 6 May 2026 | AED 1,44925 |
| 5 May 2026 | AED 1,44925 |
| 4 May 2026 | AED 1,45752 |
| 3 May 2026 | AED 1,46827 |
| 2 May 2026 | AED 1,47559 |
| 1 May 2026 | AED 1,47561 |
| 30 Apr 2026 | AED 1,48061 |
| 29 Apr 2026 | AED 1,49895 |
| 28 Apr 2026 | AED 1,42726 |
| 27 Apr 2026 | AED 1,42726 |
| 26 Apr 2026 | AED 1,42728 |
| 25 Apr 2026 | AED 1,42728 |
| 24 Apr 2026 | AED 1,39898 |
| 23 Apr 2026 | AED 1,411 |
| 22 Apr 2026 | AED 1,411 |
| 21 Apr 2026 | AED 1,411 |
| 20 Apr 2026 | AED 1,411 |
| 19 Apr 2026 | AED 1,411 |
| 18 Apr 2026 | AED 1,411 |
| 17 Apr 2026 | AED 1,40597 |
| 16 Apr 2026 | AED 1,40598 |
| 15 Apr 2026 | AED 1,40598 |
| 14 Apr 2026 | AED 1,40598 |
| 13 Apr 2026 | AED 1,41529 |
| 12 Apr 2026 | AED 1,408 |
| 11 Apr 2026 | AED 1,408 |
| 8 Apr 2026 | AED 1,408 |
| 7 Apr 2026 | AED 1,409 |
| 6 Apr 2026 | AED 1,409 |
| 5 Apr 2026 | AED 1,404 |
| 4 Apr 2026 | AED 1,404 |
| 3 Apr 2026 | AED 1,404 |
| 2 Apr 2026 | AED 1,409 |
| 1 Apr 2026 | AED 1,46298 |
| 31 Mar 2026 | AED 1,409 |
| 30 Mar 2026 | AED 1,409 |
| 29 Mar 2026 | AED 1,470 |
| 28 Mar 2026 | AED 1,478 |
| 27 Mar 2026 | AED 1,478 |
| 26 Mar 2026 | AED 1,478 |
| 25 Mar 2026 | AED 1,409 |
| 24 Mar 2026 | AED 1,444 |
| 23 Mar 2026 | AED 1,444 |
| 22 Mar 2026 | AED 1,444 |
| 21 Mar 2026 | AED 1,444 |
| 20 Mar 2026 | AED 1,444 |
| 19 Mar 2026 | AED 1,449 |
| 17 Mar 2026 | AED 1,410 |
| 16 Mar 2026 | AED 1,410 |
| 15 Mar 2026 | AED 1,410 |
| 11 Mar 2026 | AED 1,410 |
| 10 Mar 2026 | AED 1,414 |
| 9 Mar 2026 | AED 1,414 |
| 5 Mar 2026 | AED 1,414 |
| 4 Mar 2026 | AED 1,414 |
| 3 Mar 2026 | AED 1,414 |
| 2 Mar 2026 | AED 1,440 |
| 1 Mar 2026 | AED 1,440 |
| 28 Feb 2026 | AED 1,440 |
| 27 Feb 2026 | AED 1,440 |
| 26 Feb 2026 | AED 1,47850 |
| 25 Feb 2026 | AED 1,440 |
| 24 Feb 2026 | AED 1,440 |
| 23 Feb 2026 | AED 1,399 |
| 21 Feb 2026 | AED 1,46650 |
| 19 Feb 2026 | AED 1,439 |
| 17 Feb 2026 | AED 1,399 |
| 15 Feb 2026 | AED 1,478 |
| 14 Feb 2026 | AED 1,478 |
| 11 Feb 2026 | AED 1,44598 |
| 9 Feb 2026 | AED 1,449 |
| 8 Feb 2026 | AED 1,449 |
| 7 Feb 2026 | AED 1,499 |
| 6 Feb 2026 | AED 1,549 |
| 5 Feb 2026 | AED 1,499 |
| 4 Feb 2026 | AED 1,444 |
| 3 Feb 2026 | AED 1,444 |
| 2 Feb 2026 | AED 1,444 |
| 1 Feb 2026 | AED 1,444 |
| 31 Jan 2026 | AED 1,444 |
| 28 Jan 2026 | AED 1,455 |
| 25 Jan 2026 | AED 1,449 |
Product Details
| Category: | Smart TVs |
| Brand: | Samsung |
| ASIN: | B0F63DBYWZ |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 27 May 2026 |
