Samsung 65 Inch QLED TV, Q8F, 4K, Q4 AI Processor, 100% Color Volume with Quantum Dot, AirSlim, Endless Free Content, Samsung Vision AI Smart TV, QA65Q8FAAUXZN (2025 - UAE Version)
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 1,949
9% lower than usual
Save 9% off average price
Average price: AED 2,13894
Price last updated: 18 May 2026 · Prices may vary on Amazon
Lowest price: AED 1,940
Amazon.ae Price History
Track the price history of Samsung 65 Inch QLED TV, Q8F, 4K, Q4 AI Processor, 100% Color Volume with Quantum Dot, AirSlim, Endless Free Content, Samsung Vision AI Smart TV, QA65Q8FAAUXZN (2025 - UAE Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 18 May 2026 | AED 1,949 |
| 17 May 2026 | AED 1,949 |
| 16 May 2026 | AED 2,029 |
| 15 May 2026 | AED 2,089 |
| 14 May 2026 | AED 2,309 |
| 13 May 2026 | AED 2,309 |
| 12 May 2026 | AED 2,309 |
| 11 May 2026 | AED 2,309 |
| 10 May 2026 | AED 2,149 |
| 9 May 2026 | AED 2,149 |
| 8 May 2026 | AED 2,299 |
| 7 May 2026 | AED 2,299 |
| 6 May 2026 | AED 2,299 |
| 5 May 2026 | AED 2,299 |
| 4 May 2026 | AED 2,299 |
| 3 May 2026 | AED 2,089 |
| 2 May 2026 | AED 2,089 |
| 1 May 2026 | AED 2,089 |
| 30 Apr 2026 | AED 2,299 |
| 29 Apr 2026 | AED 2,089 |
| 28 Apr 2026 | AED 2,089 |
| 27 Apr 2026 | AED 2,089 |
| 26 Apr 2026 | AED 2,089 |
| 25 Apr 2026 | AED 2,089 |
| 24 Apr 2026 | AED 2,19812 |
| 23 Apr 2026 | AED 2,19899 |
| 22 Apr 2026 | AED 2,095 |
| 21 Apr 2026 | AED 2,095 |
| 20 Apr 2026 | AED 2,105 |
| 19 Apr 2026 | AED 2,105 |
| 18 Apr 2026 | AED 2,110 |
| 17 Apr 2026 | AED 2,110 |
| 16 Apr 2026 | AED 2,120 |
| 15 Apr 2026 | AED 2,125 |
| 14 Apr 2026 | AED 2,125 |
| 13 Apr 2026 | AED 2,130 |
| 12 Apr 2026 | AED 2,130 |
| 11 Apr 2026 | AED 2,135 |
| 10 Apr 2026 | AED 2,140 |
| 9 Apr 2026 | AED 2,145 |
| 8 Apr 2026 | AED 2,150 |
| 7 Apr 2026 | AED 2,15599 |
| 6 Apr 2026 | AED 2,16152 |
| 5 Apr 2026 | AED 2,16667 |
| 4 Apr 2026 | AED 2,18099 |
| 3 Apr 2026 | AED 2,18984 |
| 2 Apr 2026 | AED 2,199 |
| 1 Apr 2026 | AED 2,199 |
| 31 Mar 2026 | AED 2,199 |
| 30 Mar 2026 | AED 2,199 |
| 29 Mar 2026 | AED 2,199 |
| 28 Mar 2026 | AED 2,279 |
| 27 Mar 2026 | AED 2,279 |
| 26 Mar 2026 | AED 2,279 |
| 25 Mar 2026 | AED 2,279 |
| 24 Mar 2026 | AED 2,279 |
| 23 Mar 2026 | AED 2,049 |
| 22 Mar 2026 | AED 2,049 |
| 21 Mar 2026 | AED 2,049 |
| 20 Mar 2026 | AED 2,049 |
| 19 Mar 2026 | AED 2,049 |
| 17 Mar 2026 | AED 2,299 |
| 16 Mar 2026 | AED 2,299 |
| 14 Mar 2026 | AED 2,299 |
| 13 Mar 2026 | AED 2,299 |
| 12 Mar 2026 | AED 2,299 |
| 11 Mar 2026 | AED 2,199 |
| 10 Mar 2026 | AED 1,940 |
| 9 Mar 2026 | AED 1,940 |
| 3 Mar 2026 | AED 1,99350 |
| 24 Feb 2026 | AED 2,000 |
| 23 Feb 2026 | AED 2,000 |
| 22 Feb 2026 | AED 2,000 |
| 21 Feb 2026 | AED 2,000 |
| 19 Feb 2026 | AED 1,998 |
| 17 Feb 2026 | AED 1,99850 |
| 15 Feb 2026 | AED 1,999 |
| 14 Feb 2026 | AED 1,999 |
| 11 Feb 2026 | AED 1,987 |
| 9 Feb 2026 | AED 1,997 |
| 8 Feb 2026 | AED 1,997 |
| 7 Feb 2026 | AED 1,987 |
| 6 Feb 2026 | AED 2,002 |
| 5 Feb 2026 | AED 2,017 |
| 4 Feb 2026 | AED 2,028 |
| 3 Feb 2026 | AED 2,038 |
| 2 Feb 2026 | AED 2,06650 |
| 1 Feb 2026 | AED 2,06650 |
| 31 Jan 2026 | AED 2,07250 |
| 27 Jan 2026 | AED 2,112 |
| 25 Jan 2026 | AED 2,299 |
| 23 Jan 2026 | AED 2,069 |
| 22 Jan 2026 | AED 2,069 |
| 19 Jan 2026 | AED 2,299 |
| 18 Jan 2026 | AED 2,299 |
| 17 Jan 2026 | AED 2,299 |
| 14 Jan 2026 | AED 2,19850 |
| 12 Jan 2026 | AED 2,19850 |
Product Details
| Category: | Smart TVs |
| Brand: | Samsung |
| ASIN: | B0F63C3J7P |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 18 May 2026 |
