Samsung Galaxy A26 5G, Android Smartphone, 256GB Storage, 8GB RAM, Black, 50MP Camera, Large Display, Long Battery Life - Middle East Version
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 832
5% higher than usual
Average price: AED 79036
Price last updated: 16 May 2026 · Prices may vary on Amazon
Lowest price: AED 736
Amazon.ae Price History
Track the price history of Samsung Galaxy A26 5G, Android Smartphone, 256GB Storage, 8GB RAM, Black, 50MP Camera, Large Display, Long Battery Life - Middle East Version on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 16 May 2026 | AED 832 |
| 15 May 2026 | AED 832 |
| 14 May 2026 | AED 830 |
| 13 May 2026 | AED 832 |
| 12 May 2026 | AED 835 |
| 11 May 2026 | AED 835 |
| 10 May 2026 | AED 835 |
| 9 May 2026 | AED 835 |
| 8 May 2026 | AED 835 |
| 7 May 2026 | AED 840 |
| 6 May 2026 | AED 840 |
| 5 May 2026 | AED 840 |
| 4 May 2026 | AED 840 |
| 3 May 2026 | AED 840 |
| 2 May 2026 | AED 840 |
| 1 May 2026 | AED 840 |
| 30 Apr 2026 | AED 840 |
| 29 Apr 2026 | AED 840 |
| 28 Apr 2026 | AED 840 |
| 27 Apr 2026 | AED 840 |
| 26 Apr 2026 | AED 840 |
| 25 Apr 2026 | AED 840 |
| 24 Apr 2026 | AED 840 |
| 23 Apr 2026 | AED 840 |
| 22 Apr 2026 | AED 840 |
| 21 Apr 2026 | AED 840 |
| 20 Apr 2026 | AED 840 |
| 19 Apr 2026 | AED 840 |
| 18 Apr 2026 | AED 827 |
| 17 Apr 2026 | AED 823 |
| 16 Apr 2026 | AED 795 |
| 15 Apr 2026 | AED 790 |
| 14 Apr 2026 | AED 78950 |
| 13 Apr 2026 | AED 78950 |
| 12 Apr 2026 | AED 767 |
| 11 Apr 2026 | AED 767 |
| 8 Apr 2026 | AED 790 |
| 7 Apr 2026 | AED 790 |
| 6 Apr 2026 | AED 785 |
| 5 Apr 2026 | AED 799 |
| 4 Apr 2026 | AED 799 |
| 3 Apr 2026 | AED 85650 |
| 2 Apr 2026 | AED 86650 |
| 1 Apr 2026 | AED 870 |
| 31 Mar 2026 | AED 873 |
| 30 Mar 2026 | AED 84550 |
| 29 Mar 2026 | AED 849 |
| 28 Mar 2026 | AED 767 |
| 27 Mar 2026 | AED 767 |
| 26 Mar 2026 | AED 76650 |
| 25 Mar 2026 | AED 76650 |
| 24 Mar 2026 | AED 76650 |
| 23 Mar 2026 | AED 76650 |
| 22 Mar 2026 | AED 76650 |
| 21 Mar 2026 | AED 76650 |
| 20 Mar 2026 | AED 76650 |
| 19 Mar 2026 | AED 76650 |
| 17 Mar 2026 | AED 767 |
| 16 Mar 2026 | AED 767 |
| 14 Mar 2026 | AED 767 |
| 12 Mar 2026 | AED 794 |
| 11 Mar 2026 | AED 794 |
| 10 Mar 2026 | AED 767 |
| 9 Mar 2026 | AED 767 |
| 3 Mar 2026 | AED 767 |
| 24 Feb 2026 | AED 736 |
| 23 Feb 2026 | AED 736 |
| 22 Feb 2026 | AED 736 |
| 21 Feb 2026 | AED 736 |
| 19 Feb 2026 | AED 73650 |
| 17 Feb 2026 | AED 737 |
| 15 Feb 2026 | AED 737 |
| 14 Feb 2026 | AED 737 |
| 11 Feb 2026 | AED 739 |
| 9 Feb 2026 | AED 739 |
| 8 Feb 2026 | AED 739 |
| 7 Feb 2026 | AED 739 |
| 6 Feb 2026 | AED 739 |
| 5 Feb 2026 | AED 739 |
| 4 Feb 2026 | AED 739 |
| 3 Feb 2026 | AED 740 |
| 2 Feb 2026 | AED 740 |
| 1 Feb 2026 | AED 740 |
| 31 Jan 2026 | AED 740 |
| 28 Jan 2026 | AED 741 |
| 25 Jan 2026 | AED 743 |
| 23 Jan 2026 | AED 746 |
| 21 Jan 2026 | AED 748 |
| 20 Jan 2026 | AED 748 |
| 18 Jan 2026 | AED 74950 |
| 17 Jan 2026 | AED 74950 |
| 14 Jan 2026 | AED 753 |
| 12 Jan 2026 | AED 754 |
Product Details
| Category: | Smartphones |
| Brand: | SAMSUNG |
| ASIN: | B0F48RGQLJ |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 16 May 2026 |
