Motorola Moto G15 Dual-SIM 256GB ROM + 8GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE Smartphone (Sea Blue) - International Version
Tracked on Amazon.ae since 11 Apr 2026
Amazon.ae Price
AED 58667
Good Deal
Save 59% off average price
Average price: AED 1,43778
Price last updated: 27 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 55595
Amazon.ae Price History
Track the price history of Motorola Moto G15 Dual-SIM 256GB ROM + 8GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE Smartphone (Sea Blue) - International Version on Amazon.ae. We've been monitoring this product since 11 Apr 2026.
| Date | Price |
|---|---|
| 27 Jun 2026 | AED 58667 |
| 24 Jun 2026 | AED 2,089 |
| 17 Jun 2026 | AED 2,089 |
| 10 Jun 2026 | AED 2,089 |
| 7 Jun 2026 | AED 2,089 |
| 4 Jun 2026 | AED 2,089 |
| 1 Jun 2026 | AED 2,089 |
| 31 May 2026 | AED 2,089 |
| 30 May 2026 | AED 2,089 |
| 29 May 2026 | AED 2,089 |
| 27 May 2026 | AED 2,089 |
| 26 May 2026 | AED 2,089 |
| 25 May 2026 | AED 58420 |
| 24 May 2026 | AED 58420 |
| 23 May 2026 | AED 2,089 |
| 22 May 2026 | AED 2,089 |
| 21 May 2026 | AED 2,089 |
| 20 May 2026 | AED 2,089 |
| 19 May 2026 | AED 2,089 |
| 18 May 2026 | AED 2,089 |
| 17 May 2026 | AED 2,145 |
| 16 May 2026 | AED 2,145 |
| 15 May 2026 | AED 2,145 |
| 14 May 2026 | AED 2,145 |
| 13 May 2026 | AED 2,145 |
| 12 May 2026 | AED 2,145 |
| 11 May 2026 | AED 58347 |
| 10 May 2026 | AED 2,145 |
| 9 May 2026 | AED 58202 |
| 8 May 2026 | AED 58202 |
| 7 May 2026 | AED 58202 |
| 6 May 2026 | AED 55595 |
| 5 May 2026 | AED 55595 |
| 4 May 2026 | AED 55595 |
| 3 May 2026 | AED 55595 |
| 2 May 2026 | AED 55595 |
| 1 May 2026 | AED 55595 |
| 30 Apr 2026 | AED 55595 |
| 29 Apr 2026 | AED 55595 |
| 28 Apr 2026 | AED 55595 |
| 27 Apr 2026 | AED 55595 |
| 26 Apr 2026 | AED 55595 |
| 25 Apr 2026 | AED 55595 |
| 24 Apr 2026 | AED 55595 |
| 23 Apr 2026 | AED 55595 |
| 22 Apr 2026 | AED 55595 |
| 21 Apr 2026 | AED 55595 |
| 20 Apr 2026 | AED 57080 |
| 18 Apr 2026 | AED 57080 |
| 17 Apr 2026 | AED 2,145 |
| 16 Apr 2026 | AED 2,145 |
| 15 Apr 2026 | AED 2,145 |
| 14 Apr 2026 | AED 2,145 |
| 13 Apr 2026 | AED 2,145 |
| 12 Apr 2026 | AED 2,145 |
| 11 Apr 2026 | AED 2,145 |
Product Details
| Category: | Smartphones |
| ASIN: | B0DW99BVSV |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 27 Jun 2026 |
