Samsung Galaxy S25, 256GB Storage, 12GB RAM, Icyblue (International Version)
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 2,099
Good Deal
Save 13% off average price
Average price: AED 2,42159
Price last updated: 21 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 1,959
Amazon.ae Price History
Track the price history of Samsung Galaxy S25, 256GB Storage, 12GB RAM, Icyblue (International Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 21 Jul 2026 | AED 2,099 |
| 20 Jul 2026 | AED 2,099 |
| 19 Jul 2026 | AED 2,099 |
| 18 Jul 2026 | AED 2,099 |
| 17 Jul 2026 | AED 2,099 |
| 15 Jul 2026 | AED 2,099 |
| 14 Jul 2026 | AED 2,500 |
| 13 Jul 2026 | AED 2,500 |
| 12 Jul 2026 | AED 2,500 |
| 11 Jul 2026 | AED 2,500 |
| 10 Jul 2026 | AED 2,699 |
| 9 Jul 2026 | AED 2,699 |
| 5 Jul 2026 | AED 2,049 |
| 4 Jul 2026 | AED 1,99895 |
| 3 Jul 2026 | AED 1,99895 |
| 30 Jun 2026 | AED 2,049 |
| 29 Jun 2026 | AED 2,049 |
| 28 Jun 2026 | AED 2,049 |
| 27 Jun 2026 | AED 2,049 |
| 26 Jun 2026 | AED 2,049 |
| 25 Jun 2026 | AED 2,049 |
| 24 Jun 2026 | AED 2,049 |
| 23 Jun 2026 | AED 1,959 |
| 22 Jun 2026 | AED 1,959 |
| 21 Jun 2026 | AED 2,14895 |
| 20 Jun 2026 | AED 2,14895 |
| 19 Jun 2026 | AED 2,14895 |
| 18 Jun 2026 | AED 2,14895 |
| 17 Jun 2026 | AED 2,249 |
| 16 Jun 2026 | AED 2,249 |
| 15 Jun 2026 | AED 2,249 |
| 12 Jun 2026 | AED 2,36750 |
| 11 Jun 2026 | AED 2,36750 |
| 3 Jun 2026 | AED 2,199 |
| 2 Jun 2026 | AED 2,199 |
| 1 Jun 2026 | AED 2,299 |
| 23 May 2026 | AED 2,299 |
| 20 May 2026 | AED 2,299 |
| 19 May 2026 | AED 2,299 |
| 17 May 2026 | AED 2,344 |
| 16 May 2026 | AED 2,34420 |
| 15 May 2026 | AED 2,34420 |
| 12 May 2026 | AED 2,449 |
| 11 May 2026 | AED 2,449 |
| 10 May 2026 | AED 2,449 |
| 9 May 2026 | AED 2,499 |
| 8 May 2026 | AED 2,499 |
| 7 May 2026 | AED 2,499 |
| 6 May 2026 | AED 2,499 |
| 5 May 2026 | AED 2,499 |
| 4 May 2026 | AED 2,499 |
| 3 May 2026 | AED 2,499 |
| 2 May 2026 | AED 2,499 |
| 1 May 2026 | AED 2,499 |
| 30 Apr 2026 | AED 2,499 |
| 29 Apr 2026 | AED 2,499 |
| 28 Apr 2026 | AED 2,499 |
| 27 Apr 2026 | AED 2,499 |
| 26 Apr 2026 | AED 2,499 |
| 25 Apr 2026 | AED 2,499 |
| 24 Apr 2026 | AED 2,499 |
| 23 Apr 2026 | AED 2,499 |
| 22 Apr 2026 | AED 2,499 |
| 21 Apr 2026 | AED 2,500 |
| 20 Apr 2026 | AED 2,500 |
| 19 Apr 2026 | AED 2,42025 |
| 18 Apr 2026 | AED 2,42025 |
| 17 Apr 2026 | AED 2,42025 |
| 16 Apr 2026 | AED 2,42025 |
| 15 Apr 2026 | AED 2,42025 |
| 14 Apr 2026 | AED 2,42025 |
| 13 Apr 2026 | AED 2,42025 |
| 12 Apr 2026 | AED 2,42025 |
| 11 Apr 2026 | AED 2,42025 |
| 8 Apr 2026 | AED 2,48035 |
| 7 Apr 2026 | AED 2,48035 |
| 6 Apr 2026 | AED 2,48035 |
| 5 Apr 2026 | AED 2,509 |
| 4 Apr 2026 | AED 2,509 |
| 3 Apr 2026 | AED 2,509 |
| 2 Apr 2026 | AED 2,525 |
| 1 Apr 2026 | AED 2,525 |
| 31 Mar 2026 | AED 2,525 |
| 30 Mar 2026 | AED 2,499 |
| 29 Mar 2026 | AED 2,499 |
| 28 Mar 2026 | AED 2,499 |
| 27 Mar 2026 | AED 2,499 |
| 26 Mar 2026 | AED 2,499 |
| 25 Mar 2026 | AED 2,525 |
| 24 Mar 2026 | AED 2,499 |
| 23 Mar 2026 | AED 2,525 |
| 22 Mar 2026 | AED 2,525 |
| 21 Mar 2026 | AED 2,525 |
| 20 Mar 2026 | AED 2,59895 |
| 19 Mar 2026 | AED 2,525 |
| 18 Mar 2026 | AED 2,525 |
| 17 Mar 2026 | AED 2,525 |
| 16 Mar 2026 | AED 2,499 |
| 15 Mar 2026 | AED 2,499 |
| 14 Mar 2026 | AED 2,499 |
Product Details
| Category: | Smartphones |
| Brand: | Samsung |
| ASIN: | B0DTHQXSJ5 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 21 Jul 2026 |
