AKABEILA Case for OnePlus 13 6.82 Inch Case PU Leather Flip Wallet Case with Magnetic Closure Kickstand Card Slot Folio Cover Shockproof Green
Tracked on Amazon.ae since 20 Apr 2026
Amazon.ae Price
AED 5627
Best Price
Save 33% off average price
Average price: AED 8370
Price last updated: 13 Aug 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of AKABEILA Case for OnePlus 13 6.82 Inch Case PU Leather Flip Wallet Case with Magnetic Closure Kickstand Card Slot Folio Cover Shockproof Green on Amazon.ae. We've been monitoring this product since 20 Apr 2026.
| Date | Price |
|---|---|
| 13 Aug 2026 | AED 5627 |
| 12 Aug 2026 | AED 6179 |
| 11 Aug 2026 | AED 6179 |
| 10 Aug 2026 | AED 6179 |
| 9 Aug 2026 | AED 6185 |
| 6 Aug 2026 | AED 6754 |
| 3 Aug 2026 | AED 6754 |
| 2 Aug 2026 | AED 6754 |
| 1 Aug 2026 | AED 6754 |
| 30 Jul 2026 | AED 6754 |
| 27 Jul 2026 | AED 6798 |
| 26 Jul 2026 | AED 6798 |
| 25 Jul 2026 | AED 6798 |
| 24 Jul 2026 | AED 6798 |
| 23 Jul 2026 | AED 6798 |
| 20 Jul 2026 | AED 6802 |
| 17 Jul 2026 | AED 6802 |
| 14 Jul 2026 | AED 6802 |
| 13 Jul 2026 | AED 6802 |
| 12 Jul 2026 | AED 6802 |
| 11 Jul 2026 | AED 6802 |
| 10 Jul 2026 | AED 6802 |
| 7 Jul 2026 | AED 7219 |
| 6 Jul 2026 | AED 7219 |
| 5 Jul 2026 | AED 7219 |
| 4 Jul 2026 | AED 7219 |
| 3 Jul 2026 | AED 7219 |
| 2 Jul 2026 | AED 7219 |
| 1 Jul 2026 | AED 7219 |
| 30 Jun 2026 | AED 7494 |
| 27 Jun 2026 | AED 6849 |
| 25 Jun 2026 | AED 6849 |
| 24 Jun 2026 | AED 6849 |
| 23 Jun 2026 | AED 6849 |
| 22 Jun 2026 | AED 6849 |
| 21 Jun 2026 | AED 6849 |
| 20 Jun 2026 | AED 6849 |
| 19 Jun 2026 | AED 6849 |
| 18 Jun 2026 | AED 6822 |
| 15 Jun 2026 | AED 7669 |
| 12 Jun 2026 | AED 7669 |
| 9 Jun 2026 | AED 7669 |
| 6 Jun 2026 | AED 7669 |
| 5 Jun 2026 | AED 7669 |
| 29 May 2026 | AED 10243 |
| 23 May 2026 | AED 10243 |
| 22 May 2026 | AED 10243 |
| 20 May 2026 | AED 10243 |
| 19 May 2026 | AED 10243 |
| 17 May 2026 | AED 10243 |
| 16 May 2026 | AED 10243 |
| 15 May 2026 | AED 10243 |
| 14 May 2026 | AED 10243 |
| 13 May 2026 | AED 10243 |
| 12 May 2026 | AED 10243 |
| 11 May 2026 | AED 10243 |
| 10 May 2026 | AED 10243 |
| 9 May 2026 | AED 10243 |
| 8 May 2026 | AED 10243 |
| 7 May 2026 | AED 10243 |
| 6 May 2026 | AED 10243 |
| 5 May 2026 | AED 10243 |
| 4 May 2026 | AED 10243 |
| 3 May 2026 | AED 10243 |
| 2 May 2026 | AED 10243 |
| 1 May 2026 | AED 10243 |
| 30 Apr 2026 | AED 10243 |
| 29 Apr 2026 | AED 10243 |
| 28 Apr 2026 | AED 10243 |
| 27 Apr 2026 | AED 10243 |
| 26 Apr 2026 | AED 10243 |
| 25 Apr 2026 | AED 10243 |
| 24 Apr 2026 | AED 10243 |
| 23 Apr 2026 | AED 10243 |
| 22 Apr 2026 | AED 10243 |
| 21 Apr 2026 | AED 10243 |
| 20 Apr 2026 | AED 10243 |
Product Details
| Category: | Smartphones |
| ASIN: | B0DSFT8QYX |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 13 Aug 2026 |
