SAMSUNG Galaxy S25+ Cell Phone, 256GB Smartphone, Unlocked Android, AI Night Mode Camera, Snapdragon 8 Elite Fast Processor, ProScaler Display, 4900mAh Battery, 2025, US 1 Yr Warranty, Navy
Tracked on Amazon.ae since 11 Apr 2026
Amazon.ae Price
AED 2,400
7% lower than usual
Save 7% off average price
Average price: AED 2,58825
Price last updated: 23 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 2,398
Amazon.ae Price History
Track the price history of SAMSUNG Galaxy S25+ Cell Phone, 256GB Smartphone, Unlocked Android, AI Night Mode Camera, Snapdragon 8 Elite Fast Processor, ProScaler Display, 4900mAh Battery, 2025, US 1 Yr Warranty, Navy on Amazon.ae. We've been monitoring this product since 11 Apr 2026.
| Date | Price |
|---|---|
| 23 Jul 2026 | AED 2,400 |
| 22 Jul 2026 | AED 2,400 |
| 21 Jul 2026 | AED 2,400 |
| 20 Jul 2026 | AED 2,408 |
| 19 Jul 2026 | AED 2,398 |
| 18 Jul 2026 | AED 2,408 |
| 17 Jul 2026 | AED 2,410 |
| 16 Jul 2026 | AED 2,410 |
| 15 Jul 2026 | AED 2,410 |
| 14 Jul 2026 | AED 2,410 |
| 13 Jul 2026 | AED 2,41105 |
| 12 Jul 2026 | AED 2,413 |
| 11 Jul 2026 | AED 2,413 |
| 10 Jul 2026 | AED 2,415 |
| 9 Jul 2026 | AED 2,417 |
| 7 Jul 2026 | AED 2,420 |
| 6 Jul 2026 | AED 2,420 |
| 5 Jul 2026 | AED 2,420 |
| 4 Jul 2026 | AED 2,42395 |
| 3 Jul 2026 | AED 2,429 |
| 2 Jul 2026 | AED 2,429 |
| 1 Jul 2026 | AED 2,449 |
| 30 Jun 2026 | AED 2,48885 |
| 29 Jun 2026 | AED 2,489 |
| 28 Jun 2026 | AED 2,500 |
| 27 Jun 2026 | AED 2,500 |
| 26 Jun 2026 | AED 2,50185 |
| 25 Jun 2026 | AED 2,50285 |
| 24 Jun 2026 | AED 2,50485 |
| 23 Jun 2026 | AED 2,50485 |
| 22 Jun 2026 | AED 2,50685 |
| 21 Jun 2026 | AED 2,50885 |
| 20 Jun 2026 | AED 2,50984 |
| 19 Jun 2026 | AED 2,52985 |
| 18 Jun 2026 | AED 2,53385 |
| 17 Jun 2026 | AED 2,540 |
| 16 Jun 2026 | AED 2,540 |
| 15 Jun 2026 | AED 2,540 |
| 14 Jun 2026 | AED 2,54590 |
| 13 Jun 2026 | AED 2,54590 |
| 12 Jun 2026 | AED 2,54590 |
| 11 Jun 2026 | AED 2,54590 |
| 10 Jun 2026 | AED 2,54590 |
| 9 Jun 2026 | AED 2,550 |
| 8 Jun 2026 | AED 2,550 |
| 7 Jun 2026 | AED 2,550 |
| 6 Jun 2026 | AED 2,595 |
| 5 Jun 2026 | AED 2,600 |
| 4 Jun 2026 | AED 2,600 |
| 3 Jun 2026 | AED 2,700 |
| 2 Jun 2026 | AED 2,700 |
| 1 Jun 2026 | AED 2,700 |
| 29 May 2026 | AED 2,699 |
| 27 May 2026 | AED 2,699 |
| 26 May 2026 | AED 2,699 |
| 25 May 2026 | AED 2,699 |
| 24 May 2026 | AED 2,699 |
| 23 May 2026 | AED 2,699 |
| 22 May 2026 | AED 2,699 |
| 21 May 2026 | AED 2,699 |
| 20 May 2026 | AED 2,690 |
| 19 May 2026 | AED 2,690 |
| 18 May 2026 | AED 2,699 |
| 17 May 2026 | AED 2,699 |
| 15 May 2026 | AED 2,700 |
| 14 May 2026 | AED 2,700 |
| 13 May 2026 | AED 2,700 |
| 12 May 2026 | AED 2,700 |
| 11 May 2026 | AED 2,700 |
| 10 May 2026 | AED 2,700 |
| 9 May 2026 | AED 2,700 |
| 8 May 2026 | AED 2,700 |
| 7 May 2026 | AED 2,700 |
| 6 May 2026 | AED 2,700 |
| 5 May 2026 | AED 2,700 |
| 4 May 2026 | AED 2,700 |
| 3 May 2026 | AED 2,700 |
| 2 May 2026 | AED 2,700 |
| 1 May 2026 | AED 2,700 |
| 30 Apr 2026 | AED 2,700 |
| 29 Apr 2026 | AED 2,700 |
| 27 Apr 2026 | AED 2,700 |
| 26 Apr 2026 | AED 2,700 |
| 25 Apr 2026 | AED 2,700 |
| 24 Apr 2026 | AED 2,700 |
| 23 Apr 2026 | AED 2,700 |
| 22 Apr 2026 | AED 2,700 |
| 21 Apr 2026 | AED 2,700 |
| 20 Apr 2026 | AED 2,700 |
| 19 Apr 2026 | AED 2,700 |
| 17 Apr 2026 | AED 2,700 |
| 16 Apr 2026 | AED 2,700 |
| 15 Apr 2026 | AED 2,700 |
| 14 Apr 2026 | AED 2,700 |
| 13 Apr 2026 | AED 2,700 |
| 12 Apr 2026 | AED 2,700 |
| 11 Apr 2026 | AED 2,700 |
Product Details
| Category: | Smartphones |
| ASIN: | B0DPGBSKR2 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 23 Jul 2026 |
