Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (International Version)
Tracked on Amazon.ae since 9 Jan 2026
Amazon.ae Price
AED 3,180
4% lower than usual
Save 4% off average price
Price last updated: 11 May 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (International Version) on Amazon.ae. We've been monitoring this product since 9 Jan 2026.
| Date | Price |
|---|---|
| 11 May 2026 | AED 3,180 |
| 10 May 2026 | AED 3,204 |
| 9 May 2026 | AED 3,220 |
| 8 May 2026 | AED 3,20990 |
| 7 May 2026 | AED 3,22290 |
| 6 May 2026 | AED 3,225 |
| 5 May 2026 | AED 3,24690 |
| 4 May 2026 | AED 3,26399 |
| 3 May 2026 | AED 3,283 |
| 2 May 2026 | AED 3,283 |
| 1 May 2026 | AED 3,285 |
| 30 Apr 2026 | AED 3,287 |
| 29 Apr 2026 | AED 3,287 |
| 28 Apr 2026 | AED 3,294 |
| 27 Apr 2026 | AED 3,299 |
| 26 Apr 2026 | AED 3,299 |
| 25 Apr 2026 | AED 3,299 |
| 24 Apr 2026 | AED 3,299 |
| 23 Apr 2026 | AED 3,287 |
| 22 Apr 2026 | AED 3,314 |
| 21 Apr 2026 | AED 3,280 |
| 20 Apr 2026 | AED 3,314 |
| 18 Apr 2026 | AED 3,314 |
| 17 Apr 2026 | AED 3,314 |
| 16 Apr 2026 | AED 3,314 |
| 15 Apr 2026 | AED 3,364 |
| 14 Apr 2026 | AED 3,364 |
| 12 Apr 2026 | AED 3,530 |
| 11 Apr 2026 | AED 3,310 |
| 10 Apr 2026 | AED 3,314 |
| 9 Apr 2026 | AED 3,314 |
| 8 Apr 2026 | AED 3,314 |
| 7 Apr 2026 | AED 3,314 |
| 6 Apr 2026 | AED 3,310 |
| 5 Apr 2026 | AED 3,310 |
| 4 Apr 2026 | AED 3,310 |
| 3 Apr 2026 | AED 3,300 |
| 2 Apr 2026 | AED 3,300 |
| 1 Apr 2026 | AED 3,300 |
| 31 Mar 2026 | AED 3,339 |
| 30 Mar 2026 | AED 3,353 |
| 29 Mar 2026 | AED 3,35285 |
| 28 Mar 2026 | AED 3,35485 |
| 27 Mar 2026 | AED 3,530 |
| 26 Mar 2026 | AED 3,360 |
| 25 Mar 2026 | AED 3,364 |
| 24 Mar 2026 | AED 3,364 |
| 23 Mar 2026 | AED 3,364 |
| 22 Mar 2026 | AED 3,364 |
| 21 Mar 2026 | AED 3,364 |
| 20 Mar 2026 | AED 3,364 |
| 19 Mar 2026 | AED 3,364 |
| 18 Mar 2026 | AED 3,364 |
| 16 Mar 2026 | AED 3,33985 |
| 15 Mar 2026 | AED 3,364 |
| 14 Mar 2026 | AED 3,364 |
| 12 Mar 2026 | AED 3,320 |
| 11 Mar 2026 | AED 3,325 |
| 10 Mar 2026 | AED 3,315 |
| 9 Mar 2026 | AED 3,315 |
| 3 Mar 2026 | AED 3,319 |
| 24 Feb 2026 | AED 3,33885 |
| 23 Feb 2026 | AED 3,339 |
| 22 Feb 2026 | AED 3,339 |
| 19 Feb 2026 | AED 3,33490 |
| 17 Feb 2026 | AED 3,335 |
| 15 Feb 2026 | AED 3,259 |
| 14 Feb 2026 | AED 3,199 |
| 12 Feb 2026 | AED 3,199 |
| 11 Feb 2026 | AED 3,199 |
| 9 Feb 2026 | AED 3,199 |
| 8 Feb 2026 | AED 3,199 |
| 7 Feb 2026 | AED 3,199 |
| 6 Feb 2026 | AED 3,199 |
| 5 Feb 2026 | AED 3,199 |
| 4 Feb 2026 | AED 3,199 |
| 3 Feb 2026 | AED 3,19890 |
| 2 Feb 2026 | AED 3,19890 |
| 1 Feb 2026 | AED 3,19890 |
| 31 Jan 2026 | AED 3,19890 |
| 28 Jan 2026 | AED 3,225 |
| 25 Jan 2026 | AED 3,384 |
| 23 Jan 2026 | AED 3,400 |
| 21 Jan 2026 | AED 3,298 |
| 10 Jan 2026 | AED 3,270 |
| 9 Jan 2026 | AED 3,270 |
Product Details
| Category: | Smartphones |
| Brand: | Samsung |
| ASIN: | B0DP3GQ4QY |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 11 May 2026 |
