Samsung Galaxy A16 LTE, Android Smartphone, Dual SIM Mobile Phone, 8GB RAM, 256GB Storage, Blue Black (UAE Version) on Amazon.ae - Price Tracker

Samsung Galaxy A16 LTE, Android Smartphone, Dual SIM Mobile Phone, 8GB RAM, 256GB Storage, Blue Black (UAE Version)

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 91041
7% higher than usual
Average price: AED 85092
Price last updated: 23 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 609

Amazon.ae Price History

Track the price history of Samsung Galaxy A16 LTE, Android Smartphone, Dual SIM Mobile Phone, 8GB RAM, 256GB Storage, Blue Black (UAE Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
23 Jul 2026AED 91041
22 Jul 2026AED 90842
21 Jul 2026AED 90838
20 Jul 2026AED 90842
19 Jul 2026AED 90842
18 Jul 2026AED 90842
15 Jul 2026AED 90794
13 Jul 2026AED 90794
12 Jul 2026AED 91027
11 Jul 2026AED 90825
10 Jul 2026AED 90811
9 Jul 2026AED 90825
8 Jul 2026AED 90727
7 Jul 2026AED 90727
6 Jul 2026AED 90674
5 Jul 2026AED 90674
4 Jul 2026AED 90851
3 Jul 2026AED 90642
2 Jul 2026AED 91157
1 Jul 2026AED 91166
30 Jun 2026AED 90696
29 Jun 2026AED 91241
28 Jun 2026AED 90648
27 Jun 2026AED 91051
26 Jun 2026AED 91051
25 Jun 2026AED 91051
24 Jun 2026AED 92214
23 Jun 2026AED 92214
22 Jun 2026AED 92214
21 Jun 2026AED 92214
20 Jun 2026AED 91761
19 Jun 2026AED 91236
18 Jun 2026AED 91236
17 Jun 2026AED 91236
16 Jun 2026AED 89542
15 Jun 2026AED 89542
14 Jun 2026AED 89542
13 Jun 2026AED 89542
12 Jun 2026AED 89542
11 Jun 2026AED 89412
10 Jun 2026AED 89412
9 Jun 2026AED 89412
8 Jun 2026AED 89412
7 Jun 2026AED 89412
6 Jun 2026AED 90681
5 Jun 2026AED 88165
4 Jun 2026AED 88298
3 Jun 2026AED 89943
2 Jun 2026AED 89934
1 Jun 2026AED 89934
31 May 2026AED 89924
30 May 2026AED 89984
29 May 2026AED 89984
28 May 2026AED 90062
27 May 2026AED 90062
26 May 2026AED 90062
25 May 2026AED 89910
24 May 2026AED 97880
23 May 2026AED 89715
22 May 2026AED 86557
21 May 2026AED 90171
20 May 2026AED 90171
19 May 2026AED 90084
17 May 2026AED 89934
16 May 2026AED 89934
15 May 2026AED 89934
14 May 2026AED 90202
13 May 2026AED 90202
12 May 2026AED 90202
11 May 2026AED 699
10 May 2026AED 699
9 May 2026AED 699
8 May 2026AED 699
7 May 2026AED 699
6 May 2026AED 82069
5 May 2026AED 82037
4 May 2026AED 82196
3 May 2026AED 82165
2 May 2026AED 82165
1 May 2026AED 81978
30 Apr 2026AED 82196
29 Apr 2026AED 90649
28 Apr 2026AED 90649
27 Apr 2026AED 90658
26 Apr 2026AED 90690
25 Apr 2026AED 82338
24 Apr 2026AED 82338
23 Apr 2026AED 82352
22 Apr 2026AED 82192
21 Apr 2026AED 90695
20 Apr 2026AED 90695
19 Apr 2026AED 82388
18 Apr 2026AED 82237
17 Apr 2026AED 90553
16 Apr 2026AED 82237
15 Apr 2026AED 82237
14 Apr 2026AED 82133
13 Apr 2026AED 82133
12 Apr 2026AED 82133
11 Apr 2026AED 82133

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0DM1TQX6P
Availability:In Stock on Amazon.ae
Last Updated:23 Jul 2026