Samsung Galaxy A16 LTE, Android Smartphone, Dual SIM Mobile Phone, 4GB RAM, 128GB Storage, Gray (UAE Version)
Tracked on Amazon.ae since 2 Jan 2026
Amazon.ae Price
AED 444
3% higher than usual
Average price: AED 43219
Price last updated: 9 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 39899
Amazon.ae Price History
Track the price history of Samsung Galaxy A16 LTE, Android Smartphone, Dual SIM Mobile Phone, 4GB RAM, 128GB Storage, Gray (UAE Version) on Amazon.ae. We've been monitoring this product since 2 Jan 2026.
| Date | Price |
|---|---|
| 9 Jun 2026 | AED 444 |
| 8 Jun 2026 | AED 444 |
| 7 Jun 2026 | AED 444 |
| 6 Jun 2026 | AED 444 |
| 5 Jun 2026 | AED 444 |
| 4 Jun 2026 | AED 444 |
| 3 Jun 2026 | AED 444 |
| 2 Jun 2026 | AED 479 |
| 1 Jun 2026 | AED 47898 |
| 31 May 2026 | AED 468 |
| 30 May 2026 | AED 468 |
| 29 May 2026 | AED 454 |
| 28 May 2026 | AED 454 |
| 27 May 2026 | AED 454 |
| 26 May 2026 | AED 454 |
| 25 May 2026 | AED 45796 |
| 24 May 2026 | AED 45796 |
| 23 May 2026 | AED 45798 |
| 22 May 2026 | AED 458 |
| 21 May 2026 | AED 458 |
| 20 May 2026 | AED 458 |
| 19 May 2026 | AED 458 |
| 18 May 2026 | AED 458 |
| 16 May 2026 | AED 458 |
| 15 May 2026 | AED 478 |
| 13 May 2026 | AED 479 |
| 12 May 2026 | AED 479 |
| 11 May 2026 | AED 459 |
| 10 May 2026 | AED 448 |
| 9 May 2026 | AED 450 |
| 8 May 2026 | AED 450 |
| 7 May 2026 | AED 450 |
| 6 May 2026 | AED 450 |
| 5 May 2026 | AED 44523 |
| 4 May 2026 | AED 44523 |
| 3 May 2026 | AED 44523 |
| 2 May 2026 | AED 44523 |
| 1 May 2026 | AED 44523 |
| 30 Apr 2026 | AED 44523 |
| 29 Apr 2026 | AED 449 |
| 28 Apr 2026 | AED 449 |
| 27 Apr 2026 | AED 449 |
| 26 Apr 2026 | AED 449 |
| 25 Apr 2026 | AED 450 |
| 24 Apr 2026 | AED 449 |
| 23 Apr 2026 | AED 450 |
| 22 Apr 2026 | AED 450 |
| 21 Apr 2026 | AED 450 |
| 20 Apr 2026 | AED 450 |
| 19 Apr 2026 | AED 450 |
| 18 Apr 2026 | AED 450 |
| 17 Apr 2026 | AED 450 |
| 16 Apr 2026 | AED 44064 |
| 15 Apr 2026 | AED 449 |
| 14 Apr 2026 | AED 43605 |
| 13 Apr 2026 | AED 430 |
| 12 Apr 2026 | AED 430 |
| 11 Apr 2026 | AED 430 |
| 8 Apr 2026 | AED 42655 |
| 7 Apr 2026 | AED 42655 |
| 6 Apr 2026 | AED 42655 |
| 5 Apr 2026 | AED 42655 |
| 4 Apr 2026 | AED 42655 |
| 3 Apr 2026 | AED 42655 |
| 2 Apr 2026 | AED 42655 |
| 1 Apr 2026 | AED 42669 |
| 31 Mar 2026 | AED 431 |
| 30 Mar 2026 | AED 41184 |
| 29 Mar 2026 | AED 41184 |
| 28 Mar 2026 | AED 399 |
| 27 Mar 2026 | AED 41184 |
| 26 Mar 2026 | AED 41454 |
| 25 Mar 2026 | AED 41454 |
| 24 Mar 2026 | AED 41454 |
| 23 Mar 2026 | AED 41454 |
| 22 Mar 2026 | AED 419 |
| 21 Mar 2026 | AED 399 |
| 20 Mar 2026 | AED 41454 |
| 19 Mar 2026 | AED 409 |
| 18 Mar 2026 | AED 409 |
| 17 Mar 2026 | AED 430 |
| 16 Mar 2026 | AED 409 |
| 15 Mar 2026 | AED 409 |
| 14 Mar 2026 | AED 399 |
| 12 Mar 2026 | AED 41877 |
| 11 Mar 2026 | AED 399 |
| 10 Mar 2026 | AED 41877 |
| 9 Mar 2026 | AED 41877 |
| 3 Mar 2026 | AED 412 |
| 24 Feb 2026 | AED 414 |
| 23 Feb 2026 | AED 408 |
| 22 Feb 2026 | AED 408 |
| 19 Feb 2026 | AED 408 |
| 17 Feb 2026 | AED 399 |
| 15 Feb 2026 | AED 399 |
| 14 Feb 2026 | AED 408 |
| 11 Feb 2026 | AED 399 |
| 9 Feb 2026 | AED 40799 |
| 8 Feb 2026 | AED 40799 |
| 7 Feb 2026 | AED 399 |
Product Details
| Category: | Smartphones |
| Brand: | Samsung |
| ASIN: | B0DM1R9X2P |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 9 Jun 2026 |
