Samsung Galaxy A06 LTE, Android Smartphone, Dual SIM Mobile Phone, 4GB RAM, 64GB Storage, Light Blue (UAE Version) on Amazon.ae - Price Tracker

Samsung Galaxy A06 LTE, Android Smartphone, Dual SIM Mobile Phone, 4GB RAM, 64GB Storage, Light Blue (UAE Version)

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 349
11% higher than usual
Average price: AED 31503
Price last updated: 23 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 261

Amazon.ae Price History

Track the price history of Samsung Galaxy A06 LTE, Android Smartphone, Dual SIM Mobile Phone, 4GB RAM, 64GB Storage, Light Blue (UAE Version) on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
23 Jul 2026AED 349
22 Jul 2026AED 349
21 Jul 2026AED 261
17 Jul 2026AED 359
10 Jul 2026AED 330
9 Jul 2026AED 330
8 Jul 2026AED 330
7 Jul 2026AED 329
6 Jul 2026AED 32448
3 Jul 2026AED 320
30 Jun 2026AED 320
27 Jun 2026AED 320
26 Jun 2026AED 320
19 Jun 2026AED 32448
12 Jun 2026AED 32448
5 Jun 2026AED 32448
29 May 2026AED 32448
23 May 2026AED 32448
22 May 2026AED 32448
21 May 2026AED 32448
20 May 2026AED 32448
19 May 2026AED 32448
17 May 2026AED 32448
16 May 2026AED 32448
15 May 2026AED 32448
14 May 2026AED 32448
13 May 2026AED 32448
12 May 2026AED 32448
11 May 2026AED 32448
10 May 2026AED 32448
9 May 2026AED 32448
8 May 2026AED 32448
7 May 2026AED 32448
6 May 2026AED 32448
5 May 2026AED 32448
4 May 2026AED 32448
3 May 2026AED 32448
2 May 2026AED 32448
1 May 2026AED 32448
30 Apr 2026AED 32448
29 Apr 2026AED 32448
28 Apr 2026AED 32448
27 Apr 2026AED 315
26 Apr 2026AED 325
25 Apr 2026AED 325
24 Apr 2026AED 325
23 Apr 2026AED 325
22 Apr 2026AED 325
21 Apr 2026AED 325
20 Apr 2026AED 325
19 Apr 2026AED 325
18 Apr 2026AED 325
17 Apr 2026AED 325
16 Apr 2026AED 325
15 Apr 2026AED 325
14 Apr 2026AED 325
13 Apr 2026AED 325
12 Apr 2026AED 325
11 Apr 2026AED 325
8 Apr 2026AED 330
7 Apr 2026AED 317
6 Apr 2026AED 320
5 Apr 2026AED 317
4 Apr 2026AED 317
3 Apr 2026AED 31315
2 Apr 2026AED 31772
1 Apr 2026AED 31772
31 Mar 2026AED 31772
30 Mar 2026AED 31772
29 Mar 2026AED 319
28 Mar 2026AED 31772
27 Mar 2026AED 31885
26 Mar 2026AED 31885
25 Mar 2026AED 299
24 Mar 2026AED 30885
23 Mar 2026AED 30885
22 Mar 2026AED 30525
21 Mar 2026AED 30525
20 Mar 2026AED 30525
19 Mar 2026AED 30525
18 Mar 2026AED 30525
17 Mar 2026AED 30005
16 Mar 2026AED 30005
14 Mar 2026AED 30005
13 Mar 2026AED 30005
12 Mar 2026AED 299
11 Mar 2026AED 30005
10 Mar 2026AED 299
9 Mar 2026AED 30005
3 Mar 2026AED 300
24 Feb 2026AED 299
23 Feb 2026AED 299
22 Feb 2026AED 299
20 Feb 2026AED 299
18 Feb 2026AED 299
15 Feb 2026AED 299
14 Feb 2026AED 299
11 Feb 2026AED 299
9 Feb 2026AED 299
8 Feb 2026AED 299

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0DDKM5FH6
Availability:In Stock on Amazon.ae
Last Updated:23 Jul 2026