Sonic The Hedgehog Kids Smartwatch – Bluetooth Calling, Messages, Camera, Music, Sleep Tracker, Fitness & Activity Apps – 6 Watch Faces, Touchscreen, USB Rechargeable – Fits Wrists 5.5" to 8" on Amazon.ae - Price Tracker

Sonic The Hedgehog Kids Smartwatch – Bluetooth Calling, Messages, Camera, Music, Sleep Tracker, Fitness & Activity Apps – 6 Watch Faces, Touchscreen, USB Rechargeable – Fits Wrists 5.5" to 8"

Tracked on Amazon.ae since 23 Jan 2026

Amazon.ae Price
AED 9591
Good Deal
Save 33% off average price
Average price: AED 14332
Price last updated: 17 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 9581

Amazon.ae Price History

Track the price history of Sonic The Hedgehog Kids Smartwatch – Bluetooth Calling, Messages, Camera, Music, Sleep Tracker, Fitness & Activity Apps – 6 Watch Faces, Touchscreen, USB Rechargeable – Fits Wrists 5.5" to 8" on Amazon.ae. We've been monitoring this product since 23 Jan 2026.

DatePrice
17 Jun 2026AED 9591
16 Jun 2026AED 9591
15 Jun 2026AED 9591
12 Jun 2026AED 15087
9 Jun 2026AED 15087
8 Jun 2026AED 15087
7 Jun 2026AED 15087
6 Jun 2026AED 15087
5 Jun 2026AED 15087
4 Jun 2026AED 15087
3 Jun 2026AED 15087
2 Jun 2026AED 14836
1 Jun 2026AED 14636
31 May 2026AED 14631
30 May 2026AED 15087
29 May 2026AED 14618
28 May 2026AED 14858
27 May 2026AED 14858
26 May 2026AED 14871
25 May 2026AED 9581
24 May 2026AED 9581
23 May 2026AED 14651
22 May 2026AED 14651
21 May 2026AED 14651
20 May 2026AED 14846
19 May 2026AED 15087
18 May 2026AED 15087
17 May 2026AED 15087
16 May 2026AED 15087
15 May 2026AED 11004
14 May 2026AED 12124
13 May 2026AED 10498
12 May 2026AED 10498
11 May 2026AED 10498
10 May 2026AED 10498
9 May 2026AED 10498
8 May 2026AED 15087
7 May 2026AED 15087
6 May 2026AED 9581
5 May 2026AED 15087
4 May 2026AED 15087
3 May 2026AED 9581
2 May 2026AED 15087
1 May 2026AED 15087
30 Apr 2026AED 15087
29 Apr 2026AED 15087
28 Apr 2026AED 15087
27 Apr 2026AED 15087
26 Apr 2026AED 15087
25 Apr 2026AED 13645
24 Apr 2026AED 13645
23 Apr 2026AED 13645
22 Apr 2026AED 14639
21 Apr 2026AED 13456
20 Apr 2026AED 9605
19 Apr 2026AED 9605
18 Apr 2026AED 9605
17 Apr 2026AED 9605
16 Apr 2026AED 9640
15 Apr 2026AED 15087
14 Apr 2026AED 15087
13 Apr 2026AED 15087
12 Apr 2026AED 15087
11 Apr 2026AED 15087
10 Apr 2026AED 15087
9 Apr 2026AED 15087
8 Apr 2026AED 15087
7 Apr 2026AED 15087
6 Apr 2026AED 9865
5 Apr 2026AED 9865
4 Apr 2026AED 9865
3 Apr 2026AED 9865
2 Apr 2026AED 11110
1 Apr 2026AED 11110
31 Mar 2026AED 11114
30 Mar 2026AED 231
29 Mar 2026AED 231
28 Mar 2026AED 231
27 Mar 2026AED 23246
26 Mar 2026AED 17284
25 Mar 2026AED 17284
24 Mar 2026AED 17284
23 Mar 2026AED 17284
22 Mar 2026AED 17284
21 Mar 2026AED 17284
20 Mar 2026AED 17284
19 Mar 2026AED 17284
17 Mar 2026AED 17284
16 Mar 2026AED 17229
15 Mar 2026AED 17229
14 Mar 2026AED 17229
11 Mar 2026AED 17229
10 Mar 2026AED 17229
9 Mar 2026AED 16935
5 Mar 2026AED 11761
24 Feb 2026AED 14264
22 Feb 2026AED 14264
19 Feb 2026AED 14264
17 Feb 2026AED 14264
15 Feb 2026AED 14359

Product Details

Category:Smartwatches
Brand:ACCUTIME
ASIN:B0D5DQTVPM
Availability:In Stock on Amazon.ae
Last Updated:17 Jun 2026