PHILIPS 50 INCH AMBILIGHT PREMIUM GOOGLE TV |120 HZ REFRESH RATE |AI PROCESSOR| DOLBY VISION |DOLBY ATMOS| DTS PLAY-FI | MICRO DIMMING PRO | HDR 10+ | HLG | CALAMAN READY |4K UHD | 50PUT8808| on Amazon.ae - Price Tracker

PHILIPS 50 INCH AMBILIGHT PREMIUM GOOGLE TV |120 HZ REFRESH RATE |AI PROCESSOR| DOLBY VISION |DOLBY ATMOS| DTS PLAY-FI | MICRO DIMMING PRO | HDR 10+ | HLG | CALAMAN READY |4K UHD | 50PUT8808|

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 1,199
11% lower than usual
Save 11% off average price
Average price: AED 1,34037
Price last updated: 15 May 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of PHILIPS 50 INCH AMBILIGHT PREMIUM GOOGLE TV |120 HZ REFRESH RATE |AI PROCESSOR| DOLBY VISION |DOLBY ATMOS| DTS PLAY-FI | MICRO DIMMING PRO | HDR 10+ | HLG | CALAMAN READY |4K UHD | 50PUT8808| on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
15 May 2026AED 1,199
14 May 2026AED 1,409
13 May 2026AED 1,409
12 May 2026AED 1,409
11 May 2026AED 1,409
10 May 2026AED 1,409
9 May 2026AED 1,409
8 May 2026AED 1,409
7 May 2026AED 1,409
6 May 2026AED 1,409
5 May 2026AED 1,29899
4 May 2026AED 1,29899
3 May 2026AED 1,29899
2 May 2026AED 1,29899
1 May 2026AED 1,29899
30 Apr 2026AED 1,29899
29 Apr 2026AED 1,29899
28 Apr 2026AED 1,29899
27 Apr 2026AED 1,29899
26 Apr 2026AED 1,29899
25 Apr 2026AED 1,29899
24 Apr 2026AED 1,29899
23 Apr 2026AED 1,29899
22 Apr 2026AED 1,29899
21 Apr 2026AED 1,29899
20 Apr 2026AED 1,410
18 Apr 2026AED 1,410
17 Apr 2026AED 1,488
16 Apr 2026AED 1,488
15 Apr 2026AED 1,29899
14 Apr 2026AED 1,29899
13 Apr 2026AED 1,29899
12 Apr 2026AED 1,29899
11 Apr 2026AED 1,29899
10 Apr 2026AED 1,29899
9 Apr 2026AED 1,29899
8 Apr 2026AED 1,29899
7 Apr 2026AED 1,29899
6 Apr 2026AED 1,29899
5 Apr 2026AED 1,29899
4 Apr 2026AED 1,29899
3 Apr 2026AED 1,29899
2 Apr 2026AED 1,29899
1 Apr 2026AED 1,488
31 Mar 2026AED 1,29899
30 Mar 2026AED 1,29899
29 Mar 2026AED 1,29899
28 Mar 2026AED 1,29899
27 Mar 2026AED 1,29899
26 Mar 2026AED 1,488
25 Mar 2026AED 1,488
24 Mar 2026AED 1,488
23 Mar 2026AED 1,488
22 Mar 2026AED 1,488
21 Mar 2026AED 1,488
20 Mar 2026AED 1,488
19 Mar 2026AED 1,488
17 Mar 2026AED 1,488
16 Mar 2026AED 1,488
15 Mar 2026AED 1,488
14 Mar 2026AED 1,488
12 Mar 2026AED 1,488
5 Mar 2026AED 1,299
26 Feb 2026AED 1,299
24 Feb 2026AED 1,299
22 Feb 2026AED 1,299
20 Feb 2026AED 1,299
18 Feb 2026AED 1,299
15 Feb 2026AED 1,479
14 Feb 2026AED 1,199
11 Feb 2026AED 1,199
9 Feb 2026AED 1,199
8 Feb 2026AED 1,199
7 Feb 2026AED 1,199
6 Feb 2026AED 1,199
5 Feb 2026AED 1,199
4 Feb 2026AED 1,199
3 Feb 2026AED 1,199
2 Feb 2026AED 1,199
1 Feb 2026AED 1,199
31 Jan 2026AED 1,199
28 Jan 2026AED 1,199
25 Jan 2026AED 1,488
23 Jan 2026AED 1,488
22 Jan 2026AED 1,488
19 Jan 2026AED 1,299
18 Jan 2026AED 1,299
17 Jan 2026AED 1,299
14 Jan 2026AED 1,299
12 Jan 2026AED 1,298

Product Details

Category:Smart TVs
Brand:Philips
ASIN:B0CZHK7JSQ
Availability:In Stock on Amazon.ae
Last Updated:15 May 2026