Samsung 55 Inch OLED TV, S90D, 4K, NQ4 AI Gen2 Processor, OLED HDR+, Samsung TV Plus, Tizen Smart TV, QA55S90DAUXZN (2024 - UAE Version)
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 2,999
5% lower than usual
Save 5% off average price
Price last updated: 10 May 2026 · Prices may vary on Amazon
Lowest price: AED 2,979
Amazon.ae Price History
Track the price history of Samsung 55 Inch OLED TV, S90D, 4K, NQ4 AI Gen2 Processor, OLED HDR+, Samsung TV Plus, Tizen Smart TV, QA55S90DAUXZN (2024 - UAE Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 10 May 2026 | AED 2,999 |
| 9 May 2026 | AED 2,979 |
| 8 May 2026 | AED 2,979 |
| 7 May 2026 | AED 2,999 |
| 6 May 2026 | AED 2,999 |
| 5 May 2026 | AED 2,999 |
| 4 May 2026 | AED 2,999 |
| 3 May 2026 | AED 2,999 |
| 2 May 2026 | AED 2,999 |
| 1 May 2026 | AED 2,999 |
| 30 Apr 2026 | AED 2,999 |
| 29 Apr 2026 | AED 2,999 |
| 28 Apr 2026 | AED 2,999 |
| 27 Apr 2026 | AED 2,999 |
| 26 Apr 2026 | AED 2,999 |
| 25 Apr 2026 | AED 2,999 |
| 24 Apr 2026 | AED 2,999 |
| 23 Apr 2026 | AED 2,999 |
| 22 Apr 2026 | AED 2,999 |
| 21 Apr 2026 | AED 2,999 |
| 20 Apr 2026 | AED 2,999 |
| 18 Apr 2026 | AED 2,999 |
| 17 Apr 2026 | AED 2,999 |
| 16 Apr 2026 | AED 3,19899 |
| 15 Apr 2026 | AED 3,19899 |
| 14 Apr 2026 | AED 3,19899 |
| 13 Apr 2026 | AED 3,19899 |
| 12 Apr 2026 | AED 3,19899 |
| 11 Apr 2026 | AED 3,19899 |
| 10 Apr 2026 | AED 3,19899 |
| 9 Apr 2026 | AED 3,19899 |
| 8 Apr 2026 | AED 3,19899 |
| 7 Apr 2026 | AED 3,19899 |
| 6 Apr 2026 | AED 3,19899 |
| 5 Apr 2026 | AED 3,199 |
| 4 Apr 2026 | AED 3,199 |
| 3 Apr 2026 | AED 3,199 |
| 2 Apr 2026 | AED 3,199 |
| 1 Apr 2026 | AED 3,199 |
| 31 Mar 2026 | AED 3,199 |
| 30 Mar 2026 | AED 3,199 |
| 29 Mar 2026 | AED 3,199 |
| 28 Mar 2026 | AED 3,199 |
| 27 Mar 2026 | AED 3,199 |
| 26 Mar 2026 | AED 3,199 |
| 25 Mar 2026 | AED 3,199 |
| 24 Mar 2026 | AED 3,199 |
| 23 Mar 2026 | AED 3,199 |
| 22 Mar 2026 | AED 3,199 |
| 21 Mar 2026 | AED 3,199 |
| 20 Mar 2026 | AED 3,199 |
| 19 Mar 2026 | AED 3,199 |
| 18 Mar 2026 | AED 3,199 |
| 17 Mar 2026 | AED 3,199 |
| 10 Mar 2026 | AED 3,199 |
| 3 Mar 2026 | AED 3,199 |
| 24 Feb 2026 | AED 3,199 |
| 23 Feb 2026 | AED 3,199 |
| 22 Feb 2026 | AED 3,199 |
| 19 Feb 2026 | AED 3,199 |
| 17 Feb 2026 | AED 3,199 |
| 15 Feb 2026 | AED 3,199 |
| 14 Feb 2026 | AED 3,199 |
| 11 Feb 2026 | AED 3,199 |
| 9 Feb 2026 | AED 3,199 |
| 8 Feb 2026 | AED 3,199 |
| 7 Feb 2026 | AED 3,199 |
| 6 Feb 2026 | AED 3,199 |
| 5 Feb 2026 | AED 3,199 |
| 31 Jan 2026 | AED 3,199 |
| 28 Jan 2026 | AED 3,199 |
| 25 Jan 2026 | AED 3,199 |
| 23 Jan 2026 | AED 3,199 |
| 21 Jan 2026 | AED 3,199 |
| 19 Jan 2026 | AED 3,199 |
| 18 Jan 2026 | AED 3,199 |
| 17 Jan 2026 | AED 3,199 |
| 14 Jan 2026 | AED 3,199 |
| 12 Jan 2026 | AED 3,199 |
Product Details
| Category: | Smart TVs |
| Brand: | Samsung |
| ASIN: | B0CYZGP8KR |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 10 May 2026 |
