Samsung 75 Inch QLED TV, Q60D, 4K, 100% Color Volume with Quantum Dot, 4K Upscaling, Samsung TV Plus, AirSlim Design, Tizen Smart TV, QA75Q60DAUXZN (2024 - UAE Version)
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 2,699
12% lower than usual
Save 12% off average price
Average price: AED 3,05867
Price last updated: 24 Jun 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Samsung 75 Inch QLED TV, Q60D, 4K, 100% Color Volume with Quantum Dot, 4K Upscaling, Samsung TV Plus, AirSlim Design, Tizen Smart TV, QA75Q60DAUXZN (2024 - UAE Version) on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 24 Jun 2026 | AED 2,699 |
| 17 Jun 2026 | AED 2,999 |
| 14 Jun 2026 | AED 2,999 |
| 11 Jun 2026 | AED 2,999 |
| 8 Jun 2026 | AED 2,999 |
| 7 Jun 2026 | AED 2,999 |
| 6 Jun 2026 | AED 2,999 |
| 5 Jun 2026 | AED 2,999 |
| 4 Jun 2026 | AED 2,999 |
| 3 Jun 2026 | AED 2,999 |
| 1 Jun 2026 | AED 3,099 |
| 29 May 2026 | AED 3,000 |
| 28 May 2026 | AED 3,000 |
| 27 May 2026 | AED 3,000 |
| 26 May 2026 | AED 3,000 |
| 25 May 2026 | AED 3,000 |
| 24 May 2026 | AED 3,000 |
| 23 May 2026 | AED 3,000 |
| 22 May 2026 | AED 2,999 |
| 21 May 2026 | AED 2,999 |
| 20 May 2026 | AED 2,999 |
| 19 May 2026 | AED 2,999 |
| 18 May 2026 | AED 2,999 |
| 17 May 2026 | AED 2,999 |
| 16 May 2026 | AED 2,999 |
| 15 May 2026 | AED 3,000 |
| 14 May 2026 | AED 3,000 |
| 13 May 2026 | AED 3,000 |
| 12 May 2026 | AED 3,000 |
| 11 May 2026 | AED 3,000 |
| 10 May 2026 | AED 3,000 |
| 9 May 2026 | AED 3,000 |
| 8 May 2026 | AED 3,000 |
| 7 May 2026 | AED 3,000 |
| 6 May 2026 | AED 3,000 |
| 5 May 2026 | AED 3,000 |
| 4 May 2026 | AED 3,000 |
| 3 May 2026 | AED 3,000 |
| 2 May 2026 | AED 3,010 |
| 1 May 2026 | AED 3,010 |
| 30 Apr 2026 | AED 3,010 |
| 29 Apr 2026 | AED 3,020 |
| 28 Apr 2026 | AED 3,030 |
| 27 Apr 2026 | AED 3,040 |
| 26 Apr 2026 | AED 3,050 |
| 25 Apr 2026 | AED 3,050 |
| 24 Apr 2026 | AED 3,060 |
| 23 Apr 2026 | AED 3,070 |
| 22 Apr 2026 | AED 3,080 |
| 21 Apr 2026 | AED 3,085 |
| 20 Apr 2026 | AED 3,090 |
| 19 Apr 2026 | AED 3,090 |
| 18 Apr 2026 | AED 3,090 |
| 17 Apr 2026 | AED 3,090 |
| 16 Apr 2026 | AED 3,090 |
| 15 Apr 2026 | AED 3,090 |
| 14 Apr 2026 | AED 3,090 |
| 13 Apr 2026 | AED 3,090 |
| 12 Apr 2026 | AED 3,090 |
| 11 Apr 2026 | AED 3,090 |
| 10 Apr 2026 | AED 3,090 |
| 9 Apr 2026 | AED 3,090 |
| 8 Apr 2026 | AED 3,090 |
| 7 Apr 2026 | AED 3,090 |
| 6 Apr 2026 | AED 3,090 |
| 5 Apr 2026 | AED 3,090 |
| 4 Apr 2026 | AED 3,090 |
| 3 Apr 2026 | AED 3,090 |
| 2 Apr 2026 | AED 3,090 |
| 1 Apr 2026 | AED 3,090 |
| 31 Mar 2026 | AED 3,094 |
| 30 Mar 2026 | AED 3,172 |
| 29 Mar 2026 | AED 3,099 |
| 28 Mar 2026 | AED 3,099 |
| 27 Mar 2026 | AED 3,099 |
| 26 Mar 2026 | AED 3,17150 |
| 25 Mar 2026 | AED 3,17150 |
| 24 Mar 2026 | AED 3,17150 |
| 23 Mar 2026 | AED 3,172 |
| 22 Mar 2026 | AED 3,17150 |
| 21 Mar 2026 | AED 3,17150 |
| 20 Mar 2026 | AED 3,17150 |
| 19 Mar 2026 | AED 3,172 |
| 17 Mar 2026 | AED 3,182 |
| 16 Mar 2026 | AED 3,194 |
| 15 Mar 2026 | AED 3,19999 |
| 14 Mar 2026 | AED 3,19999 |
| 11 Mar 2026 | AED 3,219 |
| 10 Mar 2026 | AED 3,241 |
| 9 Mar 2026 | AED 3,241 |
| 5 Mar 2026 | AED 3,24699 |
| 26 Feb 2026 | AED 3,24899 |
| 24 Feb 2026 | AED 3,24899 |
| 22 Feb 2026 | AED 3,24899 |
| 21 Feb 2026 | AED 3,24899 |
| 19 Feb 2026 | AED 2,699 |
| 17 Feb 2026 | AED 2,699 |
| 15 Feb 2026 | AED 3,19850 |
| 14 Feb 2026 | AED 2,699 |
| 9 Feb 2026 | AED 3,19850 |
Product Details
| Category: | Smart TVs |
| Brand: | Samsung |
| ASIN: | B0CYZFH5NH |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 24 Jun 2026 |
