UGREEN Nexode 4-Port 65W USB C Charger,Foldable Type-C Fast Wall Charge Plug GaN Laptop Charging Adapter Compatible for Galaxy S26U/S26+/S26/S25 Ultra,MacBook Air,HP/Dell/Lenovo,iPad,iPhone 17 Pro Max on Amazon.ae - Price Tracker

UGREEN Nexode 4-Port 65W USB C Charger,Foldable Type-C Fast Wall Charge Plug GaN Laptop Charging Adapter Compatible for Galaxy S26U/S26+/S26/S25 Ultra,MacBook Air,HP/Dell/Lenovo,iPad,iPhone 17 Pro Max

Tracked on Amazon.ae since 4 Jan 2026

Amazon.ae Price
AED 99
17% lower than usual
Save 17% off average price
Average price: AED 11970
Price last updated: 27 Jun 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of UGREEN Nexode 4-Port 65W USB C Charger,Foldable Type-C Fast Wall Charge Plug GaN Laptop Charging Adapter Compatible for Galaxy S26U/S26+/S26/S25 Ultra,MacBook Air,HP/Dell/Lenovo,iPad,iPhone 17 Pro Max on Amazon.ae. We've been monitoring this product since 4 Jan 2026.

DatePrice
27 Jun 2026AED 99
26 Jun 2026AED 99
25 Jun 2026AED 139
24 Jun 2026AED 99
23 Jun 2026AED 139
19 Jun 2026AED 109
16 Jun 2026AED 109
15 Jun 2026AED 109
14 Jun 2026AED 109
13 Jun 2026AED 109
12 Jun 2026AED 109
9 Jun 2026AED 123
6 Jun 2026AED 123
5 Jun 2026AED 123
29 May 2026AED 99
26 May 2026AED 99
23 May 2026AED 99
22 May 2026AED 99
21 May 2026AED 99
20 May 2026AED 99
19 May 2026AED 99
18 May 2026AED 99
17 May 2026AED 99
16 May 2026AED 99
15 May 2026AED 109
14 May 2026AED 129
13 May 2026AED 129
12 May 2026AED 129
11 May 2026AED 139
10 May 2026AED 109
9 May 2026AED 109
8 May 2026AED 109
7 May 2026AED 119
6 May 2026AED 139
5 May 2026AED 139
4 May 2026AED 139
3 May 2026AED 11610
2 May 2026AED 11610
1 May 2026AED 11610
30 Apr 2026AED 11610
29 Apr 2026AED 11610
28 Apr 2026AED 11610
27 Apr 2026AED 11610
26 Apr 2026AED 11610
25 Apr 2026AED 11610
24 Apr 2026AED 11610
23 Apr 2026AED 11610
22 Apr 2026AED 11610
21 Apr 2026AED 11610
20 Apr 2026AED 139
19 Apr 2026AED 139
18 Apr 2026AED 139
17 Apr 2026AED 129
16 Apr 2026AED 129
15 Apr 2026AED 129
14 Apr 2026AED 129
13 Apr 2026AED 129
12 Apr 2026AED 129
11 Apr 2026AED 129
10 Apr 2026AED 129
8 Apr 2026AED 129
7 Apr 2026AED 129
6 Apr 2026AED 129
5 Apr 2026AED 129
4 Apr 2026AED 129
3 Apr 2026AED 129
2 Apr 2026AED 139
1 Apr 2026AED 139
31 Mar 2026AED 139
30 Mar 2026AED 139
29 Mar 2026AED 139
28 Mar 2026AED 139
27 Mar 2026AED 139
26 Mar 2026AED 139
25 Mar 2026AED 139
24 Mar 2026AED 139
23 Mar 2026AED 139
22 Mar 2026AED 139
20 Mar 2026AED 139
19 Mar 2026AED 139
18 Mar 2026AED 139
16 Mar 2026AED 139
15 Mar 2026AED 139
14 Mar 2026AED 139
12 Mar 2026AED 139
10 Mar 2026AED 139
3 Mar 2026AED 10895
27 Feb 2026AED 10895
26 Feb 2026AED 10895
25 Feb 2026AED 10895
24 Feb 2026AED 10895
23 Feb 2026AED 10895
19 Feb 2026AED 10895
17 Feb 2026AED 12390
15 Feb 2026AED 139
14 Feb 2026AED 99
12 Feb 2026AED 99
11 Feb 2026AED 99
9 Feb 2026AED 99
7 Feb 2026AED 99

Product Details

Category:Electronics
Brand:UGREEN
ASIN:B0CYSQ79VZ
Availability:In Stock on Amazon.ae
Last Updated:27 Jun 2026