Egardenkart® Bird Food Daily Budget-Friendly - 10 Kg, Bird Seed | Wild Bird Feed for all Types of Wild Birds | Birds Food for Small Birds Dove Pigeon Myna Lark Bulbul Sparrow Hoopoe Seed Mix (10)
Tracked on Amazon.ae since 4 Jan 2026
Amazon.ae Price
AED 6645
Good Deal
Save 13% off average price
Average price: AED 7624
Price last updated: 15 May 2026 · Prices may vary on Amazon
Lowest price: AED 6495
Amazon.ae Price History
Track the price history of Egardenkart® Bird Food Daily Budget-Friendly - 10 Kg, Bird Seed | Wild Bird Feed for all Types of Wild Birds | Birds Food for Small Birds Dove Pigeon Myna Lark Bulbul Sparrow Hoopoe Seed Mix (10) on Amazon.ae. We've been monitoring this product since 4 Jan 2026.
| Date | Price |
|---|---|
| 15 May 2026 | AED 6645 |
| 14 May 2026 | AED 18995 |
| 13 May 2026 | AED 18995 |
| 12 May 2026 | AED 7383 |
| 11 May 2026 | AED 7383 |
| 10 May 2026 | AED 7383 |
| 9 May 2026 | AED 7383 |
| 8 May 2026 | AED 7383 |
| 7 May 2026 | AED 7383 |
| 6 May 2026 | AED 7383 |
| 5 May 2026 | AED 7383 |
| 4 May 2026 | AED 7383 |
| 3 May 2026 | AED 7383 |
| 2 May 2026 | AED 7383 |
| 1 May 2026 | AED 7383 |
| 30 Apr 2026 | AED 7383 |
| 29 Apr 2026 | AED 7383 |
| 28 Apr 2026 | AED 7383 |
| 27 Apr 2026 | AED 7383 |
| 24 Apr 2026 | AED 7383 |
| 23 Apr 2026 | AED 7383 |
| 22 Apr 2026 | AED 7383 |
| 21 Apr 2026 | AED 7383 |
| 20 Apr 2026 | AED 7383 |
| 19 Apr 2026 | AED 7383 |
| 18 Apr 2026 | AED 7383 |
| 17 Apr 2026 | AED 7383 |
| 16 Apr 2026 | AED 7383 |
| 15 Apr 2026 | AED 7383 |
| 14 Apr 2026 | AED 7383 |
| 13 Apr 2026 | AED 7383 |
| 12 Apr 2026 | AED 7383 |
| 11 Apr 2026 | AED 7383 |
| 8 Apr 2026 | AED 7383 |
| 7 Apr 2026 | AED 7383 |
| 6 Apr 2026 | AED 8430 |
| 1 Apr 2026 | AED 8430 |
| 31 Mar 2026 | AED 8430 |
| 30 Mar 2026 | AED 8430 |
| 29 Mar 2026 | AED 8430 |
| 28 Mar 2026 | AED 8430 |
| 27 Mar 2026 | AED 8430 |
| 26 Mar 2026 | AED 8430 |
| 25 Mar 2026 | AED 8430 |
| 24 Mar 2026 | AED 8067 |
| 23 Mar 2026 | AED 8067 |
| 22 Mar 2026 | AED 8067 |
| 21 Mar 2026 | AED 8067 |
| 20 Mar 2026 | AED 8067 |
| 19 Mar 2026 | AED 73 |
| 17 Mar 2026 | AED 6970 |
| 16 Mar 2026 | AED 6970 |
| 14 Mar 2026 | AED 6970 |
| 12 Mar 2026 | AED 6980 |
| 10 Mar 2026 | AED 6970 |
| 3 Mar 2026 | AED 6980 |
| 23 Feb 2026 | AED 6980 |
| 22 Feb 2026 | AED 6980 |
| 19 Feb 2026 | AED 6980 |
| 17 Feb 2026 | AED 6980 |
| 15 Feb 2026 | AED 6980 |
| 14 Feb 2026 | AED 6980 |
| 9 Feb 2026 | AED 6980 |
| 8 Feb 2026 | AED 6980 |
| 7 Feb 2026 | AED 6980 |
| 6 Feb 2026 | AED 6980 |
| 5 Feb 2026 | AED 6980 |
| 4 Feb 2026 | AED 6980 |
| 3 Feb 2026 | AED 6980 |
| 2 Feb 2026 | AED 6980 |
| 1 Feb 2026 | AED 6980 |
| 31 Jan 2026 | AED 6980 |
| 28 Jan 2026 | AED 6980 |
| 25 Jan 2026 | AED 6980 |
| 23 Jan 2026 | AED 6980 |
| 17 Jan 2026 | AED 6980 |
| 13 Jan 2026 | AED 6980 |
| 12 Jan 2026 | AED 6495 |
| 11 Jan 2026 | AED 6495 |
| 10 Jan 2026 | AED 6495 |
| 6 Jan 2026 | AED 6495 |
| 5 Jan 2026 | AED 6495 |
| 4 Jan 2026 | AED 6495 |
Product Details
| Category: | Pet Supplies |
| Brand: | Egardenkart |
| ASIN: | B0CHQGW8DF |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 15 May 2026 |
