Amazon Kindle Paperwhite (16 GB) – Our fastest Kindle ever, with new 7" glare-free display, and weeks of battery life – Black on Amazon.ae - Price Tracker

Amazon Kindle Paperwhite (16 GB) – Our fastest Kindle ever, with new 7" glare-free display, and weeks of battery life – Black

Tracked on Amazon.ae since 4 Jan 2026

Amazon.ae Price
AED 499
Best Price
Save 23% off average price
Price last updated: 13 May 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of Amazon Kindle Paperwhite (16 GB) – Our fastest Kindle ever, with new 7" glare-free display, and weeks of battery life – Black on Amazon.ae. We've been monitoring this product since 4 Jan 2026.

DatePrice
13 May 2026AED 499
12 May 2026AED 499
11 May 2026AED 679
10 May 2026AED 679
9 May 2026AED 679
8 May 2026AED 679
7 May 2026AED 679
6 May 2026AED 679
5 May 2026AED 679
4 May 2026AED 679
3 May 2026AED 679
2 May 2026AED 679
1 May 2026AED 679
30 Apr 2026AED 679
29 Apr 2026AED 679
28 Apr 2026AED 679
27 Apr 2026AED 679
26 Apr 2026AED 679
25 Apr 2026AED 679
24 Apr 2026AED 499
23 Apr 2026AED 499
22 Apr 2026AED 499
21 Apr 2026AED 499
20 Apr 2026AED 499
19 Apr 2026AED 499
18 Apr 2026AED 499
17 Apr 2026AED 499
16 Apr 2026AED 679
15 Apr 2026AED 679
14 Apr 2026AED 679
13 Apr 2026AED 679
12 Apr 2026AED 679
11 Apr 2026AED 679
10 Apr 2026AED 679
8 Apr 2026AED 679
7 Apr 2026AED 679
6 Apr 2026AED 679
5 Apr 2026AED 679
4 Apr 2026AED 679
3 Apr 2026AED 679
2 Apr 2026AED 679
1 Apr 2026AED 679
31 Mar 2026AED 679
30 Mar 2026AED 679
29 Mar 2026AED 679
28 Mar 2026AED 679
27 Mar 2026AED 679
26 Mar 2026AED 679
25 Mar 2026AED 679
24 Mar 2026AED 679
23 Mar 2026AED 679
22 Mar 2026AED 679
21 Mar 2026AED 679
20 Mar 2026AED 679
19 Mar 2026AED 679
18 Mar 2026AED 679
16 Mar 2026AED 679
15 Mar 2026AED 679
14 Mar 2026AED 679
13 Mar 2026AED 679
12 Mar 2026AED 679
5 Mar 2026AED 679
26 Feb 2026AED 679
24 Feb 2026AED 679
22 Feb 2026AED 679
19 Feb 2026AED 679
17 Feb 2026AED 679
15 Feb 2026AED 499
14 Feb 2026AED 499
9 Feb 2026AED 499
8 Feb 2026AED 499
7 Feb 2026AED 499
6 Feb 2026AED 499
5 Feb 2026AED 499
4 Feb 2026AED 679
3 Feb 2026AED 679
2 Feb 2026AED 679
1 Feb 2026AED 679
31 Jan 2026AED 679
25 Jan 2026AED 679
23 Jan 2026AED 679
20 Jan 2026AED 519
13 Jan 2026AED 679
12 Jan 2026AED 679
11 Jan 2026AED 679
10 Jan 2026AED 679
7 Jan 2026AED 679
6 Jan 2026AED 679
5 Jan 2026AED 679
4 Jan 2026AED 679

Product Details

Category:Electronics
Brand:Amazon
ASIN:B0CFPL6CFY
Availability:In Stock on Amazon.ae
Last Updated:13 May 2026