Motorola Moto G54 Dual-SIM 256GB ROM + 8GB RAM (Only GSM | No CDMA) with eSim Factory Unlocked 5G Smartphone (Mint Green) - International Version on Amazon.ae - Price Tracker

Motorola Moto G54 Dual-SIM 256GB ROM + 8GB RAM (Only GSM | No CDMA) with eSim Factory Unlocked 5G Smartphone (Mint Green) - International Version

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 1,455
12% higher than usual
Price last updated: 13 May 2026 · Prices may vary on Amazon
Lowest price: AED 70391

Amazon.ae Price History

Track the price history of Motorola Moto G54 Dual-SIM 256GB ROM + 8GB RAM (Only GSM | No CDMA) with eSim Factory Unlocked 5G Smartphone (Mint Green) - International Version on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
13 May 2026AED 1,455
12 May 2026AED 1,455
11 May 2026AED 1,455
10 May 2026AED 1,455
9 May 2026AED 1,455
8 May 2026AED 1,455
7 May 2026AED 1,455
6 May 2026AED 1,455
5 May 2026AED 1,455
4 May 2026AED 1,455
3 May 2026AED 1,455
2 May 2026AED 1,455
1 May 2026AED 1,455
30 Apr 2026AED 1,455
29 Apr 2026AED 1,455
28 Apr 2026AED 1,455
27 Apr 2026AED 1,455
26 Apr 2026AED 1,455
25 Apr 2026AED 1,455
24 Apr 2026AED 1,455
23 Apr 2026AED 1,455
22 Apr 2026AED 1,455
21 Apr 2026AED 1,455
20 Apr 2026AED 1,455
19 Apr 2026AED 1,455
18 Apr 2026AED 1,455
17 Apr 2026AED 1,455
16 Apr 2026AED 1,455
15 Apr 2026AED 1,455
14 Apr 2026AED 1,455
13 Apr 2026AED 1,455
12 Apr 2026AED 1,455
11 Apr 2026AED 1,455
10 Apr 2026AED 1,455
9 Apr 2026AED 1,455
8 Apr 2026AED 1,455
7 Apr 2026AED 1,455
6 Apr 2026AED 1,455
5 Apr 2026AED 1,455
4 Apr 2026AED 1,455
3 Apr 2026AED 1,455
2 Apr 2026AED 1,455
1 Apr 2026AED 1,455
31 Mar 2026AED 1,455
30 Mar 2026AED 1,455
29 Mar 2026AED 1,455
28 Mar 2026AED 1,455
27 Mar 2026AED 1,455
26 Mar 2026AED 1,455
25 Mar 2026AED 1,455
24 Mar 2026AED 1,455
23 Mar 2026AED 1,455
22 Mar 2026AED 1,455
21 Mar 2026AED 1,455
20 Mar 2026AED 1,455
19 Mar 2026AED 1,455
18 Mar 2026AED 1,455
16 Mar 2026AED 1,455
14 Mar 2026AED 1,455
13 Mar 2026AED 1,455
12 Mar 2026AED 1,455
11 Mar 2026AED 1,455
6 Mar 2026AED 70391
27 Feb 2026AED 71306
25 Feb 2026AED 71306
22 Feb 2026AED 72810
19 Feb 2026AED 72810
17 Feb 2026AED 72810
15 Feb 2026AED 72810
14 Feb 2026AED 72810
9 Feb 2026AED 76579
8 Feb 2026AED 76579
7 Feb 2026AED 76579
6 Feb 2026AED 76579
5 Feb 2026AED 76579
4 Feb 2026AED 76579
3 Feb 2026AED 76579
2 Feb 2026AED 76579
1 Feb 2026AED 77694
31 Jan 2026AED 77694
28 Jan 2026AED 1,455
25 Jan 2026AED 1,455
23 Jan 2026AED 1,455
21 Jan 2026AED 1,455
19 Jan 2026AED 1,455

Product Details

Category:Smartphones
Brand:Motorola
ASIN:B0CF2NRBDV
Availability:In Stock on Amazon.ae
Last Updated:13 May 2026