Xiaomi Redmi 12 (Polar Silver 8GB RAM, 128 Storage) - MediaTek G88 Powerful Processor |50MP High-Resolution main camera | 90 Hz FHD+ AdaptiveSync display | 5000mAh(Typ) High-Capacity battery on Amazon.ae - Price Tracker

Xiaomi Redmi 12 (Polar Silver 8GB RAM, 128 Storage) - MediaTek G88 Powerful Processor |50MP High-Resolution main camera | 90 Hz FHD+ AdaptiveSync display | 5000mAh(Typ) High-Capacity battery

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 51134
Good Deal
Save 50% off average price
Average price: AED 1,03250
Price last updated: 16 May 2026 · Prices may vary on Amazon
Lowest price: AED 365

Amazon.ae Price History

Track the price history of Xiaomi Redmi 12 (Polar Silver 8GB RAM, 128 Storage) - MediaTek G88 Powerful Processor |50MP High-Resolution main camera | 90 Hz FHD+ AdaptiveSync display | 5000mAh(Typ) High-Capacity battery on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
16 May 2026AED 51134
15 May 2026AED 1,245
13 May 2026AED 1,245
12 May 2026AED 1,245
11 May 2026AED 1,245
10 May 2026AED 1,245
9 May 2026AED 1,245
8 May 2026AED 1,245
7 May 2026AED 1,245
6 May 2026AED 1,245
5 May 2026AED 1,245
4 May 2026AED 1,245
3 May 2026AED 1,245
2 May 2026AED 1,245
1 May 2026AED 1,245
30 Apr 2026AED 1,245
29 Apr 2026AED 1,245
28 Apr 2026AED 1,245
27 Apr 2026AED 1,245
26 Apr 2026AED 1,245
25 Apr 2026AED 1,245
24 Apr 2026AED 1,245
23 Apr 2026AED 1,245
22 Apr 2026AED 1,245
21 Apr 2026AED 1,245
20 Apr 2026AED 1,245
19 Apr 2026AED 1,245
18 Apr 2026AED 1,245
17 Apr 2026AED 1,245
16 Apr 2026AED 1,245
15 Apr 2026AED 1,245
14 Apr 2026AED 1,245
13 Apr 2026AED 1,245
12 Apr 2026AED 1,245
11 Apr 2026AED 1,245
10 Apr 2026AED 1,245
9 Apr 2026AED 1,245
8 Apr 2026AED 1,245
7 Apr 2026AED 1,245
6 Apr 2026AED 50621
5 Apr 2026AED 50621
4 Apr 2026AED 50621
3 Apr 2026AED 50621
2 Apr 2026AED 1,245
1 Apr 2026AED 1,245
31 Mar 2026AED 1,245
30 Mar 2026AED 1,245
29 Mar 2026AED 1,245
28 Mar 2026AED 1,245
27 Mar 2026AED 1,245
26 Mar 2026AED 1,245
25 Mar 2026AED 1,245
24 Mar 2026AED 1,245
23 Mar 2026AED 1,245
22 Mar 2026AED 1,245
21 Mar 2026AED 1,245
20 Mar 2026AED 1,245
19 Mar 2026AED 1,245
18 Mar 2026AED 1,245
17 Mar 2026AED 1,245
16 Mar 2026AED 1,245
15 Mar 2026AED 1,245
14 Mar 2026AED 1,245
3 Mar 2026AED 53703
24 Feb 2026AED 53703
22 Feb 2026AED 53703
19 Feb 2026AED 53703
17 Feb 2026AED 53703
15 Feb 2026AED 53703
14 Feb 2026AED 53703
11 Feb 2026AED 55587
9 Feb 2026AED 55587
8 Feb 2026AED 55587
7 Feb 2026AED 55587
6 Feb 2026AED 55587
5 Feb 2026AED 55587
4 Feb 2026AED 55587
3 Feb 2026AED 53703
2 Feb 2026AED 53703
1 Feb 2026AED 53703
31 Jan 2026AED 54486
27 Jan 2026AED 1,245
25 Jan 2026AED 1,245
22 Jan 2026AED 1,245
20 Jan 2026AED 1,245
19 Jan 2026AED 49121
18 Jan 2026AED 49121
14 Jan 2026AED 49121
12 Jan 2026AED 365

Product Details

Category:Smartphones
Brand:XIAOMI
ASIN:B0C7HH23P5
Availability:In Stock on Amazon.ae
Last Updated:16 May 2026