FANGOR 10.1 Inch WiFi Digital Picture Frame 1280x800 HD IPS Touch Screen, Electronic Smart Photo Frame with 32GB Storage, Auto-Rotate, Instantly Share Photos/Videos via Uhale App from Anywhere
Tracked on Amazon.ae since 4 Jan 2026
Amazon.ae Price
AED 18496
5% lower than usual
Save 5% off average price
Average price: AED 19513
Price last updated: 15 Jun 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of FANGOR 10.1 Inch WiFi Digital Picture Frame 1280x800 HD IPS Touch Screen, Electronic Smart Photo Frame with 32GB Storage, Auto-Rotate, Instantly Share Photos/Videos via Uhale App from Anywhere on Amazon.ae. We've been monitoring this product since 4 Jan 2026.
| Date | Price |
|---|---|
| 15 Jun 2026 | AED 18496 |
| 14 Jun 2026 | AED 18496 |
| 13 Jun 2026 | AED 18496 |
| 12 Jun 2026 | AED 18496 |
| 11 Jun 2026 | AED 18496 |
| 10 Jun 2026 | AED 18496 |
| 9 Jun 2026 | AED 18496 |
| 8 Jun 2026 | AED 22299 |
| 7 Jun 2026 | AED 22299 |
| 6 Jun 2026 | AED 22299 |
| 5 Jun 2026 | AED 22299 |
| 4 Jun 2026 | AED 22299 |
| 3 Jun 2026 | AED 225 |
| 2 Jun 2026 | AED 22980 |
| 30 May 2026 | AED 18496 |
| 28 May 2026 | AED 18496 |
| 27 May 2026 | AED 18496 |
| 26 May 2026 | AED 18496 |
| 23 May 2026 | AED 18497 |
| 22 May 2026 | AED 18497 |
| 21 May 2026 | AED 18497 |
| 20 May 2026 | AED 18497 |
| 19 May 2026 | AED 18497 |
| 18 May 2026 | AED 18497 |
| 16 May 2026 | AED 18497 |
| 15 May 2026 | AED 18497 |
| 14 May 2026 | AED 22998 |
| 13 May 2026 | AED 22998 |
| 12 May 2026 | AED 18497 |
| 11 May 2026 | AED 18497 |
| 10 May 2026 | AED 18497 |
| 9 May 2026 | AED 18497 |
| 8 May 2026 | AED 18497 |
| 7 May 2026 | AED 18497 |
| 6 May 2026 | AED 18497 |
| 5 May 2026 | AED 18497 |
| 4 May 2026 | AED 18497 |
| 3 May 2026 | AED 22998 |
| 2 May 2026 | AED 22998 |
| 1 May 2026 | AED 18497 |
| 30 Apr 2026 | AED 18497 |
| 29 Apr 2026 | AED 18497 |
| 28 Apr 2026 | AED 18497 |
| 27 Apr 2026 | AED 18497 |
| 26 Apr 2026 | AED 18497 |
| 25 Apr 2026 | AED 18497 |
| 24 Apr 2026 | AED 18497 |
| 23 Apr 2026 | AED 18497 |
| 22 Apr 2026 | AED 18497 |
| 21 Apr 2026 | AED 18497 |
| 20 Apr 2026 | AED 18497 |
| 19 Apr 2026 | AED 18498 |
| 18 Apr 2026 | AED 18498 |
| 17 Apr 2026 | AED 22998 |
| 16 Apr 2026 | AED 269 |
| 15 Apr 2026 | AED 18498 |
| 14 Apr 2026 | AED 18498 |
| 13 Apr 2026 | AED 18498 |
| 12 Apr 2026 | AED 18498 |
| 11 Apr 2026 | AED 18498 |
| 10 Apr 2026 | AED 18498 |
| 8 Apr 2026 | AED 18498 |
| 7 Apr 2026 | AED 18498 |
| 6 Apr 2026 | AED 18498 |
| 5 Apr 2026 | AED 18498 |
| 4 Apr 2026 | AED 18498 |
| 3 Apr 2026 | AED 18498 |
| 2 Apr 2026 | AED 18498 |
| 1 Apr 2026 | AED 22998 |
| 31 Mar 2026 | AED 22998 |
| 30 Mar 2026 | AED 18498 |
| 29 Mar 2026 | AED 18498 |
| 28 Mar 2026 | AED 18498 |
| 27 Mar 2026 | AED 18498 |
| 26 Mar 2026 | AED 18498 |
| 25 Mar 2026 | AED 18498 |
| 24 Mar 2026 | AED 18498 |
| 23 Mar 2026 | AED 18498 |
| 22 Mar 2026 | AED 18498 |
| 21 Mar 2026 | AED 18498 |
| 20 Mar 2026 | AED 18498 |
| 19 Mar 2026 | AED 18498 |
| 17 Mar 2026 | AED 18498 |
| 16 Mar 2026 | AED 22998 |
| 15 Mar 2026 | AED 22998 |
| 14 Mar 2026 | AED 22998 |
| 12 Mar 2026 | AED 22998 |
| 5 Mar 2026 | AED 18498 |
| 26 Feb 2026 | AED 18498 |
| 24 Feb 2026 | AED 18498 |
| 22 Feb 2026 | AED 18498 |
| 19 Feb 2026 | AED 18498 |
| 17 Feb 2026 | AED 269 |
| 15 Feb 2026 | AED 18499 |
| 14 Feb 2026 | AED 18499 |
| 11 Feb 2026 | AED 18499 |
| 9 Feb 2026 | AED 18499 |
| 8 Feb 2026 | AED 18499 |
| 7 Feb 2026 | AED 18499 |
| 6 Feb 2026 | AED 18499 |
Product Details
| Category: | Electronics |
| Brand: | FANGOR |
| ASIN: | B0C3DCBQDT |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 15 Jun 2026 |
