Samsung Smart TV, Crystal UHD 4K, CU7000, 50 Inch, Black, 2023, Crystal Processor 4K, PurColor, Smart Hub, UA50CU7000UXZN
Tracked on Amazon.ae since 7 Mar 2026
Amazon.ae Price
AED 99936
14% lower than usual
Save 14% off average price
Price last updated: 27 Apr 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Samsung Smart TV, Crystal UHD 4K, CU7000, 50 Inch, Black, 2023, Crystal Processor 4K, PurColor, Smart Hub, UA50CU7000UXZN on Amazon.ae. We've been monitoring this product since 7 Mar 2026.
| Date | Price |
|---|---|
| 27 Apr 2026 | AED 99936 |
| 26 Apr 2026 | AED 99936 |
| 25 Apr 2026 | AED 99936 |
| 24 Apr 2026 | AED 1,090 |
| 23 Apr 2026 | AED 1,090 |
| 22 Apr 2026 | AED 1,090 |
| 21 Apr 2026 | AED 1,090 |
| 20 Apr 2026 | AED 1,090 |
| 19 Apr 2026 | AED 1,094 |
| 18 Apr 2026 | AED 1,199 |
| 17 Apr 2026 | AED 1,199 |
| 16 Apr 2026 | AED 1,199 |
| 15 Apr 2026 | AED 1,199 |
| 14 Apr 2026 | AED 1,199 |
| 13 Apr 2026 | AED 1,199 |
| 12 Apr 2026 | AED 1,199 |
| 11 Apr 2026 | AED 1,199 |
| 8 Apr 2026 | AED 1,199 |
| 7 Apr 2026 | AED 1,199 |
| 6 Apr 2026 | AED 1,199 |
| 5 Apr 2026 | AED 1,199 |
| 4 Apr 2026 | AED 1,199 |
| 3 Apr 2026 | AED 1,199 |
| 2 Apr 2026 | AED 1,199 |
| 1 Apr 2026 | AED 1,248 |
| 31 Mar 2026 | AED 1,248 |
| 30 Mar 2026 | AED 1,248 |
| 29 Mar 2026 | AED 1,199 |
| 28 Mar 2026 | AED 1,199 |
| 27 Mar 2026 | AED 1,129 |
| 26 Mar 2026 | AED 1,129 |
| 25 Mar 2026 | AED 1,129 |
| 24 Mar 2026 | AED 1,129 |
| 23 Mar 2026 | AED 1,129 |
| 22 Mar 2026 | AED 1,129 |
| 21 Mar 2026 | AED 1,148 |
| 20 Mar 2026 | AED 1,148 |
| 19 Mar 2026 | AED 1,148 |
| 17 Mar 2026 | AED 1,148 |
| 16 Mar 2026 | AED 1,148 |
| 15 Mar 2026 | AED 1,148 |
| 14 Mar 2026 | AED 1,148 |
| 12 Mar 2026 | AED 1,148 |
| 11 Mar 2026 | AED 1,170 |
| 10 Mar 2026 | AED 1,190 |
| 9 Mar 2026 | AED 1,191 |
| 8 Mar 2026 | AED 1,199 |
| 7 Mar 2026 | AED 1,202 |
Product Details
| Category: | Smart TVs |
| ASIN: | B0C1ZDBY63 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 27 Apr 2026 |
