Samsung Galaxy S23 Ultra, 8GB RAM 256GB Phantom Black, International Version, 5G Mobile Phone, Dual SIM, Android Smartphone on Amazon.ae - Price Tracker

Samsung Galaxy S23 Ultra, 8GB RAM 256GB Phantom Black, International Version, 5G Mobile Phone, Dual SIM, Android Smartphone

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 1,940
15% lower than usual
Save 15% off average price
Average price: AED 2,28674
Price last updated: 8 Jun 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of Samsung Galaxy S23 Ultra, 8GB RAM 256GB Phantom Black, International Version, 5G Mobile Phone, Dual SIM, Android Smartphone on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
8 Jun 2026AED 1,940
7 Jun 2026AED 1,940
6 Jun 2026AED 1,940
5 Jun 2026AED 1,940
4 Jun 2026AED 1,940
3 Jun 2026AED 1,965
2 Jun 2026AED 1,940
1 Jun 2026AED 1,940
31 May 2026AED 1,940
30 May 2026AED 1,940
28 May 2026AED 1,965
27 May 2026AED 1,965
26 May 2026AED 1,940
25 May 2026AED 1,965
24 May 2026AED 1,965
23 May 2026AED 1,965
22 May 2026AED 1,965
21 May 2026AED 2,248
20 May 2026AED 2,248
19 May 2026AED 2,248
17 May 2026AED 2,248
16 May 2026AED 2,248
15 May 2026AED 2,248
13 May 2026AED 2,248
12 May 2026AED 2,248
11 May 2026AED 2,248
10 May 2026AED 2,248
9 May 2026AED 2,399
8 May 2026AED 2,248
7 May 2026AED 2,248
6 May 2026AED 2,248
5 May 2026AED 2,248
4 May 2026AED 2,249
3 May 2026AED 2,298
2 May 2026AED 2,298
1 May 2026AED 2,188
30 Apr 2026AED 2,188
29 Apr 2026AED 2,188
28 Apr 2026AED 2,149
27 Apr 2026AED 2,198
26 Apr 2026AED 2,199
25 Apr 2026AED 2,199
24 Apr 2026AED 2,350
23 Apr 2026AED 2,399
22 Apr 2026AED 2,399
21 Apr 2026AED 2,399
20 Apr 2026AED 2,399
19 Apr 2026AED 2,399
18 Apr 2026AED 2,399
17 Apr 2026AED 2,380
16 Apr 2026AED 2,399
15 Apr 2026AED 2,399
14 Apr 2026AED 2,399
13 Apr 2026AED 2,399
12 Apr 2026AED 2,499
11 Apr 2026AED 2,499
10 Apr 2026AED 2,499
8 Apr 2026AED 2,349
7 Apr 2026AED 2,349
6 Apr 2026AED 2,349
5 Apr 2026AED 2,375
4 Apr 2026AED 2,377
3 Apr 2026AED 2,379
2 Apr 2026AED 2,399
1 Apr 2026AED 2,015
31 Mar 2026AED 2,389
30 Mar 2026AED 2,389
29 Mar 2026AED 2,015
28 Mar 2026AED 2,389
27 Mar 2026AED 2,010
26 Mar 2026AED 2,399
25 Mar 2026AED 2,499
24 Mar 2026AED 2,499
23 Mar 2026AED 2,420
22 Mar 2026AED 2,299
20 Mar 2026AED 2,439
19 Mar 2026AED 2,449
18 Mar 2026AED 2,449
15 Mar 2026AED 2,299
14 Mar 2026AED 2,399
12 Mar 2026AED 2,399
11 Mar 2026AED 2,399
10 Mar 2026AED 2,399
9 Mar 2026AED 2,299
5 Mar 2026AED 2,299
26 Feb 2026AED 2,399
24 Feb 2026AED 2,399
22 Feb 2026AED 2,499
20 Feb 2026AED 2,499
18 Feb 2026AED 2,499
16 Feb 2026AED 2,599
15 Feb 2026AED 2,599
14 Feb 2026AED 2,499
9 Feb 2026AED 2,499
8 Feb 2026AED 2,499
7 Feb 2026AED 2,499
6 Feb 2026AED 2,499
5 Feb 2026AED 2,499
4 Feb 2026AED 2,599
2 Feb 2026AED 2,499

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0BY4GGVWN
Availability:In Stock on Amazon.ae
Last Updated:8 Jun 2026