Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 128GB, Phantom Black (UAE Version) on Amazon.ae - Price Tracker

Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 128GB, Phantom Black (UAE Version)

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 1,00263
Best Price
Save 41% off average price
Average price: AED 1,69017
Price last updated: 2 Jun 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 128GB, Phantom Black (UAE Version) on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
2 Jun 2026AED 1,00263
27 May 2026AED 1,499
26 May 2026AED 1,499
25 May 2026AED 1,499
21 May 2026AED 1,495
20 May 2026AED 1,499
19 May 2026AED 1,499
16 May 2026AED 1,499
15 May 2026AED 1,499
13 May 2026AED 1,520
12 May 2026AED 1,520
11 May 2026AED 1,520
10 May 2026AED 1,520
6 May 2026AED 1,499
5 May 2026AED 1,495
4 May 2026AED 1,495
3 May 2026AED 1,495
2 May 2026AED 1,520
1 May 2026AED 1,520
30 Apr 2026AED 1,520
29 Apr 2026AED 1,520
28 Apr 2026AED 1,520
27 Apr 2026AED 1,520
26 Apr 2026AED 1,520
25 Apr 2026AED 1,520
24 Apr 2026AED 1,520
23 Apr 2026AED 1,520
22 Apr 2026AED 1,520
21 Apr 2026AED 1,520
20 Apr 2026AED 1,520
19 Apr 2026AED 1,520
18 Apr 2026AED 1,520
17 Apr 2026AED 1,520
16 Apr 2026AED 1,525
15 Apr 2026AED 1,525
14 Apr 2026AED 1,525
13 Apr 2026AED 1,525
12 Apr 2026AED 1,525
11 Apr 2026AED 1,525
9 Apr 2026AED 1,525
8 Apr 2026AED 1,525
7 Apr 2026AED 1,525
6 Apr 2026AED 1,549
5 Apr 2026AED 1,549
4 Apr 2026AED 1,549
3 Apr 2026AED 1,549
2 Apr 2026AED 1,549
1 Apr 2026AED 1,549
31 Mar 2026AED 1,549
22 Mar 2026AED 1,599
21 Mar 2026AED 1,599
20 Mar 2026AED 1,599
19 Mar 2026AED 1,599
18 Mar 2026AED 1,599
15 Mar 2026AED 1,599
11 Mar 2026AED 1,599
10 Mar 2026AED 1,599
9 Mar 2026AED 1,599
5 Mar 2026AED 1,87916
2 Mar 2026AED 1,88186
1 Mar 2026AED 1,90108
28 Feb 2026AED 1,90108
27 Feb 2026AED 1,90108
26 Feb 2026AED 1,90108
25 Feb 2026AED 1,90877
24 Feb 2026AED 1,90877
23 Feb 2026AED 1,499
22 Feb 2026AED 1,499
19 Feb 2026AED 1,499
17 Feb 2026AED 2,27421
15 Feb 2026AED 2,27421
14 Feb 2026AED 2,27421
11 Feb 2026AED 2,12724
9 Feb 2026AED 2,12724
8 Feb 2026AED 2,12724
7 Feb 2026AED 2,12692
6 Feb 2026AED 2,12692
5 Feb 2026AED 2,12692
4 Feb 2026AED 2,12692
3 Feb 2026AED 1,699
2 Feb 2026AED 1,699
1 Feb 2026AED 1,699
31 Jan 2026AED 1,699
28 Jan 2026AED 1,699
25 Jan 2026AED 1,699
23 Jan 2026AED 2,12704
21 Jan 2026AED 2,12704
19 Jan 2026AED 2,12708
18 Jan 2026AED 2,12708
14 Jan 2026AED 2,12696
13 Jan 2026AED 2,12673
11 Jan 2026AED 2,12677

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0BSLDLVYM
Availability:In Stock on Amazon.ae
Last Updated:2 Jun 2026