Samsung Galaxy S23 Ultra, AI Phone, Dual SIM, 5G, Android Smartphone, RAM-12GB, ROM-256GB, Phantom Black (UAE Version) on Amazon.ae - Price Tracker

Samsung Galaxy S23 Ultra, AI Phone, Dual SIM, 5G, Android Smartphone, RAM-12GB, ROM-256GB, Phantom Black (UAE Version)

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 2,210
Good Deal
Save 14% off average price
Average price: AED 2,55950
Price last updated: 20 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 2,200

Amazon.ae Price History

Track the price history of Samsung Galaxy S23 Ultra, AI Phone, Dual SIM, 5G, Android Smartphone, RAM-12GB, ROM-256GB, Phantom Black (UAE Version) on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
20 Jun 2026AED 2,210
19 Jun 2026AED 2,210
17 Jun 2026AED 2,210
16 Jun 2026AED 2,28990
15 Jun 2026AED 2,499
14 Jun 2026AED 2,629
13 Jun 2026AED 2,210
12 Jun 2026AED 2,210
11 Jun 2026AED 2,210
10 Jun 2026AED 2,210
9 Jun 2026AED 2,28990
8 Jun 2026AED 2,28990
7 Jun 2026AED 2,28990
6 Jun 2026AED 2,28990
5 Jun 2026AED 2,210
4 Jun 2026AED 2,210
2 Jun 2026AED 2,749
1 Jun 2026AED 2,28990
24 May 2026AED 2,28990
21 May 2026AED 2,28990
20 May 2026AED 2,28990
19 May 2026AED 2,210
17 May 2026AED 2,28990
16 May 2026AED 2,29990
12 May 2026AED 2,28990
11 May 2026AED 2,28990
10 May 2026AED 2,28990
9 May 2026AED 2,28990
8 May 2026AED 2,28990
7 May 2026AED 2,28990
6 May 2026AED 2,799
5 May 2026AED 2,210
4 May 2026AED 2,210
3 May 2026AED 2,210
2 May 2026AED 2,210
1 May 2026AED 2,799
30 Apr 2026AED 2,799
29 Apr 2026AED 2,799
28 Apr 2026AED 2,28990
27 Apr 2026AED 2,28990
26 Apr 2026AED 2,28990
25 Apr 2026AED 2,28990
24 Apr 2026AED 2,399
23 Apr 2026AED 2,399
22 Apr 2026AED 2,399
21 Apr 2026AED 2,799
20 Apr 2026AED 2,799
19 Apr 2026AED 2,799
18 Apr 2026AED 2,799
17 Apr 2026AED 2,399
16 Apr 2026AED 2,799
15 Apr 2026AED 2,570
14 Apr 2026AED 2,570
13 Apr 2026AED 2,570
12 Apr 2026AED 2,799
11 Apr 2026AED 2,799
8 Apr 2026AED 2,799
7 Apr 2026AED 2,399
6 Apr 2026AED 2,399
5 Apr 2026AED 2,399
4 Apr 2026AED 2,570
3 Apr 2026AED 2,570
2 Apr 2026AED 2,570
1 Apr 2026AED 2,799
31 Mar 2026AED 2,799
30 Mar 2026AED 2,799
29 Mar 2026AED 2,799
28 Mar 2026AED 2,799
27 Mar 2026AED 2,799
26 Mar 2026AED 2,799
25 Mar 2026AED 2,799
24 Mar 2026AED 2,799
23 Mar 2026AED 2,799
22 Mar 2026AED 2,799
21 Mar 2026AED 2,799
20 Mar 2026AED 2,799
19 Mar 2026AED 2,799
17 Mar 2026AED 2,799
16 Mar 2026AED 2,750
14 Mar 2026AED 2,750
13 Mar 2026AED 2,750
12 Mar 2026AED 2,750
11 Mar 2026AED 2,350
10 Mar 2026AED 2,350
9 Mar 2026AED 2,350
3 Mar 2026AED 2,798
24 Feb 2026AED 2,799
23 Feb 2026AED 2,799
22 Feb 2026AED 2,799
17 Feb 2026AED 2,799
15 Feb 2026AED 2,799
11 Feb 2026AED 2,799
9 Feb 2026AED 2,799
8 Feb 2026AED 2,799
7 Feb 2026AED 2,799
6 Feb 2026AED 2,799
5 Feb 2026AED 2,799
4 Feb 2026AED 2,799
3 Feb 2026AED 2,799
2 Feb 2026AED 2,799

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0BSLBMCB2
Availability:In Stock on Amazon.ae
Last Updated:20 Jun 2026