HUAWEI nova 10 Pro Smartphone + Free Neckband, 6.78-inch curved OLED display, 60MP+8MP Front Ultra Wide Camera, 7.88 mm Ultra-Thin Design, 50MP AI Triple camera, 100W SuperCharge Turbo, Starry Black
Tracked on Amazon.ae since 11 Jan 2026
Amazon.ae Price
AED 1,36036
Best Price
Save 33% off average price
Average price: AED 2,03492
Price last updated: 3 Jul 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of HUAWEI nova 10 Pro Smartphone + Free Neckband, 6.78-inch curved OLED display, 60MP+8MP Front Ultra Wide Camera, 7.88 mm Ultra-Thin Design, 50MP AI Triple camera, 100W SuperCharge Turbo, Starry Black on Amazon.ae. We've been monitoring this product since 11 Jan 2026.
| Date | Price |
|---|---|
| 3 Jul 2026 | AED 1,36036 |
| 1 Jul 2026 | AED 1,47326 |
| 30 Jun 2026 | AED 1,47326 |
| 29 Jun 2026 | AED 1,47326 |
| 28 Jun 2026 | AED 1,47326 |
| 27 Jun 2026 | AED 1,47326 |
| 24 Jun 2026 | AED 1,75738 |
| 21 Jun 2026 | AED 1,75738 |
| 18 Jun 2026 | AED 1,75738 |
| 15 Jun 2026 | AED 1,75738 |
| 14 Jun 2026 | AED 1,75738 |
| 13 Jun 2026 | AED 1,75738 |
| 12 Jun 2026 | AED 1,75738 |
| 11 Jun 2026 | AED 1,75738 |
| 8 Jun 2026 | AED 1,88433 |
| 5 Jun 2026 | AED 1,88433 |
| 2 Jun 2026 | AED 1,88433 |
| 1 Jun 2026 | AED 1,88433 |
| 31 May 2026 | AED 1,88433 |
| 30 May 2026 | AED 1,88433 |
| 29 May 2026 | AED 1,88433 |
| 26 May 2026 | AED 1,99256 |
| 23 May 2026 | AED 1,99256 |
| 22 May 2026 | AED 1,99256 |
| 21 May 2026 | AED 1,99256 |
| 20 May 2026 | AED 1,99256 |
| 19 May 2026 | AED 1,99256 |
| 17 May 2026 | AED 1,99256 |
| 16 May 2026 | AED 1,99256 |
| 15 May 2026 | AED 2,11278 |
| 14 May 2026 | AED 2,11278 |
| 13 May 2026 | AED 2,11278 |
| 12 May 2026 | AED 2,11278 |
| 11 May 2026 | AED 2,11278 |
| 10 May 2026 | AED 2,11278 |
| 9 May 2026 | AED 2,11278 |
| 8 May 2026 | AED 2,11278 |
| 7 May 2026 | AED 2,11278 |
| 6 May 2026 | AED 2,11278 |
| 5 May 2026 | AED 2,19913 |
| 4 May 2026 | AED 2,19913 |
| 3 May 2026 | AED 2,19913 |
| 2 May 2026 | AED 2,19913 |
| 1 May 2026 | AED 2,19913 |
| 30 Apr 2026 | AED 2,19913 |
| 29 Apr 2026 | AED 2,19913 |
| 28 Apr 2026 | AED 2,19913 |
| 27 Apr 2026 | AED 2,19913 |
| 26 Apr 2026 | AED 2,19913 |
| 25 Apr 2026 | AED 2,19913 |
| 24 Apr 2026 | AED 2,19913 |
| 23 Apr 2026 | AED 2,19913 |
| 22 Apr 2026 | AED 2,19913 |
| 21 Apr 2026 | AED 2,25890 |
| 20 Apr 2026 | AED 2,25890 |
| 19 Apr 2026 | AED 2,25890 |
| 18 Apr 2026 | AED 2,25890 |
| 17 Apr 2026 | AED 2,25890 |
| 2 Mar 2026 | AED 2,25890 |
| 1 Mar 2026 | AED 2,25890 |
| 28 Feb 2026 | AED 2,25890 |
| 27 Feb 2026 | AED 2,25890 |
| 25 Feb 2026 | AED 1,65212 |
| 24 Feb 2026 | AED 1,65212 |
| 23 Feb 2026 | AED 1,65212 |
| 19 Feb 2026 | AED 1,83569 |
| 17 Feb 2026 | AED 2,03966 |
| 15 Feb 2026 | AED 2,03966 |
| 14 Feb 2026 | AED 2,03966 |
| 9 Feb 2026 | AED 2,25890 |
| 8 Feb 2026 | AED 2,25890 |
| 7 Feb 2026 | AED 2,25890 |
| 6 Feb 2026 | AED 2,25890 |
| 5 Feb 2026 | AED 2,25890 |
| 4 Feb 2026 | AED 2,25890 |
| 3 Feb 2026 | AED 2,25890 |
| 2 Feb 2026 | AED 2,25890 |
| 1 Feb 2026 | AED 2,25890 |
| 31 Jan 2026 | AED 2,03966 |
| 28 Jan 2026 | AED 1,98129 |
| 25 Jan 2026 | AED 1,98129 |
| 23 Jan 2026 | AED 1,98129 |
| 21 Jan 2026 | AED 1,98129 |
| 20 Jan 2026 | AED 1,98129 |
| 19 Jan 2026 | AED 2,15340 |
| 17 Jan 2026 | AED 2,15340 |
| 14 Jan 2026 | AED 2,25890 |
| 13 Jan 2026 | AED 2,25890 |
| 11 Jan 2026 | AED 2,25890 |
Product Details
| Category: | Smartphones |
| Brand: | HUAWEI |
| ASIN: | B0BJ1SNGZY |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 3 Jul 2026 |
