Seiko Men's Blue Dial Silver Stainless Steel Band Automatic Watch, Automatic Watch
Tracked on Amazon.ae since 9 Mar 2026
Amazon.ae Price
AED 97174
Best Price
Save 49% off average price
Price last updated: 27 Apr 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Seiko Men's Blue Dial Silver Stainless Steel Band Automatic Watch, Automatic Watch on Amazon.ae. We've been monitoring this product since 9 Mar 2026.
| Date | Price |
|---|---|
| 27 Apr 2026 | AED 97174 |
| 26 Apr 2026 | AED 97174 |
| 25 Apr 2026 | AED 2,16029 |
| 24 Apr 2026 | AED 97183 |
| 23 Apr 2026 | AED 97183 |
| 22 Apr 2026 | AED 97183 |
| 21 Apr 2026 | AED 2,16029 |
| 20 Apr 2026 | AED 2,16029 |
| 19 Apr 2026 | AED 2,16029 |
| 18 Apr 2026 | AED 2,16027 |
| 17 Apr 2026 | AED 2,16029 |
| 16 Apr 2026 | AED 2,16029 |
| 15 Apr 2026 | AED 2,16029 |
| 14 Apr 2026 | AED 2,16027 |
| 13 Apr 2026 | AED 2,15529 |
| 12 Apr 2026 | AED 2,15529 |
| 11 Apr 2026 | AED 1,94563 |
| 8 Apr 2026 | AED 1,94569 |
| 7 Apr 2026 | AED 1,94570 |
| 6 Apr 2026 | AED 2,07944 |
| 5 Apr 2026 | AED 2,07944 |
| 4 Apr 2026 | AED 2,07944 |
| 3 Apr 2026 | AED 2,07944 |
| 2 Apr 2026 | AED 2,07944 |
| 1 Apr 2026 | AED 2,07944 |
| 31 Mar 2026 | AED 1,94733 |
| 30 Mar 2026 | AED 1,94730 |
| 29 Mar 2026 | AED 1,94835 |
| 28 Mar 2026 | AED 1,94835 |
| 27 Mar 2026 | AED 1,94835 |
| 26 Mar 2026 | AED 1,94868 |
| 25 Mar 2026 | AED 1,94874 |
| 24 Mar 2026 | AED 1,94866 |
| 23 Mar 2026 | AED 1,94835 |
| 22 Mar 2026 | AED 1,98887 |
| 21 Mar 2026 | AED 1,98857 |
| 18 Mar 2026 | AED 1,69723 |
| 15 Mar 2026 | AED 1,69897 |
| 12 Mar 2026 | AED 1,69873 |
| 9 Mar 2026 | AED 1,72816 |
Product Details
| Category: | Men's Watches |
| ASIN: | B0B8327SGK |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 27 Apr 2026 |
