SAMSUNG Galaxy Z Flip 4 Cell Phone, Factory Unlocked Android Smartphone, 256GB, Flex Mode, Hands Free Camera, Compact, Foldable Design, Informative Cover Screen, US Version, 2022, Pink Gold on Amazon.ae - Price Tracker

SAMSUNG Galaxy Z Flip 4 Cell Phone, Factory Unlocked Android Smartphone, 256GB, Flex Mode, Hands Free Camera, Compact, Foldable Design, Informative Cover Screen, US Version, 2022, Pink Gold

Tracked on Amazon.ae since 11 Jan 2026

Amazon.ae Price
AED 69698
Best Price
Save 38% off average price
Average price: AED 1,12176
Price last updated: 11 Jul 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of SAMSUNG Galaxy Z Flip 4 Cell Phone, Factory Unlocked Android Smartphone, 256GB, Flex Mode, Hands Free Camera, Compact, Foldable Design, Informative Cover Screen, US Version, 2022, Pink Gold on Amazon.ae. We've been monitoring this product since 11 Jan 2026.

DatePrice
11 Jul 2026AED 69698
10 Jul 2026AED 960
9 Jul 2026AED 980
8 Jul 2026AED 97495
7 Jul 2026AED 980
6 Jul 2026AED 98998
5 Jul 2026AED 99370
4 Jul 2026AED 99385
3 Jul 2026AED 99399
2 Jul 2026AED 1,035
30 Jun 2026AED 999
29 Jun 2026AED 1,00299
28 Jun 2026AED 1,00690
27 Jun 2026AED 99825
26 Jun 2026AED 1,000
25 Jun 2026AED 1,020
24 Jun 2026AED 1,020
23 Jun 2026AED 1,015
22 Jun 2026AED 1,030
21 Jun 2026AED 1,035
20 Jun 2026AED 1,045
19 Jun 2026AED 1,050
18 Jun 2026AED 1,055
17 Jun 2026AED 1,059
16 Jun 2026AED 1,049
15 Jun 2026AED 1,099
14 Jun 2026AED 1,155
13 Jun 2026AED 1,155
12 Jun 2026AED 888
9 Jun 2026AED 1,165
8 Jun 2026AED 1,165
1 Jun 2026AED 1,170
29 May 2026AED 1,170
26 May 2026AED 1,170
23 May 2026AED 1,170
22 May 2026AED 1,170
21 May 2026AED 1,170
20 May 2026AED 1,170
19 May 2026AED 1,170
18 May 2026AED 1,170
17 May 2026AED 1,170
16 May 2026AED 1,175
15 May 2026AED 1,175
14 May 2026AED 1,175
13 May 2026AED 1,165
12 May 2026AED 1,165
11 May 2026AED 1,165
10 May 2026AED 1,165
9 May 2026AED 1,165
8 May 2026AED 1,170
7 May 2026AED 1,170
6 May 2026AED 1,170
5 May 2026AED 1,170
4 May 2026AED 1,170
3 May 2026AED 1,170
2 May 2026AED 1,170
1 May 2026AED 1,170
30 Apr 2026AED 1,170
29 Apr 2026AED 1,170
28 Apr 2026AED 1,170
27 Apr 2026AED 1,170
26 Apr 2026AED 1,170
25 Apr 2026AED 1,170
24 Apr 2026AED 1,170
23 Apr 2026AED 1,170
22 Apr 2026AED 1,170
21 Apr 2026AED 1,170
20 Apr 2026AED 1,170
19 Apr 2026AED 1,170
18 Apr 2026AED 1,170
17 Apr 2026AED 1,170
16 Apr 2026AED 1,170
15 Apr 2026AED 1,170
14 Apr 2026AED 1,199
13 Apr 2026AED 1,199
12 Apr 2026AED 1,199
8 Apr 2026AED 1,190
7 Apr 2026AED 1,190
6 Apr 2026AED 1,190
5 Apr 2026AED 1,190
4 Apr 2026AED 1,190
3 Apr 2026AED 1,190
2 Apr 2026AED 1,190
1 Apr 2026AED 1,199
31 Mar 2026AED 1,190
30 Mar 2026AED 1,190
29 Mar 2026AED 1,190
28 Mar 2026AED 1,190
27 Mar 2026AED 1,190
26 Mar 2026AED 1,190
25 Mar 2026AED 1,190
24 Mar 2026AED 1,190
23 Mar 2026AED 1,199
22 Mar 2026AED 1,199
21 Mar 2026AED 1,199
20 Mar 2026AED 1,199
19 Mar 2026AED 1,199
18 Mar 2026AED 1,199
17 Mar 2026AED 1,199
16 Mar 2026AED 1,199

Product Details

Category:Smartphones
Brand:Samsung
ASIN:B0B3T8241H
Availability:In Stock on Amazon.ae
Last Updated:11 Jul 2026