Garden of Life Dr Formulated 10 Billion CFU Prebiotic Fiber & Probiotic Gummies with Vitamin D3 for Digestive and Immune Health – Gluten Free, Non GMO, No Added Sugar, Orange Dream Flavor, 60 Gummies
Tracked on Amazon.ae since 10 Apr 2026
Amazon.ae Price
AED 7123
Best Price
Save 31% off average price
Average price: AED 10378
Price last updated: 11 Jun 2026 · Prices may vary on Amazon
Amazon.ae Price History
Track the price history of Garden of Life Dr Formulated 10 Billion CFU Prebiotic Fiber & Probiotic Gummies with Vitamin D3 for Digestive and Immune Health – Gluten Free, Non GMO, No Added Sugar, Orange Dream Flavor, 60 Gummies on Amazon.ae. We've been monitoring this product since 10 Apr 2026.
| Date | Price |
|---|---|
| 11 Jun 2026 | AED 7123 |
| 10 Jun 2026 | AED 9218 |
| 9 Jun 2026 | AED 13265 |
| 8 Jun 2026 | AED 14316 |
| 7 Jun 2026 | AED 14868 |
| 6 Jun 2026 | AED 9594 |
| 5 Jun 2026 | AED 8886 |
| 4 Jun 2026 | AED 9594 |
| 1 Jun 2026 | AED 9399 |
| 31 May 2026 | AED 9399 |
| 30 May 2026 | AED 9399 |
| 29 May 2026 | AED 9399 |
| 28 May 2026 | AED 9399 |
| 27 May 2026 | AED 9399 |
| 26 May 2026 | AED 9399 |
| 25 May 2026 | AED 9441 |
| 24 May 2026 | AED 9441 |
| 23 May 2026 | AED 9441 |
| 22 May 2026 | AED 9441 |
| 21 May 2026 | AED 8888 |
| 20 May 2026 | AED 8888 |
| 19 May 2026 | AED 10670 |
| 18 May 2026 | AED 10670 |
| 17 May 2026 | AED 10670 |
| 16 May 2026 | AED 10670 |
| 15 May 2026 | AED 10068 |
| 14 May 2026 | AED 10568 |
| 13 May 2026 | AED 10568 |
| 12 May 2026 | AED 10030 |
| 11 May 2026 | AED 10568 |
| 10 May 2026 | AED 10028 |
| 9 May 2026 | AED 10568 |
| 8 May 2026 | AED 10568 |
| 7 May 2026 | AED 10130 |
| 6 May 2026 | AED 10568 |
| 5 May 2026 | AED 10030 |
| 4 May 2026 | AED 10568 |
| 3 May 2026 | AED 10568 |
| 2 May 2026 | AED 10568 |
| 1 May 2026 | AED 10155 |
| 30 Apr 2026 | AED 10733 |
| 29 Apr 2026 | AED 10423 |
| 28 Apr 2026 | AED 11023 |
| 27 Apr 2026 | AED 10254 |
| 26 Apr 2026 | AED 10923 |
| 25 Apr 2026 | AED 10155 |
| 24 Apr 2026 | AED 10736 |
| 23 Apr 2026 | AED 10165 |
| 22 Apr 2026 | AED 10620 |
| 21 Apr 2026 | AED 11220 |
| 20 Apr 2026 | AED 10658 |
| 19 Apr 2026 | AED 10368 |
| 18 Apr 2026 | AED 10167 |
| 17 Apr 2026 | AED 11020 |
| 16 Apr 2026 | AED 10268 |
| 15 Apr 2026 | AED 10420 |
| 14 Apr 2026 | AED 10420 |
| 13 Apr 2026 | AED 10420 |
| 12 Apr 2026 | AED 10368 |
| 11 Apr 2026 | AED 11520 |
| 10 Apr 2026 | AED 11520 |
Product Details
| Category: | Supplements |
| ASIN: | B09TG47WTR |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 11 Jun 2026 |
