Samsung Galaxy S22 Ultra 5G Mobile Phone 256GB Dual SIM Android Smartphone Phantom Black (UAE Version)
Tracked on Amazon.ae since 11 Jan 2026
Amazon.ae Price
AED 1,980
Good Deal
Save 34% off average price
Average price: AED 3,01230
Price last updated: 2 Jun 2026 · Prices may vary on Amazon
Lowest price: AED 1,880
Amazon.ae Price History
Track the price history of Samsung Galaxy S22 Ultra 5G Mobile Phone 256GB Dual SIM Android Smartphone Phantom Black (UAE Version) on Amazon.ae. We've been monitoring this product since 11 Jan 2026.
| Date | Price |
|---|---|
| 2 Jun 2026 | AED 1,980 |
| 1 Jun 2026 | AED 2,490 |
| 31 May 2026 | AED 2,490 |
| 30 May 2026 | AED 4,53562 |
| 28 May 2026 | AED 4,53562 |
| 27 May 2026 | AED 1,980 |
| 26 May 2026 | AED 1,980 |
| 25 May 2026 | AED 1,980 |
| 24 May 2026 | AED 1,980 |
| 23 May 2026 | AED 4,53562 |
| 22 May 2026 | AED 1,980 |
| 21 May 2026 | AED 1,980 |
| 20 May 2026 | AED 1,980 |
| 19 May 2026 | AED 1,980 |
| 18 May 2026 | AED 1,980 |
| 17 May 2026 | AED 4,53020 |
| 16 May 2026 | AED 2,490 |
| 15 May 2026 | AED 2,490 |
| 14 May 2026 | AED 4,53020 |
| 13 May 2026 | AED 4,53020 |
| 12 May 2026 | AED 1,980 |
| 11 May 2026 | AED 1,980 |
| 10 May 2026 | AED 1,980 |
| 9 May 2026 | AED 1,980 |
| 8 May 2026 | AED 1,980 |
| 7 May 2026 | AED 1,980 |
| 6 May 2026 | AED 4,53020 |
| 5 May 2026 | AED 4,53020 |
| 4 May 2026 | AED 4,53020 |
| 3 May 2026 | AED 4,53020 |
| 2 May 2026 | AED 4,53020 |
| 1 May 2026 | AED 4,53020 |
| 30 Apr 2026 | AED 1,980 |
| 29 Apr 2026 | AED 1,980 |
| 28 Apr 2026 | AED 1,980 |
| 27 Apr 2026 | AED 1,980 |
| 26 Apr 2026 | AED 1,980 |
| 25 Apr 2026 | AED 1,999 |
| 24 Apr 2026 | AED 1,999 |
| 23 Apr 2026 | AED 1,999 |
| 22 Apr 2026 | AED 4,53020 |
| 21 Apr 2026 | AED 4,53020 |
| 20 Apr 2026 | AED 4,53020 |
| 19 Apr 2026 | AED 4,53020 |
| 18 Apr 2026 | AED 4,53020 |
| 17 Apr 2026 | AED 1,999 |
| 16 Apr 2026 | AED 2,499 |
| 15 Apr 2026 | AED 1,980 |
| 14 Apr 2026 | AED 2,490 |
| 13 Apr 2026 | AED 2,490 |
| 12 Apr 2026 | AED 2,499 |
| 11 Apr 2026 | AED 2,499 |
| 10 Apr 2026 | AED 2,490 |
| 9 Apr 2026 | AED 2,499 |
| 8 Apr 2026 | AED 1,999 |
| 7 Apr 2026 | AED 1,999 |
| 6 Apr 2026 | AED 1,999 |
| 5 Apr 2026 | AED 1,999 |
| 4 Apr 2026 | AED 2,490 |
| 3 Apr 2026 | AED 2,490 |
| 2 Apr 2026 | AED 2,490 |
| 1 Apr 2026 | AED 2,490 |
| 31 Mar 2026 | AED 2,490 |
| 30 Mar 2026 | AED 2,499 |
| 29 Mar 2026 | AED 2,499 |
| 28 Mar 2026 | AED 2,499 |
| 27 Mar 2026 | AED 2,499 |
| 26 Mar 2026 | AED 2,499 |
| 25 Mar 2026 | AED 2,499 |
| 24 Mar 2026 | AED 2,499 |
| 23 Mar 2026 | AED 2,499 |
| 22 Mar 2026 | AED 2,499 |
| 21 Mar 2026 | AED 2,490 |
| 20 Mar 2026 | AED 2,499 |
| 19 Mar 2026 | AED 2,499 |
| 17 Mar 2026 | AED 2,499 |
| 16 Mar 2026 | AED 2,499 |
| 15 Mar 2026 | AED 2,499 |
| 14 Mar 2026 | AED 2,499 |
| 12 Mar 2026 | AED 2,499 |
| 11 Mar 2026 | AED 2,499 |
| 3 Mar 2026 | AED 2,499 |
| 24 Feb 2026 | AED 4,53020 |
| 23 Feb 2026 | AED 4,53020 |
| 22 Feb 2026 | AED 4,53020 |
| 17 Feb 2026 | AED 4,53020 |
| 15 Feb 2026 | AED 4,53020 |
| 14 Feb 2026 | AED 4,53020 |
| 9 Feb 2026 | AED 4,53020 |
| 8 Feb 2026 | AED 4,53020 |
| 7 Feb 2026 | AED 4,53020 |
| 6 Feb 2026 | AED 4,53020 |
| 5 Feb 2026 | AED 4,53020 |
| 4 Feb 2026 | AED 4,53020 |
| 3 Feb 2026 | AED 4,53020 |
| 2 Feb 2026 | AED 4,53020 |
| 1 Feb 2026 | AED 4,53020 |
| 31 Jan 2026 | AED 4,53020 |
| 28 Jan 2026 | AED 4,53020 |
| 25 Jan 2026 | AED 1,880 |
Product Details
| Category: | Smartphones |
| Brand: | Samsung |
| ASIN: | B09RQTQN47 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 2 Jun 2026 |
