Samsung Galaxy A53 5G Mobile Phone SIM Free Android Smartphone 128 GB Black
Tracked on Amazon.ae since 12 Jan 2026
Amazon.ae Price
AED 87952
Good Deal
Save 52% off average price
Price last updated: 7 May 2026 · Prices may vary on Amazon
Lowest price: AED 85255
Amazon.ae Price History
Track the price history of Samsung Galaxy A53 5G Mobile Phone SIM Free Android Smartphone 128 GB Black on Amazon.ae. We've been monitoring this product since 12 Jan 2026.
| Date | Price |
|---|---|
| 7 May 2026 | AED 87952 |
| 6 May 2026 | AED 2,379 |
| 5 May 2026 | AED 2,379 |
| 4 May 2026 | AED 2,379 |
| 3 May 2026 | AED 2,379 |
| 2 May 2026 | AED 2,379 |
| 1 May 2026 | AED 2,399 |
| 30 Apr 2026 | AED 2,399 |
| 29 Apr 2026 | AED 2,379 |
| 28 Apr 2026 | AED 2,379 |
| 27 Apr 2026 | AED 2,379 |
| 26 Apr 2026 | AED 2,379 |
| 25 Apr 2026 | AED 2,379 |
| 24 Apr 2026 | AED 2,399 |
| 23 Apr 2026 | AED 2,399 |
| 22 Apr 2026 | AED 2,399 |
| 21 Apr 2026 | AED 2,399 |
| 20 Apr 2026 | AED 2,399 |
| 19 Apr 2026 | AED 2,399 |
| 18 Apr 2026 | AED 2,399 |
| 17 Apr 2026 | AED 2,399 |
| 16 Apr 2026 | AED 2,399 |
| 15 Apr 2026 | AED 2,399 |
| 14 Apr 2026 | AED 2,399 |
| 13 Apr 2026 | AED 2,399 |
| 12 Apr 2026 | AED 2,399 |
| 11 Apr 2026 | AED 2,399 |
| 10 Apr 2026 | AED 2,399 |
| 9 Apr 2026 | AED 1,28250 |
| 8 Apr 2026 | AED 2,399 |
| 7 Apr 2026 | AED 2,399 |
| 6 Apr 2026 | AED 2,399 |
| 5 Apr 2026 | AED 2,399 |
| 4 Apr 2026 | AED 2,399 |
| 3 Apr 2026 | AED 2,399 |
| 2 Apr 2026 | AED 85255 |
| 1 Apr 2026 | AED 85255 |
| 31 Mar 2026 | AED 2,399 |
| 30 Mar 2026 | AED 2,399 |
| 29 Mar 2026 | AED 2,399 |
| 28 Mar 2026 | AED 2,399 |
| 27 Mar 2026 | AED 2,399 |
| 26 Mar 2026 | AED 2,399 |
| 25 Mar 2026 | AED 2,399 |
| 24 Mar 2026 | AED 2,399 |
| 23 Mar 2026 | AED 2,899 |
| 22 Mar 2026 | AED 2,899 |
| 21 Mar 2026 | AED 2,899 |
| 20 Mar 2026 | AED 2,899 |
| 19 Mar 2026 | AED 2,899 |
| 18 Mar 2026 | AED 2,899 |
| 17 Mar 2026 | AED 2,899 |
| 16 Mar 2026 | AED 2,899 |
| 14 Mar 2026 | AED 2,899 |
| 12 Mar 2026 | AED 2,899 |
| 11 Mar 2026 | AED 2,899 |
| 10 Mar 2026 | AED 1,28250 |
| 9 Mar 2026 | AED 1,28250 |
| 8 Mar 2026 | AED 1,28250 |
| 7 Mar 2026 | AED 1,28250 |
| 6 Mar 2026 | AED 1,28250 |
| 5 Mar 2026 | AED 1,28250 |
| 4 Mar 2026 | AED 1,28250 |
| 3 Mar 2026 | AED 1,26649 |
| 2 Mar 2026 | AED 1,26649 |
| 1 Mar 2026 | AED 1,26649 |
| 28 Feb 2026 | AED 1,28250 |
| 27 Feb 2026 | AED 88661 |
| 26 Feb 2026 | AED 88501 |
| 25 Feb 2026 | AED 94799 |
| 24 Feb 2026 | AED 98814 |
| 23 Feb 2026 | AED 96812 |
| 22 Feb 2026 | AED 96812 |
| 21 Feb 2026 | AED 96393 |
| 19 Feb 2026 | AED 1,13283 |
| 17 Feb 2026 | AED 97995 |
| 15 Feb 2026 | AED 97567 |
| 14 Feb 2026 | AED 97567 |
| 11 Feb 2026 | AED 97648 |
| 9 Feb 2026 | AED 97708 |
| 8 Feb 2026 | AED 97708 |
| 7 Feb 2026 | AED 97134 |
| 6 Feb 2026 | AED 88542 |
| 5 Feb 2026 | AED 88542 |
| 4 Feb 2026 | AED 94828 |
| 3 Feb 2026 | AED 97809 |
| 2 Feb 2026 | AED 98421 |
| 1 Feb 2026 | AED 98421 |
| 31 Jan 2026 | AED 98969 |
| 28 Jan 2026 | AED 96215 |
| 25 Jan 2026 | AED 96215 |
| 22 Jan 2026 | AED 96220 |
| 21 Jan 2026 | AED 1,06974 |
| 19 Jan 2026 | AED 98379 |
| 18 Jan 2026 | AED 98379 |
| 14 Jan 2026 | AED 98224 |
| 12 Jan 2026 | AED 98042 |
Product Details
| Category: | Smartphones |
| Brand: | Samsung |
| ASIN: | B09QH3JT6P |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 7 May 2026 |
