Samsung Galaxy S22 5G Mobile Phone 256GB SIM Free Android Smartphone Phantom Black
Tracked on Amazon.ae since 2 Mar 2026
Amazon.ae Price
AED 1,70359
6% higher than usual
Average price: AED 1,60598
Price last updated: 17 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 1,322
Amazon.ae Price History
Track the price history of Samsung Galaxy S22 5G Mobile Phone 256GB SIM Free Android Smartphone Phantom Black on Amazon.ae. We've been monitoring this product since 2 Mar 2026.
| Date | Price |
|---|---|
| 17 Jul 2026 | AED 1,70359 |
| 13 Jul 2026 | AED 1,70359 |
| 12 Jul 2026 | AED 1,70359 |
| 9 Jul 2026 | AED 1,70359 |
| 8 Jul 2026 | AED 1,70359 |
| 7 Jul 2026 | AED 1,70359 |
| 6 Jul 2026 | AED 1,70359 |
| 5 Jul 2026 | AED 1,70359 |
| 4 Jul 2026 | AED 1,70359 |
| 2 Jul 2026 | AED 1,68683 |
| 1 Jul 2026 | AED 1,68683 |
| 30 Jun 2026 | AED 1,68683 |
| 28 Jun 2026 | AED 1,68692 |
| 27 Jun 2026 | AED 1,68692 |
| 26 Jun 2026 | AED 1,68692 |
| 25 Jun 2026 | AED 1,68692 |
| 24 Jun 2026 | AED 1,68692 |
| 23 Jun 2026 | AED 1,68692 |
| 22 Jun 2026 | AED 1,68692 |
| 21 Jun 2026 | AED 1,713 |
| 20 Jun 2026 | AED 1,713 |
| 19 Jun 2026 | AED 1,713 |
| 18 Jun 2026 | AED 1,713 |
| 17 Jun 2026 | AED 1,713 |
| 16 Jun 2026 | AED 1,67621 |
| 15 Jun 2026 | AED 1,67621 |
| 14 Jun 2026 | AED 1,67621 |
| 13 Jun 2026 | AED 1,322 |
| 12 Jun 2026 | AED 1,322 |
| 11 Jun 2026 | AED 1,67626 |
| 10 Jun 2026 | AED 1,322 |
| 9 Jun 2026 | AED 1,44050 |
| 8 Jun 2026 | AED 1,44050 |
| 7 Jun 2026 | AED 1,44050 |
| 4 Jun 2026 | AED 1,67626 |
| 3 Jun 2026 | AED 1,67626 |
| 2 Jun 2026 | AED 1,67626 |
| 1 Jun 2026 | AED 1,67626 |
| 31 May 2026 | AED 1,67626 |
| 30 May 2026 | AED 1,67626 |
| 28 May 2026 | AED 1,69821 |
| 27 May 2026 | AED 1,69821 |
| 26 May 2026 | AED 1,44050 |
| 25 May 2026 | AED 1,44050 |
| 24 May 2026 | AED 1,44050 |
| 23 May 2026 | AED 1,69821 |
| 22 May 2026 | AED 1,69821 |
| 21 May 2026 | AED 1,69821 |
| 20 May 2026 | AED 1,69821 |
| 19 May 2026 | AED 1,44050 |
| 17 May 2026 | AED 1,69821 |
| 16 May 2026 | AED 1,69821 |
| 15 May 2026 | AED 1,69821 |
| 14 May 2026 | AED 1,69821 |
| 13 May 2026 | AED 1,69821 |
| 12 May 2026 | AED 1,69821 |
| 11 May 2026 | AED 1,44050 |
| 10 May 2026 | AED 1,44050 |
| 9 May 2026 | AED 1,44050 |
| 8 May 2026 | AED 1,44050 |
| 7 May 2026 | AED 1,69821 |
| 6 May 2026 | AED 1,69821 |
| 5 May 2026 | AED 1,69821 |
| 4 May 2026 | AED 1,69821 |
| 3 May 2026 | AED 1,69821 |
| 2 May 2026 | AED 1,69821 |
| 1 May 2026 | AED 1,69821 |
| 30 Apr 2026 | AED 1,44050 |
| 29 Apr 2026 | AED 1,44050 |
| 28 Apr 2026 | AED 1,44050 |
| 27 Apr 2026 | AED 1,44050 |
| 26 Apr 2026 | AED 1,44050 |
| 25 Apr 2026 | AED 1,69821 |
| 24 Apr 2026 | AED 1,69821 |
| 23 Apr 2026 | AED 1,69821 |
| 22 Apr 2026 | AED 1,69821 |
| 21 Apr 2026 | AED 1,67374 |
| 20 Apr 2026 | AED 1,67374 |
| 19 Apr 2026 | AED 1,67374 |
| 18 Apr 2026 | AED 1,67374 |
| 17 Apr 2026 | AED 1,67374 |
| 16 Apr 2026 | AED 1,67374 |
| 15 Apr 2026 | AED 1,44050 |
| 14 Apr 2026 | AED 1,44050 |
| 13 Apr 2026 | AED 1,44050 |
| 12 Apr 2026 | AED 1,44050 |
| 8 Apr 2026 | AED 1,44050 |
| 7 Apr 2026 | AED 1,44050 |
| 6 Apr 2026 | AED 1,44050 |
| 5 Apr 2026 | AED 1,44050 |
| 22 Mar 2026 | AED 1,44050 |
| 10 Mar 2026 | AED 1,44050 |
| 9 Mar 2026 | AED 1,44050 |
| 3 Mar 2026 | AED 1,53949 |
| 2 Mar 2026 | AED 1,53949 |
Product Details
| Category: | Smartphones |
| ASIN: | B09NRTV752 |
| Availability: | In Stock on Amazon.ae |
| Last Updated: | 17 Jul 2026 |
