Apple iPhone 12 (256GB) - Purple on Amazon.ae - Price Tracker

Apple iPhone 12 (256GB) - Purple

Tracked on Amazon.ae since 12 Jan 2026

Amazon.ae Price
AED 3,10031
18% lower than usual
Save 18% off average price
Average price: AED 3,78503
Price last updated: 22 Jul 2026 · Prices may vary on Amazon

Amazon.ae Price History

Track the price history of Apple iPhone 12 (256GB) - Purple on Amazon.ae. We've been monitoring this product since 12 Jan 2026.

DatePrice
22 Jul 2026AED 3,10031
21 Jul 2026AED 3,10031
20 Jul 2026AED 3,44479
13 Jul 2026AED 3,82754
12 Jul 2026AED 3,82754
6 Jul 2026AED 3,82754
3 Jul 2026AED 3,82754
30 Jun 2026AED 3,82754
27 Jun 2026AED 3,82754
26 Jun 2026AED 3,82754
19 Jun 2026AED 3,82754
12 Jun 2026AED 3,82754
5 Jun 2026AED 3,82754
29 May 2026AED 3,82754
23 May 2026AED 3,82754
22 May 2026AED 3,82754
21 May 2026AED 3,82754
20 May 2026AED 3,82754
19 May 2026AED 3,82754
18 May 2026AED 3,82754
17 May 2026AED 3,82754
16 May 2026AED 3,82754
15 May 2026AED 3,82754
14 May 2026AED 3,82754
13 May 2026AED 3,82754
12 May 2026AED 3,82754
11 May 2026AED 3,82754
10 May 2026AED 3,82754
9 May 2026AED 3,82754
8 May 2026AED 3,82754
7 May 2026AED 3,82754
6 May 2026AED 3,82754
5 May 2026AED 3,82754
4 May 2026AED 3,82754
3 May 2026AED 3,82754
2 May 2026AED 3,82754
1 May 2026AED 3,82754
30 Apr 2026AED 3,82754
29 Apr 2026AED 3,82754
28 Apr 2026AED 3,82754
27 Apr 2026AED 3,78927
26 Apr 2026AED 3,78927
25 Apr 2026AED 3,78927
24 Apr 2026AED 3,78927
23 Apr 2026AED 3,78927
22 Apr 2026AED 3,78927
21 Apr 2026AED 3,82754
20 Apr 2026AED 3,82754
19 Apr 2026AED 3,82754
18 Apr 2026AED 3,82754
17 Apr 2026AED 3,82754
16 Apr 2026AED 3,82754
15 Apr 2026AED 3,82754
14 Apr 2026AED 3,82754
13 Apr 2026AED 3,82754
12 Apr 2026AED 3,82754
11 Apr 2026AED 3,82754
10 Apr 2026AED 3,82754
9 Apr 2026AED 3,82754
8 Apr 2026AED 3,82754
7 Apr 2026AED 3,82754
6 Apr 2026AED 3,82754
5 Apr 2026AED 3,82754
4 Apr 2026AED 3,82754
3 Apr 2026AED 3,82754
2 Apr 2026AED 3,53420
1 Apr 2026AED 3,53420
31 Mar 2026AED 3,49255
30 Mar 2026AED 3,49255
29 Mar 2026AED 3,49255
28 Mar 2026AED 3,49255
27 Mar 2026AED 3,82754
26 Mar 2026AED 3,82754
25 Mar 2026AED 3,82754
24 Mar 2026AED 3,82754
23 Mar 2026AED 3,82754
22 Mar 2026AED 3,82754
21 Mar 2026AED 3,82754
20 Mar 2026AED 3,82754
19 Mar 2026AED 3,82754
18 Mar 2026AED 3,82754
15 Mar 2026AED 3,82754
14 Mar 2026AED 3,82754
12 Mar 2026AED 3,82754
5 Mar 2026AED 3,82754
26 Feb 2026AED 3,82754
24 Feb 2026AED 3,82754
22 Feb 2026AED 3,82754
18 Feb 2026AED 3,82754
17 Feb 2026AED 3,82754
16 Feb 2026AED 3,82754
15 Feb 2026AED 3,82754
14 Feb 2026AED 3,82754
11 Feb 2026AED 3,82754
9 Feb 2026AED 3,82754
8 Feb 2026AED 3,82754
7 Feb 2026AED 3,82754
6 Feb 2026AED 3,41429
5 Feb 2026AED 3,41429
4 Feb 2026AED 3,41429

Product Details

Category:Apple
Brand:Apple
ASIN:B093LJLKVG
Availability:In Stock on Amazon.ae
Last Updated:22 Jul 2026