Apple (Refurbished) iPhone 12 Pro (256GB) - Pacific Blue on Amazon.ae - Price Tracker

Apple (Refurbished) iPhone 12 Pro (256GB) - Pacific Blue

Tracked on Amazon.ae since 11 Apr 2026

Amazon.ae Price
AED 1,050
3% lower than usual
Save 3% off average price
Average price: AED 1,07855
Price last updated: 31 Jul 2026 · Prices may vary on Amazon
Lowest price: AED 973

Amazon.ae Price History

Track the price history of Apple (Refurbished) iPhone 12 Pro (256GB) - Pacific Blue on Amazon.ae. We've been monitoring this product since 11 Apr 2026.

DatePrice
31 Jul 2026AED 1,050
30 Jul 2026AED 1,050
29 Jul 2026AED 1,050
28 Jul 2026AED 1,088
27 Jul 2026AED 1,088
26 Jul 2026AED 1,088
25 Jul 2026AED 1,088
24 Jul 2026AED 1,094
23 Jul 2026AED 1,097
22 Jul 2026AED 1,098
21 Jul 2026AED 1,099
20 Jul 2026AED 1,108
19 Jul 2026AED 1,108
18 Jul 2026AED 1,109
17 Jul 2026AED 1,115
16 Jul 2026AED 1,116
15 Jul 2026AED 1,129
14 Jul 2026AED 1,131
13 Jul 2026AED 1,132
12 Jul 2026AED 1,132
11 Jul 2026AED 1,132
10 Jul 2026AED 1,133
9 Jul 2026AED 1,131
7 Jul 2026AED 1,088
6 Jul 2026AED 1,088
5 Jul 2026AED 1,088
4 Jul 2026AED 1,088
3 Jul 2026AED 1,089
2 Jul 2026AED 1,094
1 Jul 2026AED 1,094
30 Jun 2026AED 1,092
29 Jun 2026AED 1,095
28 Jun 2026AED 1,095
27 Jun 2026AED 1,095
26 Jun 2026AED 1,095
25 Jun 2026AED 1,099
24 Jun 2026AED 1,114
23 Jun 2026AED 1,116
22 Jun 2026AED 1,117
21 Jun 2026AED 1,118
20 Jun 2026AED 1,120
19 Jun 2026AED 1,120
18 Jun 2026AED 1,120
17 Jun 2026AED 1,124
16 Jun 2026AED 1,124
15 Jun 2026AED 1,124
14 Jun 2026AED 1,124
13 Jun 2026AED 1,124
12 Jun 2026AED 1,077
11 Jun 2026AED 1,125
10 Jun 2026AED 1,096
9 Jun 2026AED 1,125
8 Jun 2026AED 1,125
7 Jun 2026AED 1,149
6 Jun 2026AED 1,129
5 Jun 2026AED 1,129
4 Jun 2026AED 1,130
1 Jun 2026AED 1,149
29 May 2026AED 1,149
27 May 2026AED 1,149
26 May 2026AED 1,149
25 May 2026AED 1,149
24 May 2026AED 1,149
23 May 2026AED 1,149
22 May 2026AED 1,149
20 May 2026AED 999
19 May 2026AED 999
18 May 2026AED 999
17 May 2026AED 989
16 May 2026AED 999
15 May 2026AED 999
14 May 2026AED 1,099
13 May 2026AED 1,050
12 May 2026AED 995
11 May 2026AED 995
10 May 2026AED 995
9 May 2026AED 998
8 May 2026AED 986
7 May 2026AED 986
6 May 2026AED 973
5 May 2026AED 988
4 May 2026AED 998
3 May 2026AED 998
2 May 2026AED 998
1 May 2026AED 998
30 Apr 2026AED 998
29 Apr 2026AED 1,007
28 Apr 2026AED 1,007
27 Apr 2026AED 1,007
26 Apr 2026AED 1,007
25 Apr 2026AED 1,007
24 Apr 2026AED 1,009
23 Apr 2026AED 1,009
22 Apr 2026AED 1,019
21 Apr 2026AED 1,039
20 Apr 2026AED 1,063
19 Apr 2026AED 1,080
17 Apr 2026AED 1,080
16 Apr 2026AED 1,080
15 Apr 2026AED 1,080

Product Details

Category:Smartphones
ASIN:B08RQWYHSG
Availability:In Stock on Amazon.ae
Last Updated:31 Jul 2026